Data Scientist -90% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Data Scientist role.Consistent Corporate Growth: "B"
Employers are steadily onboarding Data Scientist candidates to support their operational pipelines. The 305 recent applications establish a reliable "B" H1B Index rating.
Variable Project Types
Employers place these individuals in different roles. While 79.7% focus on internal business, the remaining 20.3% work for other clients.
Long-Term Earning Potential
This job offers excellent long-term earning potential. The average pay jump from a junior Data Scientist to a top-level expert is around +109%.
Moderate Approval Rate
Visas for this position are generally safe, but approvals are not guaranteed. The government currently approves 85.2% of these applications.
Distributed Work Options
Geographic flexibility is an underlying perk of this profession. 49.8% of people functioning in this exact role successfully sustain remote setups across separate state lines.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Data Scientists. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by highest median salaries.Salary Percentiles i
Distribution across all federal filings.Talent Sourcing Origin
Where employers source these workers from.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 51 | 16.7% | $34,403 | $89,821 |
| Qualified (Level II) | 134 | 43.9% | $69,112 | $112,699 |
| Experienced (Level III) | 56 | 18.4% | $81,370 | $140,000 |
| Fully Competent (Level IV) | 46 | 15.1% | $125,000 | $187,553 |
| Not Disclosed (Blank) | 18 | 5.9% | $52,000 | $186,000 |
Acquisition & Industry Allocation
Talent pipeline metrics and top hiring sectors for Data Scientists.Talent Pipeline
Green Card (PERM) Conversion i
18.70% of active filings transition to residency.
Industry Sector Allocation
Historical Market Demand -90% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Data Scientists.| Sponsoring Employer | Market Share i | LCA Count | Median Salary | Vs National Avg i |
|---|---|---|---|---|
| Meta Platforms, Inc. | 6.9% | 21 | $220,376 | +72.4% Avg |
| Google LLC | 4.6% | 14 | $193,000 | +51.0% Avg |
| Apple Inc. | 4.6% | 14 | $172,100 | +34.6% Avg |
| Compunnel Software Group, Inc. | 2.0% | 6 | $141,575 | +10.7% Avg |
| Intel Corporation | 2.0% | 6 | $129,890 | +1.6% Avg |
| N2Force Technologies Inc. | 1.3% | 4 | $96,034 | -24.9% Avg |
| Ford Motor Company | 1.3% | 4 | $113,703 | -11.1% Avg |
| University Of California, Los Angeles | 1.3% | 4 | $82,916 | -35.1% Avg |
| Paypal, Inc. | 1.0% | 3 | $135,000 | +5.6% Avg |
| Latentview Analytics Corporation | 1.0% | 3 | $174,304 | +36.3% Avg |
| Groksys LLC | 1.0% | 3 | $109,491 | -14.4% Avg |
| The Children'S Hospital Of Philadelphia | 1.0% | 3 | $78,042 | -39.0% Avg |
| Genentech, Inc. | 1.0% | 3 | $106,300 | -16.9% Avg |
| Populus Group LLC | 1.0% | 3 | $128,960 | Market Rate |
| Superhuman Platform Inc. | 0.7% | 2 | $194,834 | +52.4% Avg |
| Future Sphere Corporation | 0.7% | 2 | $124,800 | -2.4% Avg |
| Doordash, Inc. | 0.7% | 2 | $178,000 | +39.2% Avg |
| Carnegie Mellon University | 0.7% | 2 | $86,441 | -32.4% Avg |
| Bayer Research And Development Services LLC | 0.7% | 2 | $139,749 | +9.3% Avg |
| Singular Analysts Inc. | 0.7% | 2 | $96,190 | -24.8% Avg |
| S R International, Inc. | 0.7% | 2 | $111,280 | -13.0% Avg |
| Omen Technologies LLC | 0.7% | 2 | $115,000 | -10.1% Avg |
| Lyft, Inc. | 0.7% | 2 | $148,000 | +15.8% Avg |
| Netflix, Inc. | 0.7% | 2 | $275,850 | +115.8% Avg |
| Petco Animal Supplies Stores, Inc. | 0.7% | 2 | $104,750 | -18.1% Avg |
| Lam Research Corporation | 0.7% | 2 | $164,393 | +28.6% Avg |
| Neoage Services, LLC | 0.7% | 2 | $130,000 | +1.7% Avg |
| Infosys Limited | 0.7% | 2 | $131,758 | +3.1% Avg |
| Squad Software, Inc. | 0.7% | 2 | $156,746 | +22.6% Avg |
| Rj Systems Inc. | 0.7% | 2 | $110,136 | -13.9% Avg |
| Techno9 Solutions, Inc. | 0.7% | 2 | $128,742 | Market Rate |
| The University Of Texas M.D. Anderson Cancer Center | 0.7% | 2 | $117,605 | -8.0% Avg |
| Two Sigma Investments, Lp | 0.7% | 2 | $190,000 | +48.6% Avg |
| Workday, Inc. | 0.7% | 2 | $136,966 | +7.1% Avg |
| Wasatch Front Regional Council | 0.7% | 2 | $85,000 | -33.5% Avg |
| Aitist, Inc. | 0.7% | 2 | $103,522 | -19.0% Avg |
| Ag Us Group Services Inc. | 0.7% | 2 | $113,850 | -11.0% Avg |
| Cvs Shared Services Resources LLC | 0.7% | 2 | $130,000 | +1.7% Avg |
| Data Strategies Interchange LLC | 0.7% | 2 | $89,500 | -30.0% Avg |
| Hounen Solar America Inc. | 0.7% | 2 | $82,000 | -35.9% Avg |
| Ibm Corporation | 0.7% | 2 | $203,870 | +59.5% Avg |
| Kikoff Inc. | 0.7% | 2 | $180,272 | +41.0% Avg |
| Prn It Corp. | 0.7% | 2 | $154,128 | +20.6% Avg |
| 41St Parameter, Inc. | 0.3% | 1 | $122,000 | -4.6% Avg |
| Aaa Life Insurance Company | 0.3% | 1 | $128,000 | Market Rate |
| Ace American Insurance Company | 0.3% | 1 | $97,850 | -23.5% Avg |
| Aariv Technologies Inc. | 0.3% | 1 | $111,925 | -12.5% Avg |
| Aetna Resources LLC | 0.3% | 1 | $135,790 | +6.2% Avg |
| Adisha Consulting Inc. | 0.3% | 1 | $98,000 | -23.3% Avg |
| Amicus Global It, Inc. | 0.3% | 1 | $101,712 | -20.4% Avg |
| Analytics9 Solutions Inc. | 0.3% | 1 | $93,974 | -26.5% Avg |
| Airbnb, Inc. | 0.3% | 1 | $148,000 | +15.8% Avg |
| Alpharoc Inc. | 0.3% | 1 | $90,000 | -29.6% Avg |
| Aifa Labs, LLC | 0.3% | 1 | $82,000 | -35.9% Avg |
| Agilent Technologies, Inc. | 0.3% | 1 | $127,277 | Market Rate |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | Talent Density i | Median Salary | Top Premium Payer i |
|---|---|---|---|---|
| New York | NY | 6.9% | $165,600 | $260,000 |
| San Francisco | CA | 5.6% | $190,600 | $320,000 |
| Chicago | IL | 3.6% | $119,558 | $208,000 |
| Mountain View | CA | 3.6% | $193,000 | $209,500 |
| Sunnyvale | CA | 3.0% | $179,000 | $220,316 |
| Houston | TX | 2.6% | $117,605 | $130,000 |
| Austin | TX | 2.6% | $127,700 | $130,000 |
| Seattle | WA | 2.0% | $155,852 | $219,300 |
| Menlo Park | CA | 2.0% | $219,550 | Market Rate |
| Cupertino | CA | 2.0% | $191,366 | Market Rate |
| Plano | TX | 1.6% | $96,100 | $108,150 |
| Dallas | TX | 1.6% | $96,100 | $132,006 |
| Culver City | CA | 1.6% | $172,100 | $205,000 |
| Richardson | TX | 1.6% | $96,034 | $133,786 |
| Los Angeles | CA | 1.3% | $82,916 | Market Rate |
| Jersey City | NJ | 1.3% | $118,000 | $165,000 |
| Irving | TX | 1.3% | $120,942 | $128,960 |
| Charlotte | NC | 1.3% | $118,125 | $139,750 |
| Bellevue | WA | 1.3% | $220,843 | $242,141 |
| Mclean | VA | 1.3% | $143,400 | Market Rate |
| San Diego | CA | 1.3% | $114,750 | $130,395 |
| San Bruno | CA | 1.0% | $133,952 | $180,000 |
| San Jose | CA | 1.0% | $174,304 | $221,040 |
| Oakland | CA | 1.0% | $103,522 | $222,800 |
| South San Francisco | CA | 1.0% | $133,952 | $148,699 |
| St. Louis | MO | 1.0% | $139,749 | Market Rate |
| Pittsburgh | PA | 1.0% | $86,441 | Market Rate |
| Hoover | AL | 1.0% | $109,491 | Market Rate |
| Miami | FL | 1.0% | $96,000 | $200,000 |
| Round Rock | TX | 1.0% | $120,000 | $230,853 |
| Hillsboro | OR | 1.0% | $129,890 | Market Rate |
| Dearborn | MI | 1.0% | $107,848 | Market Rate |
| Brooklyn | NY | 1.0% | $89,643 | $178,500 |
| Fremont | CA | 1.0% | $175,000 | Market Rate |
| Atlanta | GA | 1.0% | $135,533 | $160,000 |
| Asheville | NC | 0.7% | $113,850 | Market Rate |
| Long Island City | NY | 0.7% | $132,153 | $139,506 |
| Los Gatos | CA | 0.7% | $275,850 | Market Rate |
| Franklin | TN | 0.7% | $167,588 | $204,000 |
| Burlingame | CA | 0.7% | $218,798 | Market Rate |
| Frisco | TX | 0.7% | $89,500 | $97,000 |
| Basking Ridge | NJ | 0.7% | $111,280 | Market Rate |
| Cary | NC | 0.7% | $98,607 | $110,000 |
| San Leandro | CA | 0.7% | $154,128 | Market Rate |
| Salt Lake City | UT | 0.7% | $85,000 | Market Rate |
| Wellesley | MA | 0.7% | $130,000 | Market Rate |
| Washington | DC | 0.7% | $89,045 | $126,090 |
| Palo Alto | CA | 0.7% | $152,500 | $165,000 |
| Quincy | MA | 0.7% | $115,000 | Market Rate |
| Minnetonka | MN | 0.7% | $87,360 | Market Rate |
| Orangeburg | SC | 0.7% | $82,000 | Market Rate |
| Ann Arbor | MI | 0.3% | $90,000 | N/A |
| Albany | NY | 0.3% | $86,100 | N/A |
| 77084 | TX | 0.3% | $130,000 | N/A |
| Downingtown | PA | 0.3% | $134,500 | N/A |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $320,000 | $124,357 | $127,327 | $39.00/hr |
| 2025 | +2.0% | $485,000 | $117,291 | $123,496 | $25.00/hr |
| 2024 | -1.7% | $361,500 | $115,000 | $122,768 | $25.00/hr |
| 2023 | -1.3% | $347,500 | $116,958 | $119,561 | $28.00/hr |
| 2022 | +1.9% | $590,953 | $118,500 | $120,409 | $30.00/hr |
| 2021 | +8.5% | $295,400 | $116,334 | $117,140 | $25.00/hr |
| 2020 | +2.6% | $360,000 | $107,245 | $110,379 | $22.00/hr |
| 2019 | -0.5% | $350,000 | $104,500 | $107,262 | $25.00/hr |
| 2018 | +4.5% | $286,000 | $105,000 | $105,391 | $26.00/hr |
| 2017 | -2.0% | $275,000 | $100,464 | $102,916 | $25.00/hr |
| 2016 | N/A | $222,700 | $102,544 | $102,034 | $23.00/hr |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Seattle, WA | $105,550 | Level II | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | San Diego, CA | $130,395 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Cupertino, CA | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Cummins Inc. | Columbus, IN | $103,667 | Level III | Certified |
| Dec 30, 2025 | Future Sphere Corporation | Long Island City, NY | $124,800 | Level II | Certified |
| Dec 29, 2025 | Dvr Softek, Inc. | Princeton Junction, NJ | $108,638 | Level II | Certified |
| Dec 29, 2025 | Superhuman Platform Inc. | San Francisco, CA | $194,834 | Level IV | Certified |
| Dec 29, 2025 | Quantum Integrators Group LLC | West Windsor, NJ | $85,650 | Level I | Certified |
| Dec 29, 2025 | Techno9 Solutions, Inc. | San Bruno, CA | $133,952 | Level II | Certified |
| Dec 29, 2025 | Rpa Technologies LLC | Lawrenceville, GA | $73,195 | Level I | Certified |
| Dec 29, 2025 | Eateam Inc. | Sunnyvale, CA | $174,304 | Level II | Certified |
| Dec 29, 2025 | Quest It Solutions Inc. | East Providence, RI | $98,571 | Level II | Certified |
| Dec 29, 2025 | Cybercube Analytics, Inc. | Charlotte, NC | $126,000 | Level II | Certified |
| Dec 29, 2025 | Kikoff Inc. | Long Island, NY | $180,272 | Level IV | Certified |
| Dec 26, 2025 | Artificial Intelligence LLC | Miami, FL | $68,474 | Level I | Certified |
| Dec 26, 2025 | Meta Platforms, Inc. | Burlingame, CA | $221,024 | Level III | Certified |
| Dec 26, 2025 | I28 Technologies Corporation | Dallas, TX | $96,100 | Level II | Certified |
| Dec 24, 2025 | Aitist, Inc. | Oakland, CA | $103,522 | Level I | Certified |
| Dec 24, 2025 | Genentech, Inc. | South San Francisco, CA | $133,952 | Level II | Certified |
| Dec 24, 2025 | Aitist, Inc. | Oakland, CA | $103,522 | Level I | Certified |
| Dec 24, 2025 | Meta Platforms, Inc. | Bellevue, WA | $225,686 | Level IV | Certified |
| Dec 24, 2025 | Kikoff Inc. | San Francisco, CA | $180,272 | Level II | Certified |
| Dec 24, 2025 | Nextdoor, Inc. | San Francisco, CA | $190,600 | Level III | Certified |
| Dec 24, 2025 | Techno9 Solutions, Inc. | San Bruno, CA | $123,531 | Level I | Certified |
| Dec 24, 2025 | Tax Network USA Inc. | Encino, CA | $72,218 | Level I | Certified |
| Dec 24, 2025 | Dk Hospitality LLC | Berwyn Heights, MD | $116,000 | Level II | Certified |
| Dec 23, 2025 | Apple Inc. | New York, NY | $141,170 | Level III | Certified - Withdrawn |
| Dec 23, 2025 | Aaa Life Insurance Company | Redmond, WA | $128,000 | Level II | Certified - Withdrawn |
| Dec 23, 2025 | International Initiative For Impact Evaluation | Brooklyn, NY | $89,643 | Level I | Certified |
| Dec 23, 2025 | Lawrence Berkeley National Laboratory | Berkeley, CA | $125,580 | Level III | Certified |
| Dec 22, 2025 | United It Solutions, Inc. | Plano, TX | $96,100 | Level II | Certified |
| Dec 22, 2025 | Juul Labs, Inc. | Seattle, WA | $137,280 | N/A | Certified |
| Dec 22, 2025 | Apple Inc. | Cupertino, CA | $175,958 | N/A | Certified |
| Dec 22, 2025 | Singular Analysts Inc. | Whippany, NJ | $79,456 | Level I | Certified |
| Dec 22, 2025 | Intel Corporation | Hillsboro, OR | $129,890 | Level III | Certified |
| Dec 22, 2025 | Humane America Animal Foundation | San Francisco, CA | $165,006 | Level III | Certified |
| Dec 22, 2025 | Atlassian Us, Inc. | Fremont, CA | $175,000 | Level II | Certified |
| Dec 22, 2025 | Future Sphere Corporation | Long Isalnd, NY | $124,800 | Level II | Withdrawn |
| Dec 22, 2025 | Candid | Brighton, MA | $118,179 | Level II | Certified |
| Dec 19, 2025 | Whatnot Inc. | Culver City, CA | $205,000 | Level III | Certified |
| Dec 19, 2025 | Intel Corporation | Hillsboro, OR | $110,320 | Level II | Certified |
| Dec 19, 2025 | Versant Media, LLC | Englewood Cliffs, NJ | $101,566 | Level I | Certified |
| Dec 19, 2025 | Brado Ai, Inc. | Bear, DE | $96,013 | Level II | Denied |
| Dec 19, 2025 | Comcast Cable Communications, LLC | Royersford, PA | $96,013 | Level II | Certified |
| Dec 19, 2025 | Singular Analysts Inc. | Irving, TX | $112,923 | Level II | Certified |
| Dec 19, 2025 | Insight Global, LLC | Union City, CA | $133,952 | Level II | Certified |
| Dec 18, 2025 | Google LLC | Seattle, WA | $200,000 | Level III | Certified |
| Dec 17, 2025 | Humane America Animalfoundation | San Francisco, CA | $165,006 | Level III | Certified - Withdrawn |
| Dec 17, 2025 | Mpg Operations LLC | New York, NY | $136,219 | Level III | Certified - Withdrawn |
| Dec 17, 2025 | Prn It Corp. | San Leandro, CA | $133,952 | Level II | Certified |
| Dec 17, 2025 | Google LLC | New York, NY | $187,000 | Level III | Certified |
| Dec 16, 2025 | Google LLC | Sunnyvale, CA | $226,000 | N/A | Certified |
| Dec 16, 2025 | Apple Inc. | Cupertino, CA | $172,100 | Level IV | Certified |
| Dec 16, 2025 | Data Strategies Interchange LLC | Houston, TX | $89,500 | Level II | Certified |
| Dec 16, 2025 | Prn It Corp. | San Leandro, CA | $174,304 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Data Scientist role.What are the Green Card chances for Data Scientist candidates?
There is a documented pathway to permanent residency, with 57 recent PERM applications submitted specifically for this role.
Which tech hub pays the best for Data Scientist roles?
The top location for this profession is Bellevue, WA, posting a median prevailing wage of $220,843.
Who is the top employer for Data Scientist professionals?
Currently, Meta Platforms, Inc. holds the top spot for hiring in this category, generating 21 approved LCAs.