Software Developer
Login To Save ThisRole Visa & Salary Overview
Peak Corporate Demand: "A"
The Software Developer position remains one of the most frequently recruited jobs nationwide. A total of 2,613 applications were cleared, locking in "A" H1B Index score.
Outside Contracts Common
If you take this job, expect to work on outside contracts. 62.0% of these professionals provide services directly to other clients.
Seniority Pay Bump
Getting more experience in this role brings a clear pay raise. Moving from an entry-level Software Developer to a senior position leads to an average salary increase of roughly +73%.
Standard Visa Checks
This role faces a normal level of government review. About 93.3% of labor requests are successfully approved for this job title.
Remote-Friendly Job
A significant volume of modern companies allow Software Developer professionals to work from anywhere. We verified that 65.9% of these specific visa holders are permanently based in an entirely different state.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 454 | 17.4% | $62,899 | $90,896 |
| Qualified (Level II) | 1,823 | 69.8% | $62,837 | $112,923 |
| Experienced (Level III) | 229 | 8.8% | $87,755 | $134,971 |
| Fully Competent (Level IV) | 63 | 2.4% | $80,000 | $156,998 |
| Not Disclosed (Blank) | 44 | 1.7% | $88,925 | $105,146 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -90% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Compunnel Software Group, Inc. | 6.9% | 179 | $125,250 | +11.8% Avg |
| Ltimindtree Limited | 2.3% | 60 | $106,475 | -4.9% Avg |
| Oracle America, Inc. | 1.9% | 50 | $134,971 | +20.5% Avg |
| Cgi Technologies And Solutions Inc. | 1.7% | 44 | $123,001 | +9.8% Avg |
| Randstad Digital, LLC | 1.4% | 37 | $132,000 | +17.9% Avg |
| Tata Consultancy Services Limited | 1.0% | 26 | $114,754 | +2.5% Avg |
| Mastech Digital Technologies, Inc. | 0.8% | 20 | $105,591 | -5.7% Avg |
| Federal Soft Systems Inc. | 0.7% | 17 | $83,325 | -25.6% Avg |
| Htc Global Services Inc. | 0.6% | 15 | $105,706 | -5.6% Avg |
| Ibm Corporation | 0.5% | 14 | $197,187 | +76.1% Avg |
| The Northern Trust Company | 0.5% | 14 | $137,424 | +22.7% Avg |
| Neon It LLC | 0.5% | 14 | $77,418 | -30.9% Avg |
| Dataedge, Inc. | 0.5% | 14 | $110,000 | -1.8% Avg |
| System Soft Technologies, LLC | 0.5% | 13 | $110,000 | -1.8% Avg |
| Sage It Inc. | 0.5% | 13 | $112,424 | Market Rate |
| Corporate Solutions General Inc. | 0.4% | 11 | $90,522 | -19.2% Avg |
| Majestic It Services Inc. | 0.4% | 11 | $89,960 | -19.7% Avg |
| Apptrics, LLC | 0.4% | 10 | $118,125 | +5.5% Avg |
| Camelot Integrated Solutions Inc. | 0.4% | 10 | $110,874 | -1.0% Avg |
| Metrix It Solutions Inc. | 0.4% | 10 | $109,502 | -2.2% Avg |
| Megan Soft, Inc. | 0.4% | 10 | $113,880 | +1.7% Avg |
| Invincible Tech Systems Inc. | 0.4% | 10 | $87,110 | -22.2% Avg |
| Iris Software, Inc. | 0.3% | 9 | $125,000 | +11.6% Avg |
| Conch Technologies Inc. | 0.3% | 9 | $102,190 | -8.8% Avg |
| Mythri Consulting LLC | 0.3% | 9 | $107,411 | -4.1% Avg |
| Mahaugha LLC | 0.3% | 9 | $112,923 | Market Rate |
| Cognier Inc. | 0.3% | 9 | $111,072 | Market Rate |
| Savvy Info Systems Inc. | 0.3% | 8 | $102,190 | -8.8% Avg |
| Digipulse Technologies, Inc. | 0.3% | 8 | $150,000 | +33.9% Avg |
| Vyzer Solutions, Inc. | 0.3% | 8 | $102,639 | -8.4% Avg |
| Ana-Data Consulting, Inc. | 0.3% | 8 | $102,316 | -8.6% Avg |
| Namitus Technologies Inc. | 0.3% | 8 | $101,940 | -9.0% Avg |
| Avani Technology Solutions, Inc. | 0.3% | 8 | $116,000 | +3.6% Avg |
| Meridiansoft Inc. | 0.3% | 7 | $90,000 | -19.6% Avg |
| G3 Soft Inc. | 0.3% | 7 | $103,334 | -7.7% Avg |
| Blue Lotus Systems, Inc. | 0.3% | 7 | $156,000 | +39.3% Avg |
| Jean Martin Inc. | 0.3% | 7 | $131,997 | +17.9% Avg |
| Innova Solutions, Inc. | 0.3% | 7 | $119,787 | +7.0% Avg |
| Premier It Solutions, LLC | 0.3% | 7 | $110,000 | -1.8% Avg |
| Data Solutions Inc. | 0.3% | 7 | $106,579 | -4.8% Avg |
| Diaspark, Inc. | 0.3% | 7 | $104,000 | -7.1% Avg |
| S4 Technologies Inc. | 0.3% | 7 | $104,000 | -7.1% Avg |
| Citiustech Inc. | 0.3% | 7 | $113,300 | +1.2% Avg |
| Yotta Systems Inc. | 0.2% | 6 | $103,842 | -7.3% Avg |
| Infobiz Systems LLC | 0.2% | 6 | $107,556 | -4.0% Avg |
| Sri Tech Solutions, Inc. | 0.2% | 6 | $149,365 | +33.4% Avg |
| Techoauth Solutions LLC | 0.2% | 6 | $112,980 | Market Rate |
| Sdvs Technologies LLC | 0.2% | 6 | $107,411 | -4.1% Avg |
| Consultadd Inc. | 0.2% | 6 | $103,210 | -7.8% Avg |
| Strategic Systems, Inc. | 0.2% | 6 | $96,210 | -14.1% Avg |
| Data S Solutions LLC | 0.2% | 6 | $119,506 | +6.7% Avg |
| Adroix Corp. | 0.2% | 6 | $112,018 | Market Rate |
| Yotta Systems, Inc. | 0.2% | 6 | $122,475 | +9.4% Avg |
| Prodigy Technologies Inc. | 0.2% | 6 | $109,314 | -2.4% Avg |
| Appridat Solutions LLC | 0.2% | 6 | $112,923 | Market Rate |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| Irving | TX | 5.0% | $112,923 | $134,971 |
| Plano | TX | 3.9% | $112,923 | $157,040 |
| Houston | TX | 2.6% | $105,976 | $135,200 |
| Austin | TX | 2.4% | $114,754 | $140,500 |
| Charlotte | NC | 2.3% | $112,424 | $133,536 |
| Westlake | TX | 2.0% | $118,250 | $153,000 |
| Frisco | TX | 1.8% | $112,923 | $151,424 |
| Alpharetta | GA | 1.7% | $109,283 | $153,000 |
| Chicago | IL | 1.5% | $108,077 | $200,000 |
| Atlanta | GA | 1.3% | $109,283 | $135,200 |
| Dallas | TX | 1.3% | $112,923 | $164,800 |
| Tampa | FL | 1.3% | $100,797 | $124,800 |
| New York | NY | 1.3% | $131,997 | $300,000 |
| Mckinney | TX | 1.2% | $112,923 | $155,300 |
| Bentonville | AR | 1.1% | $84,000 | $121,222 |
| Edison | NJ | 1.0% | $131,997 | $161,000 |
| Phoenix | AZ | 0.9% | $111,072 | $126,000 |
| Mclean | VA | 0.9% | $126,090 | $132,000 |
| Cumming | GA | 0.9% | $109,750 | $152,131 |
| Pittsburgh | PA | 0.8% | $98,198 | $130,000 |
| Durham | NC | 0.8% | $132,000 | $158,080 |
| Jersey City | NJ | 0.8% | $131,997 | $146,925 |
| Columbus | OH | 0.8% | $101,899 | $130,000 |
| Wilmington | DE | 0.7% | $109,845 | $133,536 |
| Malvern | PA | 0.7% | $109,845 | $131,602 |
| Fort Worth | TX | 0.7% | $112,952 | $119,995 |
| Dearborn | MI | 0.7% | $102,575 | $138,486 |
| Farmers Branch | TX | 0.7% | $112,923 | $150,000 |
| Jacksonville | FL | 0.7% | $102,752 | $129,147 |
| Ashburn | VA | 0.6% | $105,823 | $126,100 |
| Boston | MA | 0.6% | $131,091 | $179,000 |
| Herndon | VA | 0.5% | $126,090 | $150,758 |
| Reston | VA | 0.5% | $126,090 | $136,710 |
| San Antonio | TX | 0.5% | $106,579 | $149,760 |
| Nashville | TN | 0.5% | $122,117 | $144,000 |
| Bloomington | IL | 0.5% | $105,706 | $121,118 |
| Coppell | TX | 0.5% | $112,923 | $170,556 |
| Madison | WI | 0.5% | $114,504 | $149,933 |
| Richmond | VA | 0.5% | $107,500 | $187,200 |
| Hartford | CT | 0.5% | $106,475 | $187,200 |
| Farmington Hills | MI | 0.5% | $104,000 | $120,349 |
| Scottsdale | AZ | 0.5% | $111,072 | $134,514 |
| Princeton | NJ | 0.5% | $108,222 | $109,283 |
| Overland Park | KS | 0.5% | $95,701 | $101,000 |
| Prosper | TX | 0.5% | $112,923 | $156,998 |
| Cary | NC | 0.5% | $113,547 | $208,000 |
| Katy | TX | 0.5% | $105,976 | $149,718 |
| Philadelphia | PA | 0.4% | $109,845 | $131,602 |
| Little Elm | TX | 0.4% | $112,930 | $140,000 |
| Albany | NY | 0.4% | $100,000 | $133,600 |
| Schaumburg | IL | 0.4% | $108,077 | $157,100 |
| Celina | TX | 0.4% | $113,000 | $140,000 |
| Leander | TX | 0.4% | $114,754 | $143,500 |
| San Jose | CA | 0.4% | $149,432 | $206,093 |
| Aubrey | TX | 0.4% | $112,923 | $113,000 |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $375,000 | $109,283 | $99,536 | $33.00/hr |
| 2025 | +4.0% | $383,973 | $105,227 | $95,498 | $25.00/hr |
| 2024 | +2.3% | $396,800 | $101,192 | $93,381 | $22.00/hr |
| 2023 | +5.2% | $400,000 | $98,904 | $92,911 | $20.00/hr |
| 2022 | +1.7% | $396,800 | $94,016 | $88,186 | $24.00/hr |
| 2021 | +2.8% | $375,000 | $92,477 | $88,376 | $25.00/hr |
| 2020 | +3.1% | $480,000 | $90,000 | $86,365 | $23.00/hr |
| 2019 | -0.4% | $300,000 | $87,326 | $84,112 | $24.00/hr |
| 2018 | +16.9% | $308,000 | $87,693 | $82,996 | $20.00/hr |
| 2017 | +4.2% | $489,584 | $75,000 | $76,557 | $21.00/hr |
| 2016 | N/A | $313,200 | $72,000 | $73,839 | $21.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Codeworks LLC | Brookfield, WI | $112,320 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Royal Cyber Inc. | Richmond, TX | $127,837 | Level III | Certified |
| Dec 30, 2025 | Machine Intelligence LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Dataedge, Inc. | Oakland, CA | $162,000 | Level II | Certified |
| Dec 30, 2025 | America First Credit Union | Riverdale, UT | $150,400 | Level IV | Certified |
| Dec 30, 2025 | Cognit Ai Inc. | Jersey City, NJ | $132,000 | Level II | Certified |
| Dec 30, 2025 | Gateway Solutions, Inc. | Austin, TX | $115,000 | Level II | Certified |
| Dec 30, 2025 | Gyansys Inc. | La Vista, NE | $105,000 | Level II | Certified |
| Dec 30, 2025 | Inteliroute Technologies LLC | West Sacramento, CA | $124,592 | Level II | Certified |
| Dec 30, 2025 | N2N Services, Inc. | Duluth, GA | $150,000 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Tachyon Technologies LLC | Topeka, KS | $85,571 | Level II | Certified |
| Dec 30, 2025 | Ltimindtree Limited | Hartford, CT | $106,475 | Level II | Certified |
| Dec 30, 2025 | Mastech Digital Technologies, Inc. | Gibsonia, PA | $98,197 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc. | Boston, MA | $131,250 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc. | Oaks, TX | $115,000 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc. | Westlake, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | Petadigit LLC | Wilmington, DE | $109,845 | Level II | Certified |
| Dec 30, 2025 | Yarrow Technologies Inc. | Mclean, VA | $126,090 | Level II | Certified |
| Dec 30, 2025 | Machine Intelligence LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Spruce Infotech, Inc. | Mechanicsburg, PA | $112,000 | Level III | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Mclean, VA | $101,421 | Level I | Certified |
| Dec 30, 2025 | Healthstream, Inc. | Everett, MA | $88,925 | N/A | Certified |
| Dec 30, 2025 | Andhus Technologies Inc. | Charlotte, NC | $112,500 | Level II | Certified |
| Dec 30, 2025 | America First Credit Union | Riverdale, UT | $140,000 | Level III | Certified |
| Dec 30, 2025 | Softpath Technologies LLC | Tysons, VA | $126,090 | Level II | Certified |
| Dec 30, 2025 | Lares It Solutions Inc. | Franklin, TN | $103,334 | Level II | Certified |
| Dec 30, 2025 | Zealous Solutions | Farmington Hills, MI | $103,000 | Level II | Certified |
| Dec 30, 2025 | Oracle America, Inc. | Mckinney, TX | $134,971 | Level III | Certified |
| Dec 30, 2025 | Strategic Systems, Inc. | Wilmington, DE | $110,000 | Level II | Certified |
| Dec 30, 2025 | Tabner Inc. | Charlotte, NC | $112,424 | Level II | Certified |
| Dec 30, 2025 | Alpha It Consulting Corporation | Plano, TX | $99,000 | Level I | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Artifint Technologies LLC | Orlando, FL | $77,251 | Level I | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Duluth, GA | $87,859 | Level I | Certified |
| Dec 30, 2025 | Saas Global Solutions, LLC | Dublin, OH | $103,000 | Level II | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Ibm Corporation | Poughkeepsie, NY | $168,459 | Level IV | Certified |
| Dec 30, 2025 | Data S Solutions LLC | Washington Dc, DC | $126,090 | Level II | Certified |
| Dec 30, 2025 | Piezos Technology Solutions Inc. | Sanford, FL | $80,662 | Level I | Certified |
| Dec 30, 2025 | Tan45 Tech Inc. | Frisco, TX | $114,754 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | New Era Technology, LLC | Northlake, TX | $112,923 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc. | Boston, MA | $131,250 | Level II | Certified |
| Dec 30, 2025 | It Advanz LLC | Houston, TX | $106,000 | Level II | Certified |
| Dec 30, 2025 | Kastech Solutions, LLC | Plano, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | New Era Technology, LLC | Concord, NC | $135,000 | Level III | Certified |
| Dec 29, 2025 | Artek Solutions Inc. | Fort Worth, TX | $113,000 | Level II | Certified |
| Dec 29, 2025 | Scs Tech Services LLC | Malvern, PA | $90,000 | Level I | Certified |
| Dec 29, 2025 | Astute Solutions LLC | Rancho Cordova, CA | $124,592 | Level II | Certified |
| Dec 29, 2025 | Compunnel Software Group, Inc. | Westlake, TX | $132,000 | Level II | Certified |
| Dec 29, 2025 | Infowave Systems Inc. | Holyoke, MA | $110,000 | Level II | Certified |