Senior Software Engineer -87% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Senior Software Engineer role.Very High Volume: A+
The corporate demand for Senior Software Engineer professionals is currently very high. U.S. employers successfully filed 1,288 labor requests this cycle, officially securing the A+ H1B Index Grade.
Low Client Focus
If you want to avoid outside contract work, this is a great choice. 93.8% of these jobs are direct company roles.
Long-Term Earning Potential
This job offers excellent long-term earning potential. The average pay jump from a junior Senior Software Engineer to a top-level expert is around +51%.
Moderate Approval Rate
Visas for this position are generally safe, but approvals are not guaranteed. The government currently approves 92.3% of these applications.
Distributed Work Options
Geographic flexibility is an underlying perk of this profession. 43.9% of people functioning in this exact role successfully sustain remote setups across separate state lines.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Senior Software Engineers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 31 | $121,846 |
| Qualified (Level II) | 283 | $131,082 |
| Experienced (Level III) | 501 | $154,606 |
| Fully Competent (Level IV) | 258 | $183,972 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Senior Software Engineers.Talent Pipeline
Green Card (PERM) Conversion i
16.00% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -87% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Senior Software Engineers.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Wal-Mart Associates, Inc. | 54 | $234,000 | $150,080 | $117,551 |
| U.S. Bank National Association | 39 | $190,550 | $134,971 | $116,418 |
| J.B. Hunt Transport, Inc. | 32 | $161,000 | $138,364 | $122,203 |
| General Motors | 26 | $210,000 | $152,426 | $126,870 |
| The Mathworks, Inc. | 26 | $205,400 | $154,606 | $125,008 |
| Paypal, Inc. | 24 | $210,000 | $185,000 | $140,000 |
| Lowe'S Companies, Inc. | 23 | $174,747 | $133,536 | $120,058 |
| Bloomberg L.P. | 20 | $400,000 | $160,805 | $160,805 |
| Snowflake Inc. | 20 | $287,500 | $200,000 | $180,710 |
| Servicenow, Inc. | 19 | $220,000 | $173,361 | $139,152 |
| Deere & Company | 19 | $167,600 | $129,900 | $114,900 |
| Intuit Inc. | 16 | $239,737 | $170,825 | $143,458 |
| Docusign Inc. | 14 | $279,100 | $180,710 | $180,710 |
| American Express Travel Related Services Company, Inc. | 14 | $227,589 | $163,089 | $120,000 |
| Mastercard Technologies, Llc | 13 | $221,000 | $115,000 | $115,000 |
| Optum Services, Inc. | 12 | $228,000 | $129,844 | $114,498 |
| Humana Inc. | 11 | $162,808 | $128,225 | $110,310 |
| Uber Technologies, Inc. | 10 | $235,500 | $235,500 | $217,600 |
| Ford Motor Company | 10 | $226,980 | $126,942 | $102,190 |
| Rocket Mortgage, Llc | 9 | $170,000 | $120,500 | $120,349 |
| Roblox Corporation | 8 | $289,460 | $257,310 | $226,600 |
| Airbnb, Inc. | 8 | $259,000 | $191,000 | $191,000 |
| Qualcomm Technologies, Inc. | 7 | $193,900 | $130,187 | $114,252 |
| Coinbase, Inc. | 7 | $218,900 | $218,900 | $218,900 |
| Experian Information Solutions, Inc. | 7 | $157,571 | $127,000 | $127,000 |
| Zoox, Inc. | 6 | $289,000 | $215,500 | $207,000 |
| Atlassian Us, Inc. | 6 | $254,000 | $200,000 | $190,000 |
| Epam Systems Inc. | 6 | $132,000 | $122,500 | $110,000 |
| Meijer Great Lakes Limited Partnership | 6 | $140,000 | $135,000 | $120,000 |
| Klaviyo, Inc. | 6 | $210,000 | $154,606 | $154,606 |
| Indeed, Inc. | 6 | $244,000 | $163,862 | $127,000 |
| First Citizens Bank And Trust Co. | 6 | $190,080 | $134,025 | $105,693 |
| Globallogic Inc. | 5 | $131,090 | $112,923 | $111,550 |
| Google Llc | 5 | $229,000 | $228,000 | $222,000 |
| Zoox Inc. | 5 | $350,000 | $213,512 | $213,512 |
| The Guardian Life Insurance Company Of America | 5 | $169,859 | $147,798 | $141,746 |
| Moody'S Analytics, Inc. | 5 | $163,150 | $132,496 | $113,639 |
| Innocore Solutions, Inc | 5 | $132,000 | $114,400 | $113,000 |
| Guidewire Software, Inc. | 5 | $222,678 | $160,000 | $139,152 |
| Credit Karma, Llc | 4 | $272,855 | $270,957 | $216,765 |
| Citizens Financial Group, Inc. | 4 | $161,040 | $129,312 | $125,844 |
| Capital One Services, Llc | 4 | $233,100 | $152,530 | $144,200 |
| Cbre, Inc. | 4 | $150,122 | $138,769 | $131,325 |
| Docusign, Inc. | 4 | $279,100 | $217,177 | $213,512 |
| Ameriprise Financial, Inc. | 4 | $161,000 | $143,209 | $141,400 |
| Warnermedia Services, Llc | 4 | $206,000 | $155,598 | $136,421 |
| Upstart Network, Inc. | 4 | $260,000 | $202,150 | $182,900 |
| Vizient, Inc. | 4 | $140,000 | $139,398 | $126,834 |
| Vanta Inc. | 4 | $244,000 | $180,000 | $175,000 |
| Garmin International Inc. | 4 | $155,700 | $122,000 | $122,000 |
| Global Sumi Technologies Inc | 4 | $135,000 | $130,074 | $109,000 |
| Affirm, Inc. | 4 | $240,000 | $190,000 | $190,000 |
| Fidelity Technology Group, Llc D/B/A Fidelity Investments | 4 | $145,000 | $114,816 | $112,923 |
| 7-Eleven, Inc. | 4 | $210,000 | $127,554 | $109,687 |
| Fol Management Llc | 4 | $265,000 | $247,345 | $229,690 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| San Francisco | CA | 75 | $361,000 | $200,000 |
| New York | NY | 75 | $400,000 | $175,100 |
| Charlotte | NC | 43 | $216,765 | $133,536 |
| San Jose | CA | 43 | $532,475 | $185,000 |
| Sunnyvale | CA | 31 | $235,500 | $150,080 |
| Lowell | AR | 31 | $160,805 | $137,577 |
| Irving | TX | 30 | $210,000 | $134,971 |
| Seattle | WA | 28 | $300,000 | $194,000 |
| Mountain View | CA | 28 | $264,514 | $190,000 |
| Bentonville | AR | 27 | $157,199 | $137,543 |
| Natick | MA | 26 | $205,400 | $154,606 |
| Bellevue | WA | 25 | $287,500 | $199,259 |
| Santa Clara | CA | 23 | $287,500 | $173,361 |
| Austin | TX | 22 | $230,000 | $139,152 |
| Boston | MA | 18 | $260,000 | $154,606 |
| San Mateo | CA | 16 | $289,900 | $226,369 |
| San Diego | CA | 16 | $220,000 | $143,884 |
| Menlo Park | CA | 16 | $287,500 | $207,282 |
| Foster City | CA | 14 | $350,000 | $213,512 |
| Atlanta | GA | 13 | $204,316 | $139,000 |
| Chicago | IL | 13 | $220,024 | $153,317 |
| Warren | MI | 11 | $160,361 | $144,586 |
| Moline | IL | 11 | $167,600 | $129,210 |
| Phoenix | AZ | 11 | $183,972 | $161,178 |
| Palo Alto | CA | 11 | $265,000 | $204,000 |
| Dallas | TX | 9 | $165,000 | $135,000 |
| Fremont | CA | 9 | $241,500 | $158,318 |
| Plano | TX | 9 | $183,999 | $127,000 |
| Kirkland | WA | 8 | $230,000 | $180,710 |
| Chandler | AZ | 8 | $197,955 | $142,257 |
| Detroit | MI | 8 | $170,000 | $120,424 |
| Durham | NC | 8 | $161,741 | $123,896 |
| Richardson | TX | 7 | $150,122 | $137,808 |
| Ofallon | MO | 7 | $184,000 | $115,000 |
| O'Fallon | MO | 7 | $184,000 | $115,000 |
| Bothell | WA | 7 | $330,710 | $190,000 |
| Dearborn | MI | 7 | $190,500 | $118,712 |
| Milford | MI | 7 | $160,000 | $154,852 |
| Oakland | CA | 6 | $272,855 | $215,478 |
| Jersey City | NJ | 6 | $240,000 | $148,500 |
| Minneapolis | MN | 6 | $164,200 | $141,400 |
| Cupertino | CA | 6 | $201,600 | $149,552 |
| Irvine | CA | 6 | $200,000 | $167,222 |
| San Antonio | TX | 5 | $194,000 | $106,579 |
| Tempe | AZ | 5 | $157,935 | $125,000 |
| Columbus | OH | 5 | $146,183 | $124,260 |
| Alpharetta | GA | 5 | $220,000 | $137,280 |
| Dublin | OH | 5 | $151,133 | $140,026 |
| Morrisville | NC | 5 | $220,000 | $135,408 |
| Grand Rapids | MI | 5 | $137,241 | $127,504 |
| Mckinney | TX | 5 | $220,698 | $184,950 |
| Fort Mill | SC | 5 | $190,500 | $133,536 |
| Cumming | GA | 5 | $152,131 | $127,504 |
| Cary | NC | 4 | $160,000 | $135,600 |
| Leander | TX | 4 | $154,500 | $144,206 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $351,900 | $150,080 | $156,646 | $48 |
| 2025 | $378,326 | $147,000 | $150,975 | $39 |
| 2024 | $510,000 | $140,384 | $145,937 | $37 |
| 2023 | $2,150,000 | $134,992 | $140,019 | $33 |
| 2022 | $1,850,000 | $134,856 | $139,762 | $32 |
| 2021 | $1,700,000 | $127,591 | $135,056 | $33 |
| 2020 | $900,000 | $122,000 | $128,673 | $26 |
| 2019 | $1,300,000 | $121,000 | $123,950 | $38 |
| 2018 | $575,000 | $122,042 | $123,440 | $35 |
| 2017 | $654,000 | $113,014 | $115,773 | $33 |
| 2016 | $290,000 | $110,000 | $112,036 | $28 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Bmw Financial Services Na, Llc | Columbus, OH | $124,260 | N/A | Certified |
| Dec 30, 2025 | Rpa Technologies Llc | O Fallen, MO | $54,621 | Level I | Certified |
| Dec 30, 2025 | The Mathworks, Inc. | Natick, MA | $154,606 | Level III | Certified |
| Dec 30, 2025 | Memverge, Inc. | Milpitas, CA | $187,741 | Level II | Certified |
| Dec 30, 2025 | Flywire Corporation | Edison, NJ | $160,805 | Level III | Certified |
| Dec 30, 2025 | M&T Bank | Fuquay Varina, NC | $135,408 | Level III | Certified |
| Dec 30, 2025 | Constellation Energy Generation Llc | Bellevue, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Klaviyo, Inc. | Boston, MA | $154,606 | Level III | Certified |
| Dec 30, 2025 | Marriott International, Inc. | Northlake, TX | $171,801 | Level IV | Certified |
| Dec 30, 2025 | Coinbase, Inc. | Santa Clara, CA | $218,900 | N/A | Certified |
| Dec 30, 2025 | High Quartile, Llc | Saint Charles, MO | $98,000 | Level II | Certified |
| Dec 30, 2025 | Wal-Mart Associates, Inc. | Herndon, VA | $175,083 | Level III | Certified |
| Dec 30, 2025 | Dk Crown Holdings Inc. | Boston, MA | $131,082 | Level II | Certified |
| Dec 30, 2025 | Hugentic, Inc. | Canton, MI | $123,600 | Level II | Certified |
| Dec 30, 2025 | Datadog, Inc. | New York, NY | $280,000 | Level IV | Certified |
| Dec 30, 2025 | Ai Technologies Llc | Dallas, TX | $72,550 | Level I | Certified |
| Dec 30, 2025 | Snowflake Inc. | Bellevue, WA | $180,710 | Level III | Certified |
| Dec 30, 2025 | Cybersource Corporation | Bellevue, WA | $119,462 | N/A | Certified |
| Dec 29, 2025 | National Charitable Services Llc D/B/A Fidelity Investments | Durham, NC | $116,709 | Level II | Certified |
| Dec 29, 2025 | Kasmo Inc. | Round Lake, IL | $95,700 | Level III | Certified |
| Dec 29, 2025 | Cv3 Holdings, Llc | El Segundo, CA | $150,800 | Level II | Certified |
| Dec 29, 2025 | The Mathworks, Inc. | Natick, MA | $154,606 | Level III | Certified |
| Dec 29, 2025 | Optum Services, Inc. | Livermore, CA | $135,787 | N/A | Certified |
| Dec 29, 2025 | Social Finance, Llc | Seattle, WA | $210,000 | Level III | Certified |
| Dec 29, 2025 | General Motors | Milford, MI | $160,000 | Level IV | Certified |
| Dec 29, 2025 | Zum Services, Inc. | Redwood City, CA | $255,000 | Level III | Certified |
| Dec 29, 2025 | Ford Motor Company | Allen Park, MI | $113,580 | Level II | Certified |
| Dec 29, 2025 | Bloomberg L.P. | New York, NY | $160,805 | Level III | Certified |
| Dec 29, 2025 | Live Nation Worldwide, Inc. | Seattle, WA | $165,000 | Level II | Certified |
| Dec 29, 2025 | Trustcloud Corporation | Stoneham, MA | $178,131 | Level IV | Certified |
| Dec 29, 2025 | Netjets Services Inc. | Columbus, OH | $146,183 | Level III | Certified |
| Dec 29, 2025 | Bamia 2 Llc | Miami, FL | $110,000 | Level I | Certified |
| Dec 29, 2025 | Rubrik, Inc. | Seattle, WA | $220,000 | Level IV | Certified - Withdrawn |
| Dec 29, 2025 | Deere & Company | Moline, IL | $137,700 | Level IV | Certified |
| Dec 29, 2025 | Western Union, Llc | Denver, CO | $127,715 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Squarespace, Inc. | New York, NY | $177,000 | Level III | Certified - Withdrawn |
| Dec 29, 2025 | Western Union, Llc | Denver, CO | $120,000 | Level II | Certified - Withdrawn |
| Dec 29, 2025 | Servicenow, Inc. | Santa Clara, CA | $173,361 | N/A | Certified |
| Dec 29, 2025 | The Guardian Life Insurance Company Of America | Holmdel, NJ | $169,859 | Level IV | Certified |
| Dec 29, 2025 | Optum Services, Inc. | Everett, WA | $124,062 | N/A | Certified |
| Dec 29, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $133,536 | Level III | Certified |
| Dec 26, 2025 | Wal-Mart Associates, Inc. | Sunnyvale, CA | $150,080 | N/A | Certified |
| Dec 26, 2025 | Zion Cloud Solutions Llc | Deerfield, IL | $130,707 | Level III | Certified |
| Dec 26, 2025 | Homecare Homebase, Llc | Dallas, TX | $150,702 | Level III | Certified |
| Dec 26, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $133,536 | Level III | Certified |
| Dec 26, 2025 | Intuit Inc. | San Diego, CA | $157,581 | Level III | Certified |
| Dec 26, 2025 | Reddit, Inc. | Bothell, WA | $270,000 | Level IV | Certified |
| Dec 26, 2025 | Gen Digital Inc. | New York, NY | $210,000 | Level IV | Certified |
| Dec 26, 2025 | Central Insurance Company | Dublin, OH | $149,771 | Level II | Certified |
| Dec 26, 2025 | Epsilon Data Management Llc | Irving, TX | $142,800 | Level II | Certified |
| Dec 26, 2025 | Aircall.Io, Inc. | San Francisco, CA | $240,000 | Level I | Certified |
| Dec 26, 2025 | 7-Eleven, Inc. | Irving, TX | $112,923 | Level II | Certified |
| Dec 26, 2025 | Servicenow, Inc. | Kirkland, WA | $180,710 | Level III | Certified |
| Dec 26, 2025 | Irwin, Inc. | San Francisco, CA | $190,000 | Level III | Certified |
| Dec 26, 2025 | Montefiore Medical Center | Yonkers, NY | $133,900 | Level IV | Certified - Withdrawn |
Role Specific Intelligence (FAQ)
Common questions and insights about the Senior Software Engineer role.Who is the top employer for Senior Software Engineer professionals?
Wal-Mart Associates, Inc acts as the leading sponsor for this position, submitting 54 total applications.
Can Senior Software Engineer professionals work from home on an H-1B visa?
Yes, this position is highly flexible. About 43.9% of people in this role work from a different state than their main employer's headquarters.
What is the typical base pay for Senior Software Engineer candidates?
Professionals in Senior Software Engineer roles earn a median base pay of $150,800, while peak compensation scales much higher for specialized staff.
What are the Green Card chances for Senior Software Engineer candidates?
Yes, organizations generated 206 recent Green Card sponsorships for this field, processing these workers as long-term staff.