Nvidia Corporation
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Nvidia Corporation's legal standing and compliance history.Solid Employer Grade
This "B" grade tells us that this business performs right in the middle of the pack. Based on 451 active records, their legal practices and approval numbers are completely standard.
Initial Success Rate
Out of 451 total applications, Nvidia Corporation received 436 approvals and 1 denials. The last 14 records were withdrawn by the employer or closed differently. This leaves them with a 96.7% success rate.
H-1B Dependent Employer
Federal records classify Nvidia Corporation as an H-1B Dependent company, indicating a heavy reliance on foreign labor by supporting 198 approved work visas.
Residency Sponsorship
This organization is actively filing Green Card paperwork, maintaining 38 applications and a 8.4% sponsorship rate.
Layoff Radar & Risk Indicators
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for Nvidia Corporation foreign workers, peaking at $482,997.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
8.40% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where Nvidia Corporation places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| Santa Clara, CA | 317 | 33.4% |
| Austin, TX | 33 | 66.7% |
| Redmond, WA | 20 | 60.0% |
| Durham, NC | 8 | 75.0% |
| Seattle, WA | 6 | 33.3% |
| New York, NY | 5 | 40.0% |
| San Diego, CA | 4 | 75.0% |
| Folsom, CA | 4 | 100.0% |
| Hillsboro, OR | 4 | 100.0% |
| Holmdel, NJ | 3 | 66.7% |
| Pasadena, CA | 3 | 33.3% |
| Pittsburgh, PA | 3 | 100.0% |
| West Lafayette, IN | 2 | 0.0% |
| St. Charles, IL | 2 | 100.0% |
| Bellevue, WA | 2 | 100.0% |
| Westford, MA | 2 | 50.0% |
| Morrisville, NC | 2 | 50.0% |
| Philadelphia, PA | 2 | 100.0% |
| Chesterfield, NJ | 1 | 100.0% |
| Farmington Hills, MI | 1 | 100.0% |
| Dallas, TX | 1 | 100.0% |
| College Station, TX | 1 | 0.0% |
| Camas, WA | 1 | 100.0% |
| Ashburn, VA | 1 | 0.0% |
| Building 2, Suite 100, TX | 1 | 100.0% |
Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Nvidia Corporation.USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for Nvidia Corporation.| Job Title | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 77 | $356,500 | $187,574 | $143,021 |
| Engineer Senior Systems Software | 58 | $356,500 | $195,154 | $139,152 |
| Engineer Senior Asic | 28 | $310,500 | $196,679 | $163,925 |
| Engineer Senior Verification | 25 | $310,500 | $168,000 | $135,907 |
| Hardware Engineer, Electronics | 16 | $310,500 | $175,522 | $110,656 |
| Architect Senior | 15 | $356,500 | $186,472 | $157,857 |
| Asic Engineer | 13 | $368,000 | $196,000 | $163,925 |
| Architect | 12 | $356,500 | $186,472 | $132,017 |
| Engineer Systems Software | 10 | $287,500 | $143,383 | $143,383 |
| Research Scientist | 10 | $356,500 | $164,403 | $127,712 |
| Product Manager | 8 | $379,500 | $201,046 | $184,163 |
| Solutions Architect | 8 | $356,500 | $191,351 | $139,235 |
| Verification Engineer | 8 | $310,500 | $181,251 | $119,184 |
| Engineer Senior Physical Design | 6 | $310,500 | $196,000 | $192,081 |
| Program Manager | 5 | $304,750 | $190,713 | $161,034 |
| Dev Ops Engineer | 5 | $333,500 | $189,592 | $164,000 |
| Engineer Senior Network Infrastructure | 5 | $322,000 | $177,258 | $136,000 |
| Manager Systems Software | 4 | $356,500 | $224,000 | $224,000 |
| Senior Research Scientist | 4 | $299,000 | $207,636 | $187,678 |
| Senior Physical Design Engineer | 4 | $310,500 | $201,282 | $168,000 |
| Test Engineer | 4 | $247,250 | $142,298 | $142,298 |
| Senior Architect | 3 | $356,500 | $181,293 | $156,526 |
| Principal Architect | 3 | $425,500 | $272,000 | $248,000 |
| Manager, Hardware Engineer | 3 | $368,000 | $213,512 | $213,512 |
| Manager, Product Management | 3 | $258,750 | $168,000 | $168,000 |
| Principal Research Scientist | 3 | $431,250 | $272,000 | $272,000 |
| Physical Design Engineer | 3 | $310,500 | $197,558 | $168,000 |
| Applications Engineer | 3 | $264,500 | $177,861 | $131,997 |
| Architect Solutions | 3 | $235,750 | $168,958 | $148,000 |
| System Design Engineer | 2 | $253,000 | $216,091 | $216,091 |
| Manager, Systems Software | 2 | $356,500 | $204,396 | $184,000 |
| Post Doc Researcher | 2 | $235,747 | $147,992 | $147,992 |
| Principal Software Engineer | 2 | $425,500 | $268,257 | $264,514 |
| Mixed Signal Design Engineer | 2 | $264,500 | $216,091 | $216,091 |
| Network Engineer | 2 | $322,000 | $200,000 | $200,000 |
| Engineer Senior Software | 2 | $322,000 | $169,576 | $139,152 |
| Engineer Senior Mixed Signal Design | 2 | $264,500 | $202,882 | $189,674 |
| Engineer Senior Dev Ops | 2 | $270,250 | $208,823 | $204,134 |
| Business Systems Analyst | 2 | $264,500 | $190,819 | $190,819 |
| Director Hardware Engineer | 2 | $431,250 | $284,000 | $284,000 |
| Cad Engineer | 2 | $310,500 | $216,091 | $216,091 |
| Cyber Security Manager | 2 | $304,750 | $230,412 | $223,142 |
| Engineer Senior Cad | 2 | $264,500 | $206,824 | $197,558 |
| Manager, System Design | 2 | $304,750 | $196,165 | $178,818 |
| Senior Manager, Systems Software | 2 | $425,500 | $272,000 | $272,000 |
| Director, Dev Relations | 1 | $471,500 | $308,000 | $308,000 |
| Business Analyst | 1 | $224,250 | $140,000 | $140,000 |
| Architect Solutions Senior | 1 | $287,500 | $198,702 | $198,702 |
| Analyst Senior Logistics | 1 | $189,750 | $144,914 | $144,914 |
| Analyst Business Systems Staff | 1 | $224,250 | $140,000 | $140,000 |
| Analyst Sales | 1 | $253,000 | $160,000 | $160,000 |
| Manager Distinguished Engineer | 1 | $471,500 | $308,000 | $308,000 |
| Manager Dev Tech Software | 1 | $356,500 | $224,000 | $224,000 |
| Field Applications Engineer | 1 | $253,000 | $161,179 | $161,179 |
| Failure Analysis Engineer | 1 | $224,250 | $166,587 | $166,587 |
| Engineer Tools Development | 1 | $264,500 | $201,053 | $201,053 |
| Engineer, Senior, Systems Software | 1 | $356,500 | $264,514 | $264,514 |
| Engineer Telecom/ Network Senior Staff | 1 | $299,000 | $218,171 | $218,171 |
| Engineer System Design | 1 | $304,750 | $192,000 | $192,000 |
| Engineer Senior Systems Sq | 1 | $287,500 | $213,512 | $213,512 |
| Engineer Software Qa Test Developer | 1 | $264,500 | $201,053 | $201,053 |
| Engineer Senior Technical Support | 1 | $172,500 | $115,440 | $115,440 |
| Engineer Senior Tools Development | 1 | $212,750 | $173,329 | $173,329 |
| Engineer Asic | 1 | $184,000 | $139,790 | $139,790 |
| Engineer Cyber Security Staff | 1 | $261,000 | $168,000 | $168,000 |
| Engineer Senior Swqa Test Developer | 1 | $322,000 | $201,053 | $201,053 |
| Engineer Senior System Software | 1 | $287,500 | $204,134 | $204,134 |
| Engineer Senior Systems Software | 1 | $235,750 | $173,329 | $173,329 |
| Engineer Process | 1 | $276,000 | $176,000 | $176,000 |
| Engineer Product Development | 1 | $253,000 | $187,937 | $187,937 |
| Engineer Product Marketing | 1 | $253,000 | $185,669 | $185,669 |
| Engineer Performance | 1 | $184,000 | $144,936 | $144,936 |
| Business Intelligence Analyst | 1 | $195,500 | $164,403 | $164,403 |
| Buyer | 1 | $195,500 | $142,569 | $142,569 |
| Account Manager | 1 | $356,500 | $241,925 | $241,925 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $308,000 | $192,040 | $191,440 | $71 |
| 2025 | $368,000 | $184,000 | $185,288 | $71 |
| 2024 | $360,000 | $178,006 | $177,522 | $44 |
| 2023 | $320,000 | $166,435 | $168,072 | $78 |
| 2022 | $360,000 | $157,477 | $160,532 | $74 |
| 2021 | $324,500 | $158,371 | $157,666 | $118 |
| 2020 | $300,000 | $154,669 | $152,945 | $115 |
| 2019 | $300,000 | $139,277 | $139,550 | $68,016 |
| 2018 | $400,000 | $134,618 | $138,249 | $68,319 |
| 2017 | $270,000 | $122,641 | $128,206 | $60,570 |
| 2016 | $256,362 | $122,059 | $124,963 | $65,770 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Hardware Engineer, Electronics | Building 2, Suite 100, TX | $196,000 | Level IV | Certified |
| Dec 30, 2025 | Hardware Engineer, Electronics | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 30, 2025 | Software Engineer | Santa Clara, CA | $187,574 | N/A | Certified |
| Dec 30, 2025 | Software Engineer | Redmond, WA | $212,202 | Level IV | Certified |
| Dec 30, 2025 | Engineer Senior Asic | Santa Clara, CA | $197,558 | N/A | Certified |
| Dec 30, 2025 | Engineer System Design | Hillsboro, OR | $192,000 | Level IV | Certified |
| Dec 30, 2025 | Principal Software Engineer | Santa Clara, CA | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Senior Deep Learning Architect | Austin, TX | $184,000 | Level IV | Certified |
| Dec 30, 2025 | Software Engineer | Redmond, WA | $224,000 | Level IV | Certified |
| Dec 30, 2025 | Hardware Engineer, Electronics | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 30, 2025 | Asic Engineer | Santa Clara, CA | $196,679 | N/A | Certified |
| Dec 30, 2025 | Research Scientist | Santa Clara, CA | $226,933 | N/A | Certified |
| Dec 30, 2025 | Applications Engineer | Santa Clara, CA | $191,715 | N/A | Certified |
| Dec 30, 2025 | Software Engineer | Santa Clara, CA | $149,365 | Level I | Certified |
| Dec 30, 2025 | Asic Engineer | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 30, 2025 | Architect Senior | Santa Clara, CA | $157,857 | N/A | Certified |
| Dec 30, 2025 | Architect Senior | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 30, 2025 | Test Engineer | Santa Clara, CA | $210,642 | N/A | Certified |
| Dec 30, 2025 | Hardware Engineer, Electronics | Austin, TX | $110,656 | Level II | Certified |
| Dec 29, 2025 | Software Engineer | Redmond, WA | $149,240 | Level II | Certified |
| Dec 29, 2025 | Hardware Engineer, Electronics | Austin, TX | $161,179 | Level IV | Certified |
| Dec 29, 2025 | Business Systems Analyst | Santa Clara, CA | $190,819 | Level IV | Certified |
| Dec 29, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $213,512 | N/A | Certified |
| Dec 29, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $173,329 | N/A | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $173,329 | N/A | Certified |
| Dec 26, 2025 | Dev Ops Engineer | Seattle, WA | $180,710 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Austin, TX | $148,000 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 26, 2025 | Engineer Senior Verification | Merrimack, NH | $136,000 | Level III | Certified |
| Dec 26, 2025 | Manager Senior Software Engineer | Santa Clara, CA | $274,456 | N/A | Certified |
| Dec 26, 2025 | Engineer Senior Technical Support | Tacoma, WA | $115,440 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Verification | Santa Clara, CA | $164,573 | N/A | Certified |
| Dec 26, 2025 | Engineer Senior Verification | Austin, TX | $135,907 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Austin, TX | $139,152 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $187,574 | N/A | Certified |
| Dec 26, 2025 | Research Scientist | Santa Clara, CA | $127,712 | Level I | Certified |
| Dec 26, 2025 | Software Engineer | Santa Clara, CA | $264,514 | Level IV | Certified |
| Dec 26, 2025 | Engineer Senior Systems Software | Sterling Heights, MI | $148,000 | Level III | Certified |
| Dec 26, 2025 | Engineer Senior Asic | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 26, 2025 | Engineer Senior Verification | Austin, TX | $196,000 | Level IV | Certified |
| Dec 24, 2025 | Manager Systems Software | Santa Clara, CA | $224,000 | Level II | Certified |
| Dec 24, 2025 | Applications Engineer | Jersey City, NJ | $131,997 | Level II | Certified |
| Dec 24, 2025 | Software Engineer | Austin, TX | $200,000 | Level IV | Certified |
| Dec 24, 2025 | Principal Systems Software Engineer | Santa Clara, CA | $272,000 | Level IV | Certified |
| Dec 24, 2025 | Software Engineer | Seattle, WA | $180,710 | Level III | Certified |
| Dec 24, 2025 | Software Engineer | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 24, 2025 | Software Engineer | Chandler, AZ | $184,000 | Level IV | Certified |
| Dec 24, 2025 | Architect | Santa Clara, CA | $157,857 | N/A | Certified |
| Dec 24, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 23, 2025 | Product Manager | Santa Clara, CA | $201,046 | N/A | Certified |
| Dec 23, 2025 | Software Engineer | Santa Clara, CA | $213,512 | N/A | Certified |
| Dec 23, 2025 | Software Engineer | Santa Clara, CA | $173,329 | N/A | Certified |
| Dec 23, 2025 | Engineer Senior Tools Development | Santa Clara, CA | $173,329 | N/A | Certified |
| Dec 23, 2025 | Cad Engineer | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 22, 2025 | Engineer Senior Software | Austin, TX | $200,000 | Level IV | Certified |
| Dec 22, 2025 | Engineer Senior Asic | Santa Clara, CA | $196,679 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | Santa Clara, CA | $149,365 | Level I | Certified |
| Dec 22, 2025 | Architect Senior | San Diego, CA | $184,000 | Level IV | Certified |
| Dec 22, 2025 | Senior Physical Design Engineer | Santa Clara, CA | $186,472 | Level III | Certified |
| Dec 22, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $187,574 | N/A | Certified |
| Dec 22, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 22, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 22, 2025 | Engineer Senior System Software | Santa Clara, CA | $204,134 | N/A | Certified |
| Dec 22, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $173,329 | N/A | Certified |
| Dec 22, 2025 | Hardware Engineer, Electronics | Santa Clara, CA | $139,790 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | Redmond, WA | $180,710 | Level III | Withdrawn |
| Dec 22, 2025 | Engineer Senior Verification | Durham, NC | $168,000 | Level IV | Certified |
| Dec 22, 2025 | Dev Ops Engineer | Folsom, CA | $213,512 | Level IV | Certified |
| Dec 22, 2025 | Architect | Santa Clara, CA | $132,017 | N/A | Certified |
| Dec 22, 2025 | Engineer Senior Mixed Signal Design | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 22, 2025 | Manager Senior Systems Software | Santa Clara, CA | $272,000 | N/A | Certified |
| Dec 22, 2025 | Engineer Performance | Santa Clara, CA | $144,936 | N/A | Certified |
| Dec 22, 2025 | Buyer | Santa Clara, CA | $142,569 | N/A | Certified |
| Dec 22, 2025 | Senior Manager, Systems Software | Santa Clara, CA | $272,000 | Level III | Certified |
| Dec 22, 2025 | Engineer Senior Systems Software | Santa Clara, CA | $213,512 | N/A | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Nvidia Corporation.What is the median sponsored salary at Nvidia?
The company pays a median base salary of $196,000 across its sponsored positions. The highest-paid specialized roles can reach up to $482,997.
What is the visa processing time at Nvidia?
It takes a median of 7 days for this organization to secure an official LCA approval.
Is it easy to get a Green Card at Nvidia?
The company sponsors permanent residency, keeping 38 Green Card applications on file to secure long-term visas for its staff.