Idaho (ID)
Login To Save ThisState Visa & Job Market Overview
Idaho Regional Score
Employers across Idaho submitted 100 work visa applications. Looking at these total hiring numbers, the state achieves an overall H1B Index Rating of "A".
Steady Hiring Mix
The hiring market in Idaho remains balanced. Companies here hire an even mix of fresh talent (55.3%) and transfers from other businesses (44.7%).
State Taxes & Expenses
Before moving to Idaho for a $115,000 salary, professionals must evaluate real expenses. After the 5.0% state tax and living costs, true purchasing power equals roughly $109,250.
Strong Visa Success
Getting an approved work visa is highly likely here. The government approves 98.0% of applications from Idaho, and local companies also filed 39 permanent residency requests.
Seniority Focused
This state strongly utilizes seasoned expertise. Federal tracking confirms that 48.0% of the labor market here operates strictly at higher, senior wage tiers.
Main Employment Hub
If you are moving to Idaho, Boise is the most active city for securing a work visa. Overall, the Manufacturing industry provides the majority of these positions.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Idaho.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
3%. Employers pay noticeably more across this state today compared to past years.
The 2026 starting wage for a Green Card is certified 27.3% lower than the standard temporary contract here.
Most Common Job Titles i
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 23 | 23.0% | $51,411 | $76,000 |
| Qualified (Level II) | 20 | 20.0% | $57,262 | $96,639 |
| Experienced (Level III) | 21 | 21.0% | $35,714 | $130,707 |
| Fully Competent (Level IV) | 27 | 27.0% | $78,145 | $140,400 |
| Not Disclosed (Blank) | 9 | 9.0% | $52,540 | $126,939 |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Top Law Firms in Idaho
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in Idaho
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
All Job Titles & Salaries
| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Clinical Assistant Professor, Elrt | 3 | $77,002 | Fixed Pay | +$23,192 Over Min |
| Teaching Assistant Professor, Graphic Design | 3 | $65,000 | Fixed Pay | +$16,960 Over Min |
| Technical Data Analyst | 3 | $84,198 | $5,491 Range | +$5,491 Over Min |
| It Engineer Iii | 2 | $152,656 | $7,412 Range | +$24,632 Over Min |
| Executive Director For Foundation Data And Research | 2 | $95,000 | Fixed Pay | +$2,710 Over Min |
| Assistant Professor, Social Work | 2 | $83,013 | Fixed Pay | +$33,403 Over Min |
| Psychiatric Registered Nurse (Educational Preceptor) | 2 | $94,640 | $18,720 Range | +$6,573 Over Min |
| Principal Engineer, Data, Smart Mfg & Ai | 2 | $138,080 | Fixed Pay | +$6,874 Over Min |
| It Solution Architect - Plm | 2 | $125,872 | $4,182 Range | +$5,272 Over Min |
| Snr Technical Manager | 2 | $136,500 | Fixed Pay | +$9,998 Over Min |
| Assistant Professor, Media | 1 | $65,000 | Fixed Pay | +$16,100 Over Min |
| Athletics Assistant Coach | 1 | $54,080 | Fixed Pay | +$15,150 Over Min |
| Commercial Software Developer Iv | 1 | $130,707 | Fixed Pay | +$2,683 Over Min |
| Compliance Lead- Sap Eam (S4 Hana Implementation) | 1 | $130,000 | Fixed Pay | +$19,469 Over Min |
| Computational Materials Scientist | 1 | $136,080 | Fixed Pay | +$52,714 Over Min |
| Assistant Professor, Kinesiology | 1 | $79,581 | Fixed Pay | +$32,371 Over Min |
| Assistant Professor, Elrt | 1 | $77,002 | Fixed Pay | +$23,192 Over Min |
| Associate Professor, Economics | 1 | $112,195 | Fixed Pay | +$54,055 Over Min |
| Accountant, Senior | 1 | $78,145 | Fixed Pay | +$6,822 Over Min |
| Advanced User Experience Designer | 1 | $78,021 | Fixed Pay | Baseline Pay |
| Assistant Professor Of Interior Architecture And Design | 1 | $68,768 | Fixed Pay | +$5,718 Over Min |
| Actuarial Analyst Ii | 1 | $81,500 | Fixed Pay | +$6,204 Over Min |
| Acute Care Registered Nurse (Educational Preceptor) | 1 | $74,630 | Fixed Pay | +$2,496 Over Min |
| Engineer I | 1 | $69,971 | Fixed Pay | Baseline Pay |
| Energy Supply Chain Researcher/Modeling And Simulation Prof. | 1 | $134,832 | Fixed Pay | +$16,667 Over Min |
| Dual Immersion Teacher | 1 | $60,700 | Fixed Pay | Baseline Pay |
| Director, Scribe Enablement And Physical Verification | 1 | $237,959 | Fixed Pay | +$44,748 Over Min |
| Director & V.P., International Business Development | 1 | $144,014 | Fixed Pay | +$31,444 Over Min |
| Data Engineer - Career | 1 | $128,867 | Fixed Pay | +$6,518 Over Min |
| Construction Field Supervisor | 1 | $72,550 | Fixed Pay | Baseline Pay |
| Computational Scientist (Nuclear) | 1 | $140,400 | Fixed Pay | +$36,400 Over Min |
| Hardware Engineer | 1 | $121,639 | Fixed Pay | +$5,804 Over Min |
| Global Ehs, Wastewater Program Manager | 1 | $104,091 | Fixed Pay | +$11,781 Over Min |
| It Analyst - Cyber Security | 1 | $111,000 | Fixed Pay | +$15,736 Over Min |
| Infrastructure Specialist | 1 | $92,280 | Fixed Pay | +$14,925 Over Min |
| It Operations Manager Order Management, Logistics | 1 | $140,863 | Fixed Pay | +$2,855 Over Min |
| Full Stack Software Engineer | 1 | $126,939 | Fixed Pay | +$2,434 Over Min |
| Equipment Engineer | 1 | $103,000 | Fixed Pay | +$20,507 Over Min |
| Engineer I (Civil) | 1 | $76,000 | Fixed Pay | +$6,029 Over Min |
| Medical Lab Scientist 3 | 1 | $35,714 | Fixed Pay | Baseline Pay |
All Sponsoring Cities (Volume & Hiring)
| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Boise, ID | 65.0% (65 Filings) | $121,639 | 26.2% |
| Meridian, ID | 9.0% (9 Filings) | $113,300 | 22.2% |
| Idaho Falls, ID | 9.0% (9 Filings) | $134,832 | 33.3% |
| Pocatello, ID | 4.0% (4 Filings) | $87,743 | 0.0% |
| Nampa, ID | 2.0% (2 Filings) | $129,883 | 100.0% |
| Twin Falls, ID | 2.0% (2 Filings) | $148,147 | 50.0% |
| Hailey, ID | 1.0% (1 Filings) | $52,541 | 0.0% |
| Lewiston, ID | 1.0% (1 Filings) | $113,506 | 0.0% |
| Ketchum, ID | 1.0% (1 Filings) | $35,714 | 0.0% |
| Coeur D'Alene, ID | 1.0% (1 Filings) | $157,651 | 100.0% |
| Moscow, ID | 1.0% (1 Filings) | $68,768 | 0.0% |
| Oregon City Oregon Clackamas County, ID | 1.0% (1 Filings) | $104,000 | 100.0% |
| Rexburg, ID | 1.0% (1 Filings) | $68,910 | 0.0% |
| Rigby, ID | 1.0% (1 Filings) | $60,700 | 0.0% |
| Twin Fall, ID | 1.0% (1 Filings) | $51,411 | 0.0% |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $210,000 | $115,000 | -6.4% Skew | $25.00/hr |
| 2025 | +1.7% | $275,000 | $103,863 | Balanced | $13.00/hr |
| 2024 | +7.5% | $275,000 | $102,158 | Balanced | $12.00/hr |
| 2023 | -2.1% | $326,000 | $95,004 | Balanced | $15.00/hr |
| 2022 | +2.3% | $305,760 | $97,000 | Balanced | $20.00/hr |
| 2021 | +9.0% | $370,000 | $94,786 | Balanced | $20.00/hr |
| 2020 | +4.5% | $349,200 | $86,960 | Balanced | $13.00/hr |
| 2019 | +4.0% | $400,000 | $83,242 | Balanced | $10.00/hr |
| 2018 | +3.7% | $257,000 | $80,059 | Balanced | $11.00/hr |
| 2017 | +2.9% | $230,000 | $77,180 | Balanced | $14.00/hr |
| 2016 | N/A | $192,819 | $75,000 | Balanced | $16.00/hr |