Cupertino, CA
Login To Save ThisCity Visa & Job Market Overview
Consistent Hiring: "C"
Companies in Cupertino sponsor foreign workers at a normal pace. We logged 817 visa requests, earning a solid H1B Index Score of "C".
On-Site Preference
Employers in this region usually require you to be local. Only a small 6.1% of sponsored workers manage to get out-of-state remote roles.
Core Internal Teams
Most businesses in this city hire directly for their own daily needs. Around 97.6% of sponsored workers focus entirely on internal tasks.
High Salary Growth
Gaining experience pays off well in this city. Moving from an entry-level job to a senior role multiplies your base pay by 2.0x.
Low Experience Required
This market is a great starting point for permanent residency. Local companies only require an average of 24 months of experience.
Maximum Job Safety
Sponsors processing the 817 applications in this region report exactly 0% staff reductions. At the same time, authorities process a small 0.1% visa denial rate.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in Cupertino.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
Total average pay baselines inside this localized job hub have expanded steadily over the ten-year window.
Most Common Job Titles
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 17 | 2.1% | $66,892 | $105,000 |
| Qualified (Level II) | 91 | 11.1% | $87,360 | $196,200 |
| Experienced (Level III) | 74 | 9.1% | $112,900 | $158,995 |
| Fully Competent (Level IV) | 159 | 19.5% | $118,500 | $211,536 |
| Not Disclosed (Blank) | 476 | 58.3% | $120,000 | $181,532 |
Highest Density Zip Codes
Top Law Firms in Cupertino
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
| Local Employer | Total Filings | Market Share | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Apple Inc. | 739 | 90.5% | $525,000 | $184,639 | $112,900 |
| Annapurna Labs (U.S.) Inc. | 11 | 1.3% | $245,000 | $187,741 | $176,696 |
| Amazon Data Services, Inc. | 4 | 0.5% | $261,500 | $229,700 | $187,741 |
| Tata Consultancy Services Limited | 4 | 0.5% | $158,671 | $119,216 | $107,578 |
| U.S. Bank National Association | 4 | 0.5% | $163,937 | $142,797 | $127,773 |
| Yahoo Holdings Inc. | 4 | 0.5% | $212,121 | $201,760 | $190,819 |
| Indotronix International Corporation | 3 | 0.4% | $156,000 | $156,000 | $104,000 |
| Haidilao Restaurant Group, Inc. | 2 | 0.2% | $106,662 | $66,893 | $66,893 |
| Saviynt, Inc. | 2 | 0.2% | $220,000 | $181,616 | $181,293 |
| Beamable Engineering Inc. | 2 | 0.2% | $105,000 | $91,500 | $78,000 |
| Amazon Web Services, Inc. | 2 | 0.2% | $187,741 | $184,517 | $181,293 |
| Alpha In Bay, Inc. | 2 | 0.2% | $100,000 | $83,446 | $66,893 |
| Amazon.com Services LLC | 2 | 0.2% | $247,800 | $198,075 | $148,350 |
| Sunway Communication Inc. | 2 | 0.2% | $140,000 | $130,000 | $120,000 |
| Splashtop Inc. | 2 | 0.2% | $201,600 | $201,600 | $201,600 |
| Inspyr Solutions, LLC | 2 | 0.2% | $149,760 | $136,542 | $123,323 |
| Infosys Limited | 2 | 0.2% | $225,078 | $182,260 | $139,443 |
| Align Traders Inc. | 1 | 0.1% | $149,366 | $149,365 | $149,365 |
| Aac Technologies Irvine, Inc. | 1 | 0.1% | $139,443 | $139,443 | $139,443 |
| Amazon Data Services, Inc. | 1 | 0.1% | $290,000 | $290,000 | $290,000 |
| Alcatraz Ai, Inc. | 1 | 0.1% | $145,000 | $145,000 | $145,000 |
| Brex Inc. | 1 | 0.1% | $172,931 | $146,307 | $146,307 |
| Autodesk, Inc. | 1 | 0.1% | $283,800 | $231,193 | $231,193 |
| Home Depot Management Company LLC | 1 | 0.1% | $139,725 | $139,725 | $139,725 |
| Hcl America Inc. | 1 | 0.1% | $139,443 | $139,443 | $139,443 |
| Goodrich Corporation | 1 | 0.1% | $250,000 | $164,403 | $164,403 |
| Denken Solutions, Inc. | 1 | 0.1% | $129,792 | $129,792 | $129,792 |
| Byd Electronic America Corp. | 1 | 0.1% | $85,000 | $81,598 | $81,598 |
| Capgemini America Inc. | 1 | 0.1% | $166,000 | $166,000 | $166,000 |
| Mettle Solutions, LLC | 1 | 0.1% | $325,000 | $226,138 | $226,138 |
| Luminacore Ai, Inc. | 1 | 0.1% | $155,000 | $149,365 | $149,365 |
| Kivyo Inc. | 1 | 0.1% | $102,877 | $102,877 | $102,877 |
| Kforce Inc. | 1 | 0.1% | $187,200 | $156,853 | $156,853 |
| Juniper Networks, Inc. | 1 | 0.1% | $132,579 | $98,218 | $98,218 |
| Informed, Inc. | 1 | 0.1% | $250,000 | $226,510 | $226,510 |
| Nextgen Consulting, Inc., | 1 | 0.1% | $139,443 | $139,443 | $139,443 |
| Move Sales, Inc. | 1 | 0.1% | $210,123 | $210,123 | $210,123 |
| Speed Construction And Development Inc. | 1 | 0.1% | $87,360 | $87,360 | $87,360 |
| Scadea Solutions, Inc. | 1 | 0.1% | $139,464 | $139,464 | $139,464 |
| Onai Inc. | 1 | 0.1% | $139,443 | $139,443 | $139,443 |
| Nwe Technology, Inc. | 1 | 0.1% | $168,000 | $168,000 | $168,000 |
| New Life Physical Therapy Services, PC | 1 | 0.1% | $142,813 | $125,133 | $125,133 |
| The Rapids Group Inc. | 1 | 0.1% | $139,443 | $139,443 | $139,443 |
| Tvu Networks Corporation | 1 | 0.1% | $110,000 | $110,000 | $110,000 |
| Tigerconnect, Inc. | 1 | 0.1% | $192,000 | $192,000 | $192,000 |
All Job Titles & Salaries
| Local Job Title | Total Filings | Salary Variance | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|---|
| Software Development Engineering | 108 | $199,700 | $342,800 | $185,453 | $143,100 |
| Software Engineering Systems | 101 | $188,595 | $318,400 | $181,532 | $129,805 |
| Machine Learning | 36 | $246,400 | $393,800 | $206,757 | $147,400 |
| Software Engineering Applications | 36 | $189,837 | $342,800 | $205,482 | $152,963 |
| Tools And Automation Engineer | 23 | $175,795 | $305,600 | $164,154 | $129,805 |
| System Product Design Engineer | 17 | $171,000 | $318,400 | $185,869 | $147,400 |
| Software Development Engineer - Test | 16 | $188,595 | $318,400 | $181,316 | $129,805 |
| Engineering Project/Program | 16 | $185,600 | $305,600 | $173,396 | $120,000 |
| Design Verification | 15 | $177,595 | $318,400 | $160,553 | $140,805 |
| Strategic Sourcing Manager | 12 | $223,500 | $345,800 | $157,200 | $122,300 |
| Module Design Engineer | 12 | $167,309 | $318,400 | $174,144 | $151,091 |
| Design For Test Engineer | 11 | $164,795 | $305,600 | $171,138 | $140,805 |
| Software Development Engineer Ii | 10 | $26,900 | $210,600 | $187,741 | $183,700 |
| Software Development Engineer - Firmware | 10 | $166,967 | $318,400 | $198,384 | $151,433 |
| Software Development Engineering Manager | 9 | $187,052 | $393,800 | $216,590 | $206,748 |
| Software Engineering Systems Manager | 9 | $131,693 | $342,800 | $248,643 | $211,107 |
| Hardware Systems Engineering | 8 | $115,476 | $272,100 | $186,214 | $156,624 |
| Fe Engineering | 8 | $129,451 | $272,100 | $160,553 | $142,649 |
| Wireless Systems Engineering | 8 | $149,241 | $312,200 | $198,882 | $162,959 |
| Machine Learning Research | 7 | $160,598 | $318,400 | $199,534 | $157,802 |
| Wireless Systems Validation Engineer | 7 | $191,728 | $318,400 | $181,532 | $126,672 |
| Non-Component Epm | 7 | $138,130 | $305,600 | $176,600 | $167,470 |
| Manufacturing Quality | 7 | $94,407 | $236,700 | $145,205 | $142,293 |
| Senior Software Engineer | 6 | $65,744 | $201,600 | $149,552 | $135,856 |
| Data Scientist | 6 | $133,500 | $305,600 | $191,366 | $172,100 |
| Software Development Engineer - Security | 6 | $121,457 | $318,400 | $222,430 | $196,943 |
| Software Integrity Engineer | 6 | $144,490 | $291,400 | $183,020 | $146,910 |
| Software Engineering Applications Manager | 6 | $131,693 | $342,800 | $248,643 | $211,107 |
| Module Test Instrumentation & Automation Engineer | 5 | $111,547 | $272,100 | $185,224 | $160,553 |
| Vlsi Cad Engineering | 5 | $143,410 | $272,100 | $183,783 | $128,690 |
| Operations Eng Project Manager | 5 | $136,695 | $281,900 | $145,205 | $145,205 |
| Component Epm | 5 | $113,072 | $313,500 | $213,512 | $200,428 |
| Systems Design Engineering | 5 | $111,865 | $258,600 | $162,959 | $146,735 |
| Module Systems Engineer | 4 | $111,547 | $272,100 | $169,163 | $160,553 |
| Rf/Analog/Mixed Signal Engineering | 4 | $137,300 | $318,400 | $190,673 | $181,100 |
| Machine Learning Manager | 4 | $131,693 | $342,800 | $232,616 | $211,107 |
| Product Design Epm | 4 | $193,300 | $365,400 | $201,714 | $172,100 |
| Software Development Engineer - Data | 4 | $137,300 | $318,400 | $231,832 | $181,100 |
| Software Development Engineer - Server | 4 | $119,137 | $272,100 | $196,016 | $152,963 |
| Product Design Engineering | 4 | $150,349 | $305,600 | $182,333 | $155,251 |
| Hardware Development | 4 | $62,267 | $213,700 | $160,222 | $151,433 |
| Silicon Validation Engineering | 4 | $117,672 | $272,100 | $175,800 | $154,428 |
| Power Engineering | 3 | $160,598 | $318,400 | $160,553 | $157,802 |
| Reliability Engineering | 3 | $117,057 | $272,100 | $158,995 | $155,043 |
| Silicon Prototype Engineering | 3 | $124,700 | $272,100 | $162,959 | $147,400 |
| Research Science | 3 | $318,900 | $455,200 | $165,422 | $136,300 |
| Product Quality | 3 | $111,652 | $281,900 | $170,248 | $170,248 |
| Supply Chain Program Manager | 3 | $108,300 | $236,700 | $142,293 | $128,400 |
| Strategic Business Development | 3 | $98,542 | $274,500 | $186,830 | $175,958 |
| Ww Pp Supply Demand Planning | 3 | $97,800 | $244,100 | $146,300 | $146,300 |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $327,900 | $183,741 | $182,903 | $66,560 |
| 2025 | +3.0% | $392,000 | $179,950 | $177,585 | $60,320 |
| 2024 | -0.2% | $350,000 | $174,713 | $171,454 | $60,320 |
| 2023 | +2.9% | $325,116 | $175,000 | $170,636 | $49,920 |
| 2022 | +6.2% | $348,700 | $170,113 | $169,713 | $41,600 |
| 2021 | +3.3% | $380,000 | $160,125 | $160,029 | $56,160 |
| 2020 | +19.6% | $324,917 | $155,000 | $155,178 | $52,000 |
| 2019 | -2.6% | $330,000 | $129,563 | $129,984 | $72,800 |
| 2018 | +2.3% | $250,000 | $133,016 | $132,785 | $49,920 |
| 2017 | +5.3% | $590,000 | $130,000 | $128,391 | $39,520 |
| 2016 | - | $390,000 | $123,409 | $119,726 | $27,040 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in Cupertino.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Research Science | $284,900 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | $226,158 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Machine Learning | $226,158 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Manufacturing Quality | $142,293 | Level III | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Wireless Systems Engineering | $213,595 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Human Interface Designer | $294,299 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Instrumentation Calibration Dev I&S | $207,800 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Software Engineering Systems | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,285 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Fe Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Strategic Sourcing Manager | $132,101 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning Research | $180,128 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Acoustics Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $132,579 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Test Engineering | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Asic Design Engineering | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Module Design Engineer | $151,091 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Sipi Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $179,394 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Vlsi Cad Engineering | $128,690 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $125,153 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Mechanical Quality Engineering | $142,293 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Supply Chain Program Manager | $142,293 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning Research | $199,534 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $192,519 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,142 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $204,518 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Data Scientist | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | System Epm | $147,308 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Silicon Prototype Engineering | $147,400 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Strategic Business Development | $186,830 | N/A | Certified |
| Dec 30, 2025 | Amazon Data Services, Inc. | Software Development Engineer Ii | $187,741 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $185,224 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Design For Test Engineer | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Engineering Project/Program | $136,300 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $206,122 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Product Safety Engineering | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Fe Engineer | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $178,006 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |