Amazon.com Services LLC
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Amazon.com Services LLC's legal standing and compliance history.High Approval Rating
Earning an "A+" is not easy, but the company achieved this by maintaining a perfectly clean legal history. This rating comes from evaluating their 2,310 highly successful visa requests.
Flawless Approval Rate
This employer has a perfect 100% success rate. The government approved all 2,310 of their applications without any denials.
Balanced Workforce
According to official government filings, this organization is not categorized as a visa-dependent company despite managing 2,310 full-time work requests.
Residency Sponsorship
This business is actively filing Green Card paperwork, maintaining 12 applications and a 0.5% sponsorship rate.
Layoff Radar & Risk Indicators
10-Year Median Salary Trajectory
Comparing national base compensation growth for Amazon.com Services LLC. Temporary H-1B medians vs permanent Green Card (PERM).Base compensation at this organization has reliably increased since 2020.
Permanent roles average -14.8% compared to temporary prevailing wages.
Primary Job Classifications i
Top roles filed by this employer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 250 | 10.8% | $54,433 | $129,000 |
| Qualified (Level II) | 1,098 | 47.5% | $56,971 | $158,200 |
| Experienced (Level III) | 574 | 24.8% | $86,965 | $177,425 |
| Fully Competent (Level IV) | 67 | 2.9% | $127,504 | $197,900 |
| Not Disclosed (Blank) | 321 | 13.9% | $65,430 | $159,660 |
Geographic Deployment & Worksites
The top locations where Amazon.com Services LLC places its workers.| Worksite Location | Workforce % i | City Median Pay | Wage (Level IV) i |
|---|---|---|---|
| Seattle, WA | 37.7% (871 Filings) | $163,322 | 3.3% |
| Bellevue, WA | 15.5% (357 Filings) | $154,900 | 2.5% |
| Austin, TX | 7.8% (181 Filings) | $149,500 | 0.6% |
| Sunnyvale, CA | 7.1% (164 Filings) | $181,950 | 1.8% |
| New York, NY | 6.4% (148 Filings) | $157,080 | 4.1% |
| Arlington, VA | 2.7% (63 Filings) | $147,700 | 0.0% |
| Santa Clara, CA | 2.4% (56 Filings) | $187,100 | 1.8% |
| San Francisco, CA | 2.1% (49 Filings) | $178,296 | 4.1% |
| Nashville, TN | 1.4% (33 Filings) | $104,100 | 0.0% |
| Tempe, AZ | 1.2% (27 Filings) | $175,000 | 0.0% |
| Boston, MA | 1.1% (26 Filings) | $117,874 | 0.0% |
| Palo Alto, CA | 1.0% (24 Filings) | $205,860 | 0.0% |
| Culver City, CA | 0.9% (21 Filings) | $119,870 | 4.8% |
| Irvine, CA | 0.9% (21 Filings) | $143,600 | 0.0% |
| Santa Monica, CA | 0.9% (21 Filings) | $164,000 | 0.0% |
| San Diego, CA | 0.9% (21 Filings) | $147,300 | 0.0% |
| Irving, TX | 0.9% (20 Filings) | $128,750 | 5.0% |
| Dallas, TX | 0.8% (18 Filings) | $134,536 | 0.0% |
| North Reading, MA | 0.8% (18 Filings) | $149,400 | 5.6% |
| Herndon, VA | 0.5% (12 Filings) | $136,450 | 0.0% |
| Atlanta, GA | 0.4% (10 Filings) | $109,907 | 10.0% |
| Jersey City, NJ | 0.4% (9 Filings) | $118,661 | 0.0% |
| Mountain View, CA | 0.3% (8 Filings) | $198,147 | 0.0% |
| East Palo Alto, CA | 0.3% (7 Filings) | $187,741 | 0.0% |
| Houston, TX | 0.3% (7 Filings) | $118,800 | 0.0% |
Most Poached Roles i
Top roles filled by external transfers.Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Talent Pipeline
Green Card (PERM) Conversion i
0.50% of active filings transition to residency.
Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Amazon.com Services LLC.USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, displaying median pay, internal hierarchy ranking, and role negotiability for Amazon.com Services LLC.| Job Title | LCA Count | Median Salary | Internal Premium i | Salary Variance i |
|---|---|---|---|---|
| Software Dev Engineer Ii | 326 | $168,400 | +6.4% vs Base | $72,800 |
| Software Development Engineer Ii | 259 | $159,940 | +1.0% vs Base | $108,846 |
| Software Dev Engineer Iii | 111 | $207,690 | +31.2% vs Base | $74,480 |
| Software Development Engineer Iii | 92 | $183,245 | +15.8% vs Base | $132,151 |
| Software Development Engineer I | 90 | $129,000 | -18.5% vs Base | $79,545 |
| Applied Scientist Ii | 77 | $171,500 | +8.3% vs Base | $131,780 |
| Software Dev Engineer I | 62 | $133,150 | -15.9% vs Base | $35,100 |
| Business Intelligence Engineer Ii | 55 | $125,920 | -20.5% vs Base | $87,488 |
| Data Engineer Ii | 52 | $143,500 | -9.3% vs Base | $95,766 |
| Manager Iii, Software Development | 52 | $198,390 | +25.3% vs Base | $140,779 |
| Technical Program Manager Iii | 41 | $163,100 | +3.0% vs Base | $128,095 |
| Business Intelligence Engineer Iii | 40 | $144,013 | -9.0% vs Base | $62,382 |
| Data Engineer Iii | 37 | $181,143 | +14.4% vs Base | $89,500 |
| Applied Scientist Iii | 36 | $190,925 | +20.6% vs Base | $131,706 |
| Product Manager Iii | 32 | $141,149 | -10.8% vs Base | $99,791 |
| Program Manager Iii | 31 | $125,944 | -20.4% vs Base | $66,791 |
| Financial Analyst Iii | 30 | $117,499 | -25.8% vs Base | $67,216 |
| Product Manager Iii - Technical | 30 | $146,586 | -7.4% vs Base | $115,267 |
| Manager Iii, Software Dev | 28 | $215,450 | +36.1% vs Base | $92,800 |
| Quality Assurance Engineer Ii | 25 | $119,130 | -24.7% vs Base | $86,804 |
| Technical Program Manager Ii | 24 | $143,500 | -9.3% vs Base | $86,250 |
| Program Manager Ii | 23 | $101,317 | -36.0% vs Base | $53,479 |
| Financial Analyst Ii | 22 | $99,112 | -37.4% vs Base | $45,470 |
| Supply Chain Manager Ii | 21 | $96,949 | -38.8% vs Base | $57,029 |
| System Development Engineer Ii | 19 | $144,900 | -8.5% vs Base | $75,028 |
| Senior Manager, Software Development | 18 | $242,320 | +53.1% vs Base | $112,579 |
| Business Analyst Ii | 17 | $92,092 | -41.8% vs Base | $49,135 |
| Business Intel Engineer Ii | 17 | $141,700 | -10.5% vs Base | $52,800 |
| Manager Iii, Data Engineering | 16 | $200,000 | +26.3% vs Base | $78,879 |
| Data Scientist Ii | 15 | $141,300 | -10.7% vs Base | $49,600 |
| Security Engineer Ii | 15 | $170,300 | +7.6% vs Base | $57,200 |
| Business Intelligence Engineer I | 14 | $94,108 | -40.6% vs Base | $40,372 |
| Data Scientist Iii | 14 | $170,790 | +7.9% vs Base | $50,815 |
| Principal Software Development Engineer | 14 | $212,202 | +34.1% vs Base | $87,798 |
| Supply Chain Manager Iii | 13 | $119,974 | -24.2% vs Base | $64,010 |
| Principal, Product Management - Technical | 12 | $177,624 | +12.2% vs Base | $96,596 |
| Front-End Engineer Ii | 11 | $149,500 | -5.6% vs Base | $63,503 |
| Security Engineer I | 11 | $159,300 | +0.6% vs Base | $49,000 |
| Business Analyst I | 9 | $96,117 | -39.3% vs Base | $21,472 |
| Ux Designer Iii | 9 | $95,000 | -40.0% vs Base | $50,835 |
| Senior Manager, Operations | 9 | $136,885 | -13.5% vs Base | $47,507 |
| Ux Designer Ii | 8 | $124,600 | -21.3% vs Base | $88,109 |
| Data Engineer I | 8 | $123,700 | -21.9% vs Base | $28,560 |
| Business Intel Engineer Iii | 8 | $164,530 | +3.9% vs Base | $36,931 |
| Operations Engineer Ii | 8 | $98,000 | -38.1% vs Base | $40,640 |
| Quality Assurance Engineer I | 8 | $122,701 | -22.5% vs Base | $64,390 |
| Front-End Engineer Iii | 7 | $180,710 | +14.2% vs Base | $81,647 |
| Industrial Designer Ii | 7 | $109,200 | -31.0% vs Base | $10,740 |
| Economist Ii | 7 | $171,800 | +8.5% vs Base | $26,150 |
| Support Engineer Ii-External | 7 | $106,900 | -32.5% vs Base | $60,048 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $480,000 | $158,300 | $158,118 | $54,433 |
| 2025 | +1.9% | $650,000 | $155,760 | $157,736 | $66.00/hr |
| 2024 | +4.4% | $332,900 | $152,800 | $153,808 | $33.00/hr |
| 2023 | +4.6% | $350,000 | $146,419 | $146,841 | $41.00/hr |
| 2022 | +7.7% | $1,685,000 | $140,000 | $136,391 | $22.00/hr |
| 2021 | -7.9% | $1,450,000 | $130,000 | $125,489 | $32.00/hr |
| 2020 | N/A | $1,315,000 | $141,150 | $137,390 | $30.00/hr |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Software Development Engineer Iii | Bellevue, WA | $180,710 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $153,450 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Product Management - Technical | Bellevue, WA | $162,893 | N/A | Certified |
| Dec 30, 2025 | Software Development Engineer I | San Diego, CA | $129,000 | Level I | Certified |
| Dec 30, 2025 | Supply Chain Mgr Iii | Bellevue, WA | $136,501 | Level II | Certified |
| Dec 30, 2025 | Supply Chain Manager Iii | Nashville, TN | $103,900 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $193,000 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Bellevue, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $136,900 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | It App Development Engineer Ii | Seattle, WA | $125,011 | N/A | Certified |
| Dec 30, 2025 | Manager Iii, Network Development | Seattle, WA | $144,060 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Bellevue, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Applied Scientist Iii | Pittsburgh, PA | $181,200 | Level III | Certified |
| Dec 30, 2025 | Network Development Engineer Iii | Seattle, WA | $165,610 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $133,400 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $133,100 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $164,200 | Level II | Certified |
| Dec 30, 2025 | Applied Scientist Iii | North Reading, MA | $178,006 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $135,800 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $212,100 | Level III | Certified |
| Dec 30, 2025 | Software Development Engineer I | Boston, MA | $117,749 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $131,100 | Level I | Certified |
| Dec 30, 2025 | Security Engineer Ii | Austin, TX | $159,300 | Level II | Certified |
| Dec 30, 2025 | Applied Scientist Ii | Seattle, WA | $122,852 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $152,100 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Software Development | Seattle, WA | $198,390 | Level II | Certified |
| Dec 30, 2025 | Business Analyst Iii | Seattle, WA | $121,526 | N/A | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $213,600 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $200,970 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $141,000 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $130,300 | Level I | Certified |
| Dec 30, 2025 | Applied Scientist Iii | Seattle, WA | $214,178 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $162,470 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $207,690 | Level III | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $133,100 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $227,400 | Level III | Certified |
| Dec 30, 2025 | Security Engineer I | New York, NY | $159,300 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Austin, TX | $155,000 | Level II | Certified |
| Dec 30, 2025 | Supply Chain Mgr Iii | Bellevue, WA | $148,601 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Bellevue, WA | $131,600 | Level I | Certified |
| Dec 30, 2025 | Software Development Engineer Iii | San Francisco, CA | $198,000 | Level III | Certified |
| Dec 30, 2025 | Senior Manager, Operations | Liberty, MO | $135,000 | Level IV | Certified |
| Dec 30, 2025 | Software Dev Engineer I | Seattle, WA | $126,900 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Iii | Seattle, WA | $204,490 | Level III | Certified |
| Dec 30, 2025 | Manager Iii, Software Development | Bellevue, WA | $198,390 | Level II | Certified |
| Dec 30, 2025 | Manager Iii, Data Engineering | Bellevue, WA | $170,673 | N/A | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Amazon.com Services LLC.How much can you earn on an H-1B at Amazon.com Services?
Professionals sponsored by the organization earn a median salary of $158,300, and the organizational pay limits go as high as $480,000.
Are Amazon.com Services jobs mostly internal?
Yes, the employer prioritizes internal placements, with 100.0% of its sponsored workers stationed directly at company facilities.
Is Amazon.com Services fast at getting visas approved?
The median processing time from receipt to certification sits at 8 days.