Senior Software Engineer
Login To Save ThisRole Visa & Salary Overview
Unprecedented Growth: "A+"
Professionals operating in Senior Software Engineer roles are experiencing strong industry demand. We tracked 1,288 active corporate sponsorships, granting a top-tier "A+" on the H1B Index Grade.
Mostly Direct Work
Employers prefer to keep these workers on internal projects. 93.8% of these people work directly for their own company.
Seniority Pay Bump
Getting more experience in this role brings a clear pay raise. Moving from an entry-level Senior Software Engineer to a senior position leads to an average salary increase of roughly +51%.
Acceptable Visa Odds
The approval chances for this job are standard. Exactly 92.3% of recent labor requests successfully passed the government background checks.
Remote-Friendly Job
A significant volume of modern companies allow Senior Software Engineer professionals to work from anywhere. We verified that 43.9% of these specific visa holders are permanently based in an entirely different state.
Salary History & Pay Brackets
Volume Sponsors vs. Top Payers
4-Stage Career Ladder & Level Progression
Compare 2026 promotion raises against 10-year history, job-switcher pay bonuses, and top cities for career growth.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 31 | 2.4% | $54,621 | $121,846 |
| Qualified (Level II) | 283 | 22.0% | $70,000 | $131,082 |
| Experienced (Level III) | 501 | 38.9% | $94,037 | $154,606 |
| Fully Competent (Level IV) | 258 | 20.0% | $117,000 | $183,972 |
| Not Disclosed (Blank) | 215 | 16.7% | $95,690 | $150,080 |
Green Card Paths by Current Visa i
10-Year H-1B Filing & Approval History -87% 5-Year Decline
10-Year Green Card Filings & Conversion Rate
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top H-1B Sponsoring Companies
| Sponsoring Employer | Market Share | LCA Count | Median Salary | Vs National Avg |
|---|---|---|---|---|
| Wal-Mart Associates, Inc. | 4.2% | 54 | $150,080 | Market Rate |
| U.S. Bank National Association | 3.0% | 39 | $134,971 | -10.5% Avg |
| J.B. Hunt Transport, Inc. | 2.5% | 32 | $138,364 | -8.2% Avg |
| General Motors | 2.0% | 26 | $152,426 | +1.1% Avg |
| The Mathworks, Inc. | 2.0% | 26 | $154,606 | +2.5% Avg |
| Paypal, Inc. | 1.9% | 24 | $185,000 | +22.7% Avg |
| Lowe'S Companies, Inc. | 1.8% | 23 | $133,536 | -11.4% Avg |
| Bloomberg L.P. | 1.6% | 20 | $160,805 | +6.6% Avg |
| Snowflake Inc. | 1.6% | 20 | $200,000 | +32.6% Avg |
| Servicenow, Inc. | 1.5% | 19 | $173,361 | +15.0% Avg |
| Deere & Company | 1.5% | 19 | $129,900 | -13.9% Avg |
| Intuit Inc. | 1.2% | 16 | $170,825 | +13.3% Avg |
| Docusign Inc. | 1.1% | 14 | $180,710 | +19.8% Avg |
| American Express Travel Related Services Company, Inc. | 1.1% | 14 | $163,089 | +8.1% Avg |
| Mastercard Technologies, LLC | 1.0% | 13 | $115,000 | -23.7% Avg |
| Optum Services, Inc. | 0.9% | 12 | $129,844 | -13.9% Avg |
| Humana Inc. | 0.9% | 11 | $128,225 | -15.0% Avg |
| Uber Technologies, Inc. | 0.8% | 10 | $235,500 | +56.2% Avg |
| Ford Motor Company | 0.8% | 10 | $126,942 | -15.8% Avg |
| Rocket Mortgage, LLC | 0.7% | 9 | $120,500 | -20.1% Avg |
| Roblox Corporation | 0.6% | 8 | $257,310 | +70.6% Avg |
| Airbnb, Inc. | 0.6% | 8 | $191,000 | +26.7% Avg |
| Qualcomm Technologies, Inc. | 0.5% | 7 | $130,187 | -13.7% Avg |
| Coinbase, Inc. | 0.5% | 7 | $218,900 | +45.2% Avg |
| Experian Information Solutions, Inc. | 0.5% | 7 | $127,000 | -15.8% Avg |
| Zoox, Inc. | 0.5% | 6 | $215,500 | +42.9% Avg |
| Atlassian Us, Inc. | 0.5% | 6 | $200,000 | +32.6% Avg |
| Epam Systems Inc. | 0.5% | 6 | $122,500 | -18.8% Avg |
| Meijer Great Lakes Limited Partnership | 0.5% | 6 | $135,000 | -10.5% Avg |
| Klaviyo, Inc. | 0.5% | 6 | $154,606 | +2.5% Avg |
| Indeed, Inc. | 0.5% | 6 | $163,862 | +8.7% Avg |
| First Citizens Bank And Trust Co. | 0.5% | 6 | $134,025 | -11.1% Avg |
| Globallogic Inc. | 0.4% | 5 | $112,923 | -25.1% Avg |
| Google LLC | 0.4% | 5 | $228,000 | +51.2% Avg |
| Zoox Inc. | 0.4% | 5 | $213,512 | +41.6% Avg |
| The Guardian Life Insurance Company Of America | 0.4% | 5 | $147,798 | -2.0% Avg |
| Moody'S Analytics, Inc. | 0.4% | 5 | $132,496 | -12.1% Avg |
| Innocore Solutions, Inc. | 0.4% | 5 | $114,400 | -24.1% Avg |
| Guidewire Software, Inc. | 0.4% | 5 | $160,000 | +6.1% Avg |
| Credit Karma, LLC | 0.3% | 4 | $270,957 | +79.7% Avg |
| Citizens Financial Group, Inc. | 0.3% | 4 | $129,312 | -14.2% Avg |
| Capital One Services, LLC | 0.3% | 4 | $152,530 | +1.1% Avg |
| Cbre, Inc. | 0.3% | 4 | $138,769 | -8.0% Avg |
| Docusign, Inc. | 0.3% | 4 | $217,177 | +44.0% Avg |
| Ameriprise Financial, Inc. | 0.3% | 4 | $143,209 | -5.0% Avg |
| Warnermedia Services, LLC | 0.3% | 4 | $155,598 | +3.2% Avg |
| Upstart Network, Inc. | 0.3% | 4 | $202,150 | +34.1% Avg |
| Vizient, Inc. | 0.3% | 4 | $139,398 | -7.6% Avg |
| Vanta Inc. | 0.3% | 4 | $180,000 | +19.4% Avg |
| Garmin International Inc. | 0.3% | 4 | $122,000 | -19.1% Avg |
| Global Sumi Technologies Inc. | 0.3% | 4 | $130,074 | -13.7% Avg |
| Affirm, Inc. | 0.3% | 4 | $190,000 | +26.0% Avg |
| Fidelity Technology Group, LLC D/B/A Fidelity Investments | 0.3% | 4 | $114,816 | -23.9% Avg |
| 7-Eleven, Inc. | 0.3% | 4 | $127,554 | -15.4% Avg |
| Fol Management LLC | 0.3% | 4 | $247,345 | +64.0% Avg |
Salaries & Buying Power by City
| Worksite City | State | Talent Density | Median Salary | Top Premium Payer |
|---|---|---|---|---|
| San Francisco | CA | 5.8% | $200,000 | $280,600 |
| New York | NY | 5.8% | $175,100 | $261,000 |
| Charlotte | NC | 3.3% | $133,536 | $216,765 |
| San Jose | CA | 3.3% | $185,000 | $345,950 |
| Sunnyvale | CA | 2.4% | $150,080 | $235,500 |
| Lowell | AR | 2.4% | $137,577 | $152,000 |
| Irving | TX | 2.3% | $134,971 | $170,975 |
| Seattle | WA | 2.2% | $194,000 | $300,000 |
| Mountain View | CA | 2.2% | $190,000 | $240,000 |
| Bentonville | AR | 2.1% | $137,543 | $138,850 |
| Natick | MA | 2.0% | $154,606 | $197,600 |
| Bellevue | WA | 1.9% | $199,259 | $240,000 |
| Santa Clara | CA | 1.8% | $173,361 | $220,000 |
| Austin | TX | 1.7% | $139,152 | $230,000 |
| Boston | MA | 1.4% | $154,606 | $207,000 |
| San Mateo | CA | 1.2% | $226,369 | $257,310 |
| San Diego | CA | 1.2% | $143,884 | $167,000 |
| Menlo Park | CA | 1.2% | $207,282 | $226,138 |
| Foster City | CA | 1.1% | $213,512 | $230,000 |
| Atlanta | GA | 1.0% | $139,000 | $154,836 |
| Chicago | IL | 1.0% | $153,317 | $180,000 |
| Warren | MI | 0.9% | $144,586 | $147,014 |
| Moline | IL | 0.9% | $129,210 | Market Rate |
| Phoenix | AZ | 0.9% | $161,178 | $168,014 |
| Palo Alto | CA | 0.9% | $204,000 | $265,000 |
| Dallas | TX | 0.7% | $135,000 | $165,000 |
| Fremont | CA | 0.7% | $158,318 | $223,000 |
| Plano | TX | 0.7% | $127,000 | $155,000 |
| Kirkland | WA | 0.6% | $180,710 | $200,000 |
| Chandler | AZ | 0.6% | $142,257 | $197,955 |
| Detroit | MI | 0.6% | $120,424 | $125,174 |
| Durham | NC | 0.6% | $123,896 | $150,000 |
| Richardson | TX | 0.5% | $137,808 | $145,000 |
| Ofallon | MO | 0.5% | $115,000 | Market Rate |
| O'Fallon | MO | 0.5% | $115,000 | $170,000 |
| Bothell | WA | 0.5% | $190,000 | $270,000 |
| Dearborn | MI | 0.5% | $118,712 | $174,720 |
| Milford | MI | 0.5% | $154,852 | Market Rate |
| Oakland | CA | 0.5% | $215,478 | $270,958 |
| Jersey City | NJ | 0.5% | $148,500 | $200,000 |
| Minneapolis | MN | 0.5% | $141,400 | $143,209 |
| Cupertino | CA | 0.5% | $149,552 | $201,600 |
| Irvine | CA | 0.5% | $167,222 | $200,000 |
| San Antonio | TX | 0.4% | $106,579 | $166,257 |
| Tempe | AZ | 0.4% | $125,000 | $157,934 |
| Columbus | OH | 0.4% | $124,260 | $133,402 |
| Alpharetta | GA | 0.4% | $137,280 | $220,000 |
| Dublin | OH | 0.4% | $140,026 | $150,452 |
| Morrisville | NC | 0.4% | $135,408 | $200,000 |
| Grand Rapids | MI | 0.4% | $127,504 | $130,000 |
| Mckinney | TX | 0.4% | $184,950 | $220,698 |
| Fort Mill | SC | 0.4% | $133,536 | Market Rate |
| Cumming | GA | 0.4% | $127,504 | $152,131 |
| Cary | NC | 0.3% | $135,600 | $159,000 |
| Leander | TX | 0.3% | $144,206 | $154,500 |
Year-by-Year Salary & Approval History
| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $532,475 | $150,080 | $156,501 | $48.00/hr |
| 2025 | +4.7% | $595,000 | $147,030 | $150,818 | $39.00/hr |
| 2024 | +4.1% | $586,625 | $140,426 | $145,883 | $37.00/hr |
| 2023 | +0.3% | $586,625 | $134,953 | $139,568 | $33.00/hr |
| 2022 | +5.5% | $531,250 | $134,500 | $139,549 | $32.00/hr |
| 2021 | +4.5% | $600,000 | $127,500 | $134,723 | $33.00/hr |
| 2020 | +0.8% | $600,000 | $122,000 | $128,112 | $26.00/hr |
| 2019 | -0.8% | $400,000 | $121,000 | $123,700 | $38.00/hr |
| 2018 | +8.0% | $430,000 | $122,000 | $123,380 | $35.00/hr |
| 2017 | +2.7% | $325,000 | $113,000 | $115,647 | $33.00/hr |
| 2016 | N/A | $250,000 | $110,000 | $111,992 | $28.00/hr |
Recent Visa Applications (FY 2026)
| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Bmw Financial Services Na, LLC | Columbus, OH | $124,260 | N/A | Certified |
| Dec 30, 2025 | Rpa Technologies LLC | O Fallen, MO | $54,621 | Level I | Certified |
| Dec 30, 2025 | The Mathworks, Inc. | Natick, MA | $154,606 | Level III | Certified |
| Dec 30, 2025 | Memverge, Inc. | Milpitas, CA | $187,741 | Level II | Certified |
| Dec 30, 2025 | Flywire Corporation | Edison, NJ | $160,805 | Level III | Certified |
| Dec 30, 2025 | M&T Bank | Fuquay Varina, NC | $135,408 | Level III | Certified |
| Dec 30, 2025 | Constellation Energy Generation LLC | Bellevue, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Klaviyo, Inc. | Boston, MA | $154,606 | Level III | Certified |
| Dec 30, 2025 | Marriott International, Inc. | Northlake, TX | $171,801 | Level IV | Certified |
| Dec 30, 2025 | Coinbase, Inc. | Santa Clara, CA | $218,900 | N/A | Certified |
| Dec 30, 2025 | High Quartile, LLC | Saint Charles, MO | $98,000 | Level II | Certified |
| Dec 30, 2025 | Wal-Mart Associates, Inc. | Herndon, VA | $175,083 | Level III | Certified |
| Dec 30, 2025 | Dk Crown Holdings Inc. | Boston, MA | $131,082 | Level II | Certified |
| Dec 30, 2025 | Hugentic, Inc. | Canton, MI | $123,600 | Level II | Certified |
| Dec 30, 2025 | Datadog, Inc. | New York, NY | $280,000 | Level IV | Certified |
| Dec 30, 2025 | Ai Technologies LLC | Dallas, TX | $72,550 | Level I | Certified |
| Dec 30, 2025 | Snowflake Inc. | Bellevue, WA | $180,710 | Level III | Certified |
| Dec 30, 2025 | Cybersource Corporation | Bellevue, WA | $119,462 | N/A | Certified |
| Dec 29, 2025 | National Charitable Services LLC D/B/A Fidelity Investments | Durham, NC | $116,709 | Level II | Certified |
| Dec 29, 2025 | Kasmo Inc. | Round Lake, IL | $95,700 | Level III | Certified |
| Dec 29, 2025 | Cv3 Holdings, LLC | El Segundo, CA | $150,800 | Level II | Certified |
| Dec 29, 2025 | The Mathworks, Inc. | Natick, MA | $154,606 | Level III | Certified |
| Dec 29, 2025 | Optum Services, Inc. | Livermore, CA | $135,787 | N/A | Certified |
| Dec 29, 2025 | Social Finance, LLC | Seattle, WA | $210,000 | Level III | Certified |
| Dec 29, 2025 | General Motors | Milford, MI | $160,000 | Level IV | Certified |
| Dec 29, 2025 | Zum Services, Inc. | Redwood City, CA | $255,000 | Level III | Certified |
| Dec 29, 2025 | Ford Motor Company | Allen Park, MI | $113,580 | Level II | Certified |
| Dec 29, 2025 | Bloomberg L.P. | New York, NY | $160,805 | Level III | Certified |
| Dec 29, 2025 | Live Nation Worldwide, Inc. | Seattle, WA | $165,000 | Level II | Certified |
| Dec 29, 2025 | Trustcloud Corporation | Stoneham, MA | $178,131 | Level IV | Certified |
| Dec 29, 2025 | Netjets Services Inc. | Columbus, OH | $146,183 | Level III | Certified |
| Dec 29, 2025 | Bamia 2 LLC | Miami, FL | $110,000 | Level I | Certified |
| Dec 29, 2025 | Rubrik, Inc. | Seattle, WA | $220,000 | Level IV | Certified - Withdrawn |
| Dec 29, 2025 | Deere & Company | Moline, IL | $137,700 | Level IV | Certified |
| Dec 29, 2025 | Western Union, LLC | Denver, CO | $127,715 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Squarespace, Inc. | New York, NY | $177,000 | Level III | Certified - Withdrawn |
| Dec 29, 2025 | Western Union, LLC | Denver, CO | $120,000 | Level II | Certified - Withdrawn |
| Dec 29, 2025 | Servicenow, Inc. | Santa Clara, CA | $173,361 | N/A | Certified |
| Dec 29, 2025 | The Guardian Life Insurance Company Of America | Holmdel, NJ | $169,859 | Level IV | Certified |
| Dec 29, 2025 | Optum Services, Inc. | Everett, WA | $124,062 | N/A | Certified |
| Dec 29, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $133,536 | Level III | Certified |
| Dec 26, 2025 | Wal-Mart Associates, Inc. | Sunnyvale, CA | $150,080 | N/A | Certified |
| Dec 26, 2025 | Zion Cloud Solutions LLC | Deerfield, IL | $130,707 | Level III | Certified |
| Dec 26, 2025 | Homecare Homebase, LLC | Dallas, TX | $150,702 | Level III | Certified |
| Dec 26, 2025 | Lowe'S Companies, Inc. | Charlotte, NC | $133,536 | Level III | Certified |
| Dec 26, 2025 | Intuit Inc. | San Diego, CA | $157,581 | Level III | Certified |
| Dec 26, 2025 | Reddit, Inc. | Bothell, WA | $270,000 | Level IV | Certified |
| Dec 26, 2025 | Gen Digital Inc. | New York, NY | $210,000 | Level IV | Certified |
| Dec 26, 2025 | Central Insurance Company | Dublin, OH | $149,771 | Level II | Certified |
| Dec 26, 2025 | Epsilon Data Management LLC | Irving, TX | $142,800 | Level II | Certified |
| Dec 26, 2025 | Aircall.Io, Inc. | San Francisco, CA | $240,000 | Level I | Certified |
| Dec 26, 2025 | 7-Eleven, Inc. | Irving, TX | $112,923 | Level II | Certified |
| Dec 26, 2025 | Servicenow, Inc. | Kirkland, WA | $180,710 | Level III | Certified |
| Dec 26, 2025 | Irwin, Inc. | San Francisco, CA | $190,000 | Level III | Certified |
| Dec 26, 2025 | Montefiore Medical Center | Yonkers, NY | $133,900 | Level IV | Certified - Withdrawn |