Indiana (IN) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Indiana's tech ecosystem.Indiana Hiring Grade
The job market in Indiana created 871 total visa applications. Based on this hiring demand, the area secures an H1B Index Grade of C.
Standard Employment Flow
This state offers a reliable employment landscape. Organizations here bring in fresh international talent (59.2%) just as frequently as they recruit existing visa holders (40.8%).
Living Costs
It is important to look past the raw $101,587 salary figure. Because Indiana collects a 5.0% state tax, actual localized purchasing power settles near $96,508.
High Approval Chances
Employers in Indiana enjoy a strong 97.4% visa approval rate. On top of that, businesses here applied for 162 Green Cards to keep their international staff long-term.
Advanced Talent Hub
Indiana functions as a top destination for senior professionals. Data shows 44.8% of all approved visas dedicate specifically to experienced roles rather than entry-level positions.
Top Hiring City
In Indiana, Indianapolis has the highest number of sponsored jobs. Looking at the whole state, the Manufacturing industry hires the most international workers.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Indiana
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Indiana offer salaries that are $6,385 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 152 | $76,599 |
| Level II (Qualified) | 273 | $95,122 |
| Level III (Experienced) | 229 | $108,867 |
| Level IV (Fully Competent) | 161 | $132,142 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Indiana.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Indiana.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Indianapolis | 257 | $106,342 |
| Columbus | 163 | $102,523 |
| West Lafayette | 72 | $86,876 |
| Carmel | 42 | $104,438 |
| Warsaw | 26 | $102,346 |
| Bloomington | 24 | $75,114 |
| Fishers | 23 | $103,000 |
| Fort Wayne | 23 | $104,499 |
| Kokomo | 22 | $111,114 |
| Notre Dame | 20 | $82,842 |
| Lafayette | 15 | $104,374 |
| Evansville | 15 | $82,555 |
| Noblesville | 10 | $103,645 |
| Westfield | 10 | $122,198 |
| Seymour | 9 | $109,595 |
| Terre Haute | 9 | $98,584 |
| Lebanon | 9 | $105,206 |
| Muncie | 8 | $83,500 |
| Elkhart | 6 | $130,000 |
| Whitestown | 6 | $124,184 |
| Greenwood | 5 | $125,063 |
| Columbia City | 5 | $61,800 |
| New Carlisle | 4 | $116,725 |
| Newburgh | 4 | $123,238 |
| South Bend | 4 | $93,236 |
| East Chicago | 4 | $98,613 |
| Batesville | 3 | $72,800 |
| Avon | 3 | $115,851 |
| Merrillville | 3 | $92,000 |
| Michigan City | 3 | $217,476 |
| Plainfield | 3 | $103,000 |
| Spencer | 3 | $101,109 |
| Greenfield | 3 | $95,000 |
| Zionsville | 3 | $112,507 |
| Anderson | 2 | $123,925 |
| Bargersville | 2 | $97,034 |
| Mccordsville | 2 | $132,037 |
| ÃÃ Nng | 2 | $18,720 |
| Portage | 2 | $195,354 |
| Munster | 2 | $210,257 |
| Brownsburg | 2 | $97,860 |
| Clayton | 2 | $91,042 |
| Jeffersonville | 2 | $107,822 |
| Goshen | 2 | $87,526 |
| Cloverdale, | 1 | $69,950 |
| Cayuga | 1 | $89,661 |
| Bluffton | 1 | $90,000 |
| Bremen | 1 | $97,000 |
| Huntington | 1 | $89,080 |
| Indiana | 1 | $97,906 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $425,000 | $100,000 | $101,141 | $10 |
| 2025 | $650,000 | $92,230 | $97,495 | $17 |
| 2024 | $650,000 | $86,050 | $90,409 | $7 |
| 2023 | $700,000 | $86,050 | $91,137 | $15 |
| 2022 | $700,000 | $81,276 | $88,320 | $9 |
| 2021 | $690,000 | $80,000 | $83,678 | $14 |
| 2020 | $682,500 | $76,440 | $79,562 | $11 |
| 2019 | $450,000 | $73,585 | $76,839 | $19 |
| 2018 | $700,000 | $71,240 | $75,701 | $16 |
| 2017 | $625,000 | $68,500 | $72,825 | $14 |
| 2016 | $580,000 | $65,000 | $71,384 | $15 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Indiana.Is it easy to get Green Card sponsorship in Indiana?
Companies in Indiana invest in long-term talent, filing 162 Green Card applications for a 18.6% conversion rate.
What type of companies sponsor the most visas in Indiana?
The local hiring market is dominated largely by the Manufacturing industry, responsible for 35.0% of all certified applications.
Where do professionals make the most money in Indiana?
Indianapolis offers the highest salaries across the state, reflecting a median base pay of $106,342.