Software Engineer at Nvidia Corporation
Login To Save ThisRole Data Overview
An automated market review of the Software Engineer role at Nvidia Corporation.Basic Pay Rate
The pay for this role strictly follows the legal rule. Nvidia Corporation offers a median salary of $197,224, which exactly matches the lowest wage required by the government.
Strong Metro Offer
This stands out as a high-paying opportunity for the geographic area. The overall compensation provided is 7.2% higher than the typical salaries offered by surrounding local businesses.
Needs High Experience
The hiring data shows Nvidia Corporation mostly prefers highly experienced workers for this job. Very few beginners get hired for this specific role.
Internal Corporate Team
Nvidia Corporation prefers to keep this team working internally. The data shows 100.0% of these employees operate in-house rather than being sent to external locations.
Employer Risk Level
The normal rejection rate for all employers is 3.0%. However, Nvidia Corporation currently sees a 0.5% denial rate when filing these specific forms.
Market Security
Current status and hiring metadata.Filing Metadata
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Nvidia Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Purchasing Power & Gap
Comparing this offer to the local market.Wage Premium Tracker
Local Competitors Hiring for this Role
Other employers in Santa Clara filing visas for Software Engineer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 2 | $149,365 |
| Qualified (Level II) | 0 | N/A |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 9 | $264,514 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Nvidia Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $264,514 | $197,224 | $200,652 | $143,021 |
| 2025 | $274,332 | $199,534 | $197,068 | $116,344 |
| 2024 | $283,442 | $190,493 | $189,321 | $117,185 |
| 2023 | $264,000 | $168,406 | $177,243 | $115,586 |
| 2022 | $228,000 | $184,080 | $173,649 | $130,894 |
| 2021 | $195,650 | $170,872 | $157,324 | $120,578 |
| 2020 | $172,640 | $151,445 | $150,623 | $108,784 |
| 2019 | $164,674 | $148,502 | $145,194 | $119,101 |
| 2018 | $210,109 | $145,996 | $144,882 | $110,287 |
| 2017 | $209,817 | $123,134 | $133,205 | $94,105 |
| 2016 | $170,704 | $122,059 | $127,294 | $91,280 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Nvidia Corporation | Software Engineer | $187,574 | N/A | Certified |
| Dec 30, 2025 | Nvidia Corporation | Software Engineer | $149,365 | Level I | Certified |
| Dec 26, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Dec 24, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 23, 2025 | Nvidia Corporation | Software Engineer | $213,512 | N/A | Certified |
| Dec 23, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Software Engineer | $149,365 | Level I | Certified |
| Dec 17, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 17, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 17, 2025 | Nvidia Corporation | Software Engineer | $143,383 | N/A | Certified |
| Dec 16, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 11, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Dec 11, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Dec 10, 2025 | Nvidia Corporation | Software Engineer | $238,950 | N/A | Certified |
| Dec 09, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Dec 09, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Dec 09, 2025 | Nvidia Corporation | Software Engineer | $187,574 | N/A | Certified |
| Dec 08, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Software Engineer | $161,637 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Software Engineer | $191,715 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Dec 02, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Nov 28, 2025 | Nvidia Corporation | Software Engineer | $143,383 | N/A | Certified |
| Nov 26, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Nov 26, 2025 | Nvidia Corporation | Software Engineer | $173,329 | N/A | Certified |
| Nov 24, 2025 | Nvidia Corporation | Software Engineer | $238,950 | N/A | Certified |
| Nov 21, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 21, 2025 | Nvidia Corporation | Software Engineer | $143,383 | N/A | Certified |
| Nov 21, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Nov 20, 2025 | Nvidia Corporation | Software Engineer | $191,715 | N/A | Certified |
| Nov 20, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 19, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Nov 19, 2025 | Nvidia Corporation | Software Engineer | $204,134 | N/A | Certified |
| Nov 18, 2025 | Nvidia Corporation | Software Engineer | $191,715 | N/A | Certified |
| Nov 14, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 14, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 14, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 07, 2025 | Nvidia Corporation | Software Engineer | $173,229 | N/A | Certified |
| Nov 07, 2025 | Nvidia Corporation | Software Engineer | $143,021 | N/A | Certified |
| Nov 06, 2025 | Nvidia Corporation | Software Engineer | $173,229 | N/A | Certified |
| Nov 06, 2025 | Nvidia Corporation | Software Engineer | $173,229 | N/A | Certified |
| Nov 06, 2025 | Nvidia Corporation | Software Engineer | $202,733 | N/A | Certified |
| Nov 05, 2025 | Nvidia Corporation | Software Engineer | $264,514 | Level IV | Certified |
| Nov 04, 2025 | Nvidia Corporation | Software Engineer | $173,229 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Santa Clara.Does Nvidia pay Software Engineer candidates well compared to the market?
This position receives a Micro-Grade of B. The company offers a 7.2% salary premium over other local employers in Santa Clara.
What is the average salary for Software Engineer positions at Nvidia?
The median base salary for Software Engineer roles at Nvidia in Santa Clara is $197,224. Top earners in this category can make up to $356,500.
Can I get a Green Card working in Software Engineer positions at Nvidia?
Based on the data, there are no active PERM applications from Nvidia for Software Engineer professionals in this specific city.