Software Engineer at Nvidia Corporation
Login To Save ThisRole Data Overview
An automated market review of the Software Engineer role at Nvidia Corporation.Basic Pay Rate
There is no extra pay offered beyond the legal requirement. The employer sets the median salary at $197,224, hitting the exact government minimum.
Beating Competitor Pay
The compensation structure here is highly competitive. Factoring in local competitors, this salary sits 7.2% above the standard average for similar roles within the Santa Clara market.
Needs High Experience
The data from 46 filings shows the company mostly prefers highly experienced workers for this job. Very few beginners get hired for this specific role.
Stable Desk Job
This is a standard, internal corporate role. 100.0% of these specific workers stay at the main office, safely avoiding unexpected travel to outside clients.
Corporate Rejection Rate
Nationwide, the government eventually denies 0.5% of the work visas filed by Nvidia Corporation. For the whole country, that general rejection standard is 3.0%.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Nvidia Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Local Competitors Hiring for this Role
Other employers in Santa Clara filing visas for Software Engineer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 2 | $149,365 |
| Qualified (Level II) | 0 | N/A |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 9 | $264,514 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Nvidia Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $272,000 | $202,733 | $199,384 | $132,017 |
| 2025 | $274,332 | $199,534 | $198,871 | $116,344 |
| 2024 | $308,000 | $191,911 | $193,020 | $117,185 |
| 2023 | $304,000 | $171,932 | $177,607 | $115,586 |
| 2022 | $264,000 | $167,149 | $172,343 | $106,117 |
| 2021 | $190,000 | $170,872 | $155,680 | $106,868 |
| 2020 | $187,000 | $149,572 | $143,949 | $108,784 |
| 2019 | $155,106 | $155,106 | $155,106 | $155,106 |
| 2018 | $167,105 | $128,015 | $130,655 | $110,287 |
| 2017 | $163,123 | $127,591 | $129,245 | $102,149 |
| 2016 | $156,737 | $132,039 | $127,799 | $100,657 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 30, 2025 | Software Engineer | $187,574 | N/A | Certified |
| Dec 30, 2025 | Software Engineer | $149,365 | Level I | Certified |
| Dec 26, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Dec 24, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 23, 2025 | Software Engineer | $213,512 | N/A | Certified |
| Dec 23, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | $149,365 | Level I | Certified |
| Dec 17, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 17, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 17, 2025 | Software Engineer | $143,383 | N/A | Certified |
| Dec 16, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 11, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Dec 11, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Dec 10, 2025 | Software Engineer | $238,950 | N/A | Certified |
| Dec 09, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Dec 09, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Dec 09, 2025 | Software Engineer | $187,574 | N/A | Certified |
| Dec 08, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 04, 2025 | Software Engineer | $161,637 | N/A | Certified |
| Dec 04, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Dec 04, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Dec 04, 2025 | Software Engineer | $191,715 | N/A | Certified |
| Dec 04, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Dec 02, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Nov 28, 2025 | Software Engineer | $143,383 | N/A | Certified |
| Nov 26, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Nov 26, 2025 | Software Engineer | $173,329 | N/A | Certified |
| Nov 24, 2025 | Software Engineer | $238,950 | N/A | Certified |
| Nov 21, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 21, 2025 | Software Engineer | $143,383 | N/A | Certified |
| Nov 21, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Nov 20, 2025 | Software Engineer | $191,715 | N/A | Certified |
| Nov 20, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 19, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Nov 19, 2025 | Software Engineer | $204,134 | N/A | Certified |
| Nov 18, 2025 | Software Engineer | $191,715 | N/A | Certified |
| Nov 14, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 14, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 14, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 07, 2025 | Software Engineer | $173,229 | N/A | Certified |
| Nov 07, 2025 | Software Engineer | $143,021 | N/A | Certified |
| Nov 06, 2025 | Software Engineer | $173,229 | N/A | Certified |
| Nov 06, 2025 | Software Engineer | $173,229 | N/A | Certified |
| Nov 06, 2025 | Software Engineer | $202,733 | N/A | Certified |
| Nov 05, 2025 | Software Engineer | $264,514 | Level IV | Certified |
| Nov 04, 2025 | Software Engineer | $173,229 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Santa Clara.How much does Nvidia pay Software Engineer professionals in Santa Clara?
For Software Engineer positions in Santa Clara, Nvidia offers a median compensation of $197,224, while senior roles scale up to $356,500.
Does Nvidia offer PERM processing for Software Engineer candidates?
There are currently no active records of Nvidia filing Green Card (PERM) applications for Software Engineer roles in Santa Clara.
Does Nvidia pay Software Engineer candidates well compared to the market?
These Software Engineer roles hold a "B" market rating. Financially, Nvidia pays 7.2% more than the local Santa Clara average for this position.