Software Engineering at Microsoft Corporation
Login To Save ThisRole Data Overview
An automated market review of the Software Engineering role at Microsoft Corporation.Normal Pay Difference
The pay for this role is slightly above the legal limit. Microsoft Corporation offers a median salary of $180,802, which is $92 above the minimum government rule.
Aligned Compensation
This pay package meets the local baseline. Microsoft Corporation pays exactly in line with the standard median salary for similar positions in the Redmond market.
Needs High Experience
The hiring data shows Microsoft Corporation mostly prefers highly experienced workers for this job. Very few beginners get hired for this specific role.
In-House Role
This role offers a stable office environment. Internal placement accounts for 100.0% of these jobs, meaning professionals work directly inside Microsoft Corporation's own facilities.
Employer Risk Level
The normal rejection rate for all employers is 3.0%. However, Microsoft Corporation currently sees a 4.6% denial rate when filing these specific forms.
Market Security
Current status and hiring metadata.Filing Metadata
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Microsoft Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Purchasing Power & Gap
Comparing this offer to the local market.Wage Premium Tracker
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 12 | $136,500 |
| Qualified (Level II) | 234 | $165,000 |
| Experienced (Level III) | 251 | $190,064 |
| Fully Competent (Level IV) | 101 | $223,117 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Microsoft Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $310,000 | $185,000 | $186,819 | $126,700 |
| 2025 | $267,700 | $172,656 | $175,538 | $110,635 |
| 2024 | $283,840 | $164,000 | $166,776 | $112,500 |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2020 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $191,692 | Level III | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $212,484 | Level IV | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $207,300 | Level III | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $217,446 | Level IV | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $174,072 | Level II | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $240,000 | Level IV | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $182,599 | Level III | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $188,534 | Level III | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $166,320 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $200,200 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $198,380 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $194,740 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $179,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $190,531 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $168,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $166,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $163,240 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $160,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $243,000 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $212,202 | Level IV | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $180,710 | Level III | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Redmond.What compensation can Software Engineering candidates expect at Microsoft?
Professionals hired for Software Engineering roles at Microsoft in Redmond earn a median base pay of $180,802.
Can I get a Green Card working in Software Engineering positions at Microsoft?
Currently, there are zero permanent residency sponsorships recorded from Microsoft for Software Engineering positions in this exact location.
Is the pay competitive for Software Engineering positions at Microsoft?
This position receives a Micro-Grade of C. The offered median salary matches typical local market rates.