Software Engineering at Microsoft Corporation
Login To Save ThisRole Data Overview
An automated market review of the Software Engineering role at Microsoft Corporation.Standard Salary
Do not expect a large premium for this role. The median salary of $200,214 at Microsoft Corporation is a minor $714 above the federal requirement.
Standard Market Pay
Compensation at Microsoft Corporation perfectly matches the local market. While the legal prevailing wage sits at $199,500, the actual pay is right in line with the standard Mountain View average.
Experience is Needed
Getting hired for this job requires a long work history. Reviewing the 64 sponsored workers at this organization, most hold senior-level job titles.
Stable Desk Job
This is a standard, internal corporate role. 100.0% of these specific workers stay at the main office, safely avoiding unexpected travel to outside clients.
Corporate Rejection Rate
Nationwide, the government eventually denies 4.6% of the work visas filed by the employer. For the whole country, that general rejection standard is 3.0%.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Microsoft Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Local Competitors Hiring for this Role
Other employers in Mountain View filing visas for Software Engineering.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 2 | $152,615 |
| Qualified (Level II) | 5 | $196,000 |
| Experienced (Level III) | 5 | $235,000 |
| Fully Competent (Level IV) | 8 | $285,000 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Microsoft Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $305,000 | $199,500 | $203,275 | $139,596 |
| 2025 | $314,000 | $197,401 | $198,646 | $132,971 |
| 2024 | $272,978 | $190,754 | $188,093 | $131,887 |
| 2023 | $274,600 | $187,950 | $191,250 | $115,586 |
| 2022 | $285,000 | $175,000 | $177,301 | $104,291 |
| 2021 | $246,360 | $171,191 | $172,064 | $95,430 |
| 2020 | $205,000 | $176,160 | $169,688 | $85,842 |
| 2019 | - | - | - | - |
| 2018 | $237,000 | $140,699 | $143,211 | $86,320 |
| 2017 | $198,053 | $140,130 | $143,306 | $88,733 |
| 2016 | $180,000 | $131,913 | $129,028 | $69 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 30, 2025 | Software Engineering | $235,007 | Level III | Certified |
| Dec 29, 2025 | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $210,000 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $195,000 | Level II | Certified |
| Dec 29, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Software Engineering | $205,000 | Level II | Certified |
| Dec 26, 2025 | Software Engineering | $195,000 | Level II | Certified |
| Dec 22, 2025 | Software Engineering | $235,000 | Level III | Certified |
| Dec 18, 2025 | Software Engineering | $203,923 | N/A | Certified |
| Dec 18, 2025 | Software Engineering | $141,831 | N/A | Certified |
| Dec 18, 2025 | Software Engineering | $285,000 | Level IV | Certified |
| Dec 17, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 17, 2025 | Software Engineering | $235,000 | Level III | Certified |
| Dec 12, 2025 | Software Engineering | $285,000 | Level IV | Certified |
| Dec 12, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 10, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 10, 2025 | Software Engineering | $205,565 | N/A | Certified |
| Dec 09, 2025 | Software Engineering | $230,000 | Level III | Certified |
| Dec 08, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 08, 2025 | Software Engineering | $139,596 | N/A | Certified |
| Dec 08, 2025 | Software Engineering | $220,000 | N/A | Certified |
| Dec 04, 2025 | Software Engineering | $199,500 | N/A | Certified |
| Dec 04, 2025 | Software Engineering | $265,000 | Level IV | Certified |
| Dec 03, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Dec 03, 2025 | Software Engineering | $196,000 | Level II | Certified |
| Dec 01, 2025 | Software Engineering | $183,380 | N/A | Certified |
| Dec 01, 2025 | Software Engineering | $196,000 | Level II | Certified |
| Nov 25, 2025 | Software Engineering | $221,045 | N/A | Certified |
| Nov 24, 2025 | Software Engineering | $216,674 | N/A | Certified |
| Nov 20, 2025 | Software Engineering | $205,216 | N/A | Certified |
| Nov 20, 2025 | Software Engineering | $155,050 | Level I | Certified |
| Nov 20, 2025 | Software Engineering | $229,810 | Level III | Certified |
| Nov 19, 2025 | Software Engineering | $171,165 | N/A | Certified |
| Nov 18, 2025 | Software Engineering | $325,000 | Level IV | Certified |
| Nov 18, 2025 | Software Engineering | $175,760 | N/A | Certified |
| Nov 17, 2025 | Software Engineering | $175,760 | N/A | Certified |
| Nov 17, 2025 | Software Engineering | $204,760 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $201,226 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $150,180 | Level I | Certified |
| Nov 14, 2025 | Software Engineering | $201,371 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $175,600 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $212,780 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $201,226 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $258,048 | N/A | Certified |
| Nov 14, 2025 | Software Engineering | $244,586 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Mountain View.What is the standard salary for Software Engineering roles at Microsoft in Mountain View?
Professionals hired for Software Engineering roles at Microsoft in Mountain View earn a median base pay of $200,214.
Does Microsoft sponsor Green Cards for Software Engineering professionals?
Based on the data, there are no active PERM applications from Microsoft for Software Engineering professionals in this specific city.
What is the market rating for Software Engineering positions at Microsoft?
This position receives a Micro-Grade of "C". The company offers a 0.4% salary premium over other local employers in Mountain View.