Software Engineer at Meta Platforms, Inc.
Login To Save ThisRole Data Overview
An automated market review of the Software Engineer role at Meta Platforms, Inc..Competitive Salary
The compensation easily beats the basic standard. By offering a median of $227,920, this employer pays $14,408 beyond what the government strictly demands.
Matching Competitor Pay
This compensation equals the broader market standard. This company offers a salary that clears the $213,512 legal floor and aligns perfectly with what other businesses pay in Menlo Park.
Experience is Needed
Getting hired for this job requires a long work history. Reviewing the 193 sponsored workers at the company, most hold senior-level job titles.
Internal Corporate Team
This company prefers to keep this team working internally. The data shows 100.0% of these employees operate in-house rather than being sent to external locations.
Basic Corporate Risk
Out of all visas filed nationwide by this company, 3.0% are denied. This sits right on the exact national average of 3.0%.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Meta Platforms, Inc..Current Salary Spread (Minimum vs Median vs Ceiling)
Local Competitors Hiring for this Role
Other employers in Menlo Park filing visas for Software Engineer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 1 | $139,000 |
| Qualified (Level II) | 22 | $191,500 |
| Experienced (Level III) | 29 | $226,929 |
| Fully Competent (Level IV) | 62 | $235,362 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Meta Platforms, Inc..LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $371,216 | $228,512 | $233,247 | $139,000 |
| 2025 | $480,000 | $214,032 | $208,984 | $126,618 |
| 2024 | $374,000 | $209,720 | $206,679 | $135,850 |
| 2023 | $336,205 | $203,000 | $198,308 | $120,000 |
| 2022 | $290,853 | $184,000 | $187,454 | $112,000 |
| 2021 | - | - | - | - |
| 2020 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 30, 2025 | Software Engineer | $185,644 | N/A | Certified |
| Dec 30, 2025 | Software Engineer | $184,896 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | $188,648 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | $225,530 | Level IV | Certified |
| Dec 30, 2025 | Software Engineer | $227,339 | Level III | Certified |
| Dec 30, 2025 | Software Engineer | $182,002 | Level II | Certified |
| Dec 30, 2025 | Software Engineer | $220,685 | N/A | Certified |
| Dec 26, 2025 | Software Engineer | $184,187 | N/A | Certified |
| Dec 24, 2025 | Software Engineer | $208,000 | Level III | Certified |
| Dec 24, 2025 | Software Engineer | $214,032 | Level II | Certified |
| Dec 24, 2025 | Software Engineer | $214,032 | Level III | Certified |
| Dec 23, 2025 | Software Engineer | $227,339 | Level III | Certified |
| Dec 23, 2025 | Software Engineer | $228,300 | Level IV | Certified |
| Dec 23, 2025 | Software Engineer | $263,803 | N/A | Certified |
| Dec 23, 2025 | Software Engineer | $173,000 | Level II | Certified |
| Dec 23, 2025 | Software Engineer | $161,637 | Level II | Certified |
| Dec 23, 2025 | Software Engineer | $214,032 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | $231,745 | Level IV | Certified |
| Dec 22, 2025 | Software Engineer | $229,501 | Level III | Certified |
| Dec 22, 2025 | Software Engineer | $220,685 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | $240,798 | N/A | Certified |
| Dec 22, 2025 | Software Engineer | $222,772 | Level III | Certified |
| Dec 19, 2025 | Software Engineer | $229,501 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $173,000 | Level II | Certified |
| Dec 19, 2025 | Software Engineer | $258,524 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $234,435 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $222,772 | Level IV | Certified |
| Dec 19, 2025 | Software Engineer | $302,134 | Level IV | Certified |
| Dec 19, 2025 | Software Engineer | $229,501 | Level IV | Certified |
| Dec 19, 2025 | Software Engineer | $185,644 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $229,501 | Level III | Certified |
| Dec 19, 2025 | Software Engineer | $214,032 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $233,718 | N/A | Certified |
| Dec 19, 2025 | Software Engineer | $217,261 | Level III | Certified |
| Dec 18, 2025 | Software Engineer | $272,984 | Level IV | Certified |
| Dec 18, 2025 | Software Engineer | $184,000 | Level II | Certified |
| Dec 18, 2025 | Software Engineer | $214,032 | Level III | Certified |
| Dec 18, 2025 | Software Engineer | $229,501 | Level IV | Certified |
| Dec 18, 2025 | Software Engineer | $263,803 | Level IV | Certified |
| Dec 17, 2025 | Software Engineer | $193,000 | Level II | Certified |
| Dec 17, 2025 | Software Engineer | $185,644 | N/A | Certified |
| Dec 17, 2025 | Software Engineer | $218,402 | Level II | Certified |
| Dec 17, 2025 | Software Engineer | $185,644 | N/A | Certified |
| Dec 17, 2025 | Software Engineer | $214,032 | Level II | Certified |
| Dec 17, 2025 | Software Engineer | $214,032 | Level II | Certified |
| Dec 17, 2025 | Software Engineer | $185,644 | N/A | Certified |
| Dec 16, 2025 | Software Engineer | $221,420 | Level IV | Certified |
| Dec 16, 2025 | Software Engineer | $258,524 | N/A | Certified |
| Dec 16, 2025 | Software Engineer | $222,772 | N/A | Certified |
| Dec 11, 2025 | Software Engineer | $173,000 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Menlo Park.What is the standard salary for Software Engineer roles at Meta Platforms in Menlo Park?
Meta Platforms pays a median of $227,920 for Software Engineer professionals in this city, with maximum compensation reaching $371,216.
Does Meta Platforms sponsor Green Cards for Software Engineer professionals?
Currently, there are zero permanent residency sponsorships recorded from Meta Platforms for Software Engineer positions in this exact location.
How does Meta Platforms rank for Software Engineer roles?
Software Engineer positions here secure a "C" overall rating. On the salary front, Meta Platforms pays 0.3% higher than the typical local baseline.