Fidelity Technology Group, LLC D/B/A Fidelity Investments
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Fidelity Technology Group, LLC D/B/A Fidelity Investments's legal standing and compliance history.Strong Compliance Score
Out of 532 recent visa applications, this business scored an "A+". This top score means they do a great job following labor laws and rarely have trouble getting visas certified.
Application Results
The organization got 519 approved visas and 0 denials out of 532 requests. The other 13 applications were withdrawn or have a different status. Their final success rate is 97.6%.
Standard Staff Profile
Official Department of Labor records confirm that this organization operates safely as a non-dependent employer, successfully processing 530 full-time visa applications.
No Permanent Sponsorship
According to the latest records, this business has handled 532 temporary applications but filed zero Green Card requests for its international workforce.
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for Fidelity Technology Group, LLC D/B/A Fidelity Investments foreign workers, peaking at $209,800.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where Fidelity Technology Group, LLC D/B/A Fidelity Investments places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| Durham, NC | 225 | 17.8% |
| Westlake, TX | 213 | 19.7% |
| Merrimack, NH | 29 | 3.4% |
| Smithfield, RI | 23 | 43.5% |
| Jersey City, NJ | 15 | 26.7% |
| Boston, MA | 13 | 15.4% |
| Salt Lake City, UT | 7 | 0.0% |
| Covington, KY | 3 | 33.3% |
| Batavia, OH | 1 | 0.0% |
| Haymarket, VA | 1 | 0.0% |
| Ellicott City, MD | 1 | 0.0% |
| Round Rock, TX | 1 | 0.0% |
Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Fidelity Technology Group, LLC D/B/A Fidelity Investments.USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for Fidelity Technology Group, LLC D/B/A Fidelity Investments.Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $189,592 | $128,601 | $129,924 | $89,627 |
| 2025 | $189,721 | $122,583 | $125,521 | $69,950 |
| 2024 | $141,170 | $134,710 | $134,710 | $128,250 |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2020 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Principal Software Engineer/Developer | Durham, NC | $131,120 | N/A | Certified |
| Dec 30, 2025 | Principal Site Reliability Engineer | Durham, NC | $124,084 | N/A | Certified |
| Dec 30, 2025 | Principal Data Engineer | Smithfield, RI | $136,223 | N/A | Certified |
| Dec 30, 2025 | Senior Front End Developer | Westlake, TX | $112,923 | Level II | Certified |
| Dec 30, 2025 | Senior Data Engineer | Westlake, TX | $96,034 | Level II | Certified |
| Dec 30, 2025 | Principal Full Stack Engineer | Westlake, TX | $153,315 | N/A | Certified |
| Dec 30, 2025 | Senior Cloud Engineer | Westlake, TX | $112,923 | Level II | Certified |
| Dec 30, 2025 | Senior Mobile Developer | Salt Lake City, UT | $104,499 | Level II | Certified |
| Dec 30, 2025 | Senior Full Stack Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 30, 2025 | Principal Software Engineer | Westlake, TX | $129,055 | N/A | Certified |
| Dec 30, 2025 | Director, Software Engineering | Durham, NC | $161,741 | Level IV | Certified |
| Dec 29, 2025 | Principal Software Engineer/Developer | Durham, NC | $141,766 | N/A | Certified |
| Dec 29, 2025 | Principal, Data Engineer | Westlake, TX | $138,965 | Level IV | Certified |
| Dec 29, 2025 | Director, Cloud Engineering | Westlake, TX | $156,998 | Level IV | Certified |
| Dec 29, 2025 | Senior Full Stack Engineer | Salt Lake City, UT | $104,499 | Level II | Certified |
| Dec 29, 2025 | Principal, Cloud Engineer | Westlake, TX | $140,150 | N/A | Certified |
| Dec 29, 2025 | Senior Software Engineer/Developer | Durham, NC | $116,709 | Level II | Certified |
| Dec 29, 2025 | Principal Full Stack Engineer | Westlake, TX | $129,055 | N/A | Certified |
| Dec 29, 2025 | Principal Cloud Engineer | Durham, NC | $132,781 | N/A | Certified |
| Dec 29, 2025 | Director, Data Engineering | Durham, NC | $161,741 | Level IV | Certified |
| Dec 29, 2025 | Principal, Data Engineer | Durham, NC | $132,781 | N/A | Certified |
| Dec 29, 2025 | Principal, Full Stack Engineer | Durham, NC | $132,781 | N/A | Certified |
| Dec 29, 2025 | Senior Systems Engineer | Westlake, TX | $93,165 | N/A | Certified |
| Dec 29, 2025 | Principal Software Engineer/Developer | Westlake, TX | $129,042 | N/A | Certified |
| Dec 29, 2025 | Senior Full Stack Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 29, 2025 | Director, Architecture | Westlake, TX | $156,998 | Level IV | Certified |
| Dec 29, 2025 | Senior Full Stack Engineer | Boston, MA | $108,698 | N/A | Certified |
| Dec 29, 2025 | Principal, Full Stack Engineer | Durham, NC | $132,781 | N/A | Certified |
| Dec 29, 2025 | Principal, Full Stack Engineer | Westlake, TX | $140,150 | N/A | Certified |
| Dec 29, 2025 | Principal Software Engineer In Test | Smithfield, RI | $129,058 | N/A | Certified |
| Dec 29, 2025 | Principal Data Modeler | Durham, NC | $132,781 | N/A | Certified |
| Dec 29, 2025 | Senior Software Engineer/Developer | Durham, NC | $116,709 | Level II | Certified |
| Dec 29, 2025 | Principal Software Engineer | Durham, NC | $124,084 | N/A | Certified |
| Dec 29, 2025 | Senior Software Engineer/Developer | Durham, NC | $116,709 | Level II | Certified |
| Dec 26, 2025 | Senior Systems Analyst | Durham, NC | $97,246 | N/A | Certified |
| Dec 26, 2025 | Senior Full Stack Engineer | Westlake, TX | $112,923 | Level II | Certified |
| Dec 26, 2025 | Principal, Mobile Developer | Durham, NC | $125,119 | N/A | Certified |
| Dec 26, 2025 | Senior Full Stack Engineer | Durham, NC | $100,261 | N/A | Certified |
| Dec 26, 2025 | Senior Software Engineer/Developer | Merrimack, NH | $125,029 | Level II | Certified |
| Dec 26, 2025 | Principal Digital Assets Engineer | Boston, MA | $134,868 | N/A | Certified |
| Dec 26, 2025 | Principal Software Engineer/Developer | Westlake, TX | $129,055 | N/A | Certified |
| Dec 26, 2025 | Principal Software Engineer/Developer | Merrimack, NH | $136,223 | N/A | Certified |
| Dec 26, 2025 | Principal, Data Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 26, 2025 | Director, Technology Management - Software Engineering | Durham, NC | $157,248 | N/A | Certified |
| Dec 26, 2025 | Principal Software Engineer/Developer | Westlake, TX | $129,055 | N/A | Certified |
| Dec 26, 2025 | Senior Software Engineer/Developer | Merrimack, NH | $125,029 | Level II | Certified |
| Dec 26, 2025 | Director, Full Stack Engineering | Westlake, TX | $156,998 | Level IV | Certified |
| Dec 26, 2025 | Senior Full Stack Engineer | Westlake, TX | $112,923 | Level II | Certified |
| Dec 26, 2025 | Director, Full Stack Engineering | Durham, NC | $161,741 | Level IV | Certified |
| Dec 26, 2025 | Director, Data Science | Jersey City, NJ | $169,541 | Level IV | Certified |
| Dec 26, 2025 | Principal Full Stack Engineer | Durham, NC | $131,120 | N/A | Certified |
| Dec 26, 2025 | Senior Software Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 26, 2025 | Principal Software Engineer/Developer | Westlake, TX | $140,150 | N/A | Certified |
| Dec 26, 2025 | Senior Software Engineer/Developer | Jersey City, NJ | $131,997 | Level II | Certified |
| Dec 26, 2025 | Principal Software Engineer | Westlake, TX | $140,150 | N/A | Certified |
| Dec 24, 2025 | Senior Software Engineer/Developer | Westlake, TX | $112,923 | Level II | Certified |
| Dec 24, 2025 | Senior Cloud Engineer | Batavia, OH | $100,547 | Level II | Certified |
| Dec 24, 2025 | Principal, Full Stack Engineer | Durham, NC | $124,084 | N/A | Certified |
| Dec 24, 2025 | Senior Full Stack Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 24, 2025 | Director, Data Engineering | Durham, NC | $161,741 | Level IV | Certified |
| Dec 24, 2025 | Principal Systems Analyst | Westlake, TX | $129,055 | N/A | Certified |
| Dec 24, 2025 | Principal Software Engineer/Developer | Durham, NC | $132,781 | N/A | Certified |
| Dec 24, 2025 | Senior Full Stack Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 24, 2025 | Principal Full Stack Engineer | Jersey City, NJ | $128,353 | N/A | Certified |
| Dec 24, 2025 | Senior Software Engineer/Developer | Durham, NC | $116,709 | Level II | Certified |
| Dec 24, 2025 | Principal Software Engineer/Developer | Durham, NC | $125,119 | N/A | Certified |
| Dec 24, 2025 | Principal, Cloud Engineer | Durham, NC | $157,248 | N/A | Certified |
| Dec 24, 2025 | Senior Software Engineer In Test | Durham, NC | $116,709 | Level II | Certified |
| Dec 24, 2025 | Director, Software Engineering | Merrimack, NH | $155,593 | N/A | Certified |
| Dec 24, 2025 | Senior Mobile Developer | Salt Lake City, UT | $104,499 | Level II | Certified |
| Dec 24, 2025 | Senior Full Stack Engineer | Durham, NC | $116,709 | Level II | Certified |
| Dec 24, 2025 | Principal Database Administrator | Durham, NC | $125,119 | N/A | Certified |
| Dec 24, 2025 | Director, Software Engineering | Durham, NC | $161,741 | Level IV | Certified |
| Dec 24, 2025 | Principal Full Stack Engineer | Westlake, TX | $156,998 | Level IV | Certified |
| Dec 24, 2025 | Principal Network Engineer | Durham, NC | $141,378 | N/A | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Fidelity Technology Group, LLC D/B/A Fidelity Investments.Are Fidelity Technology Group jobs mostly internal?
Working for Fidelity Technology Group generally means working in-house, as 100.0% of its workforce does not travel to external client sites.
What is the average H-1B salary at Fidelity Technology Group?
Fidelity Technology Group pays a median base salary of $125,119 across its sponsored positions. The highest-paid specialized roles can reach up to $209,800.
How many days does an LCA take for Fidelity Technology Group?
This employer gets its labor condition applications processed in a median of 8 days.
What city has the most Fidelity Technology Group H-1B jobs?
A major segment of the sponsored authorizations filed by the company are tied directly to the 100-300 New Millennium Way, Durham, NC worksite.
Can I get a Green Card working for Fidelity Technology Group?
There are currently zero permanent residency (PERM) applications on file for the company.