Software Engineering Applications at Apple Inc.
Login To Save ThisRole Data Overview
An automated market review of the Software Engineering Applications role at Apple Inc..Required Government Pay
The compensation matches the strict minimum wage rule. You can expect a median pay of $205,482 for this job without any extra padding.
Matching Competitor Pay
This compensation equals the broader market standard. This business offers a salary that clears the $205,482 legal floor and aligns perfectly with what other businesses pay in Sunnyvale.
Experience is Needed
Getting hired for this job requires a long work history. Reviewing the 55 sponsored workers at the employer, most hold senior-level job titles.
Stable Desk Job
This is a standard, internal corporate role. 100.0% of these specific workers stay at the main office, safely avoiding unexpected travel to outside clients.
Typical Corporate Denials
Nationwide, the government denies 3.0% of all cases filed by Apple Inc.. This identical 3.0% rate is seen as the standard for the entire country.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Apple Inc..Current Salary Spread (Minimum vs Median vs Ceiling)
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 0 | N/A |
| Qualified (Level II) | 1 | $248,643 |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 2 | $264,514 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Apple Inc..LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $264,514 | $181,100 | $182,025 | $125,495 |
| 2025 | $264,514 | $192,519 | $189,505 | $125,495 |
| 2024 | $283,442 | $188,925 | $190,579 | $138,900 |
| 2023 | $284,156 | $192,941 | $195,058 | $92 |
| 2022 | $229,530 | $182,998 | $184,022 | $138,330 |
| 2021 | $215,900 | $171,280 | $173,233 | $90 |
| 2020 | $229,000 | $164,810 | $165,632 | $108,784 |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | $141,414 | $141,414 | $141,414 | $141,414 |
| 2016 | $165,000 | $165,000 | $165,000 | $165,000 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 30, 2025 | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Engineering Applications | $181,532 | N/A | Certified |
| Dec 29, 2025 | Software Engineering Applications | $152,599 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $146,182 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $146,182 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $146,182 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 26, 2025 | Software Engineering Applications | $130,525 | N/A | Certified - Withdrawn |
| Dec 24, 2025 | Software Engineering Applications | $181,532 | N/A | Certified |
| Dec 24, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 24, 2025 | Software Engineering Applications | $129,805 | N/A | Certified - Withdrawn |
| Dec 22, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 22, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 18, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 18, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 17, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 16, 2025 | Software Engineering Applications | $184,639 | N/A | Certified |
| Dec 12, 2025 | Software Engineering Applications | $147,400 | N/A | Certified |
| Dec 12, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 12, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 12, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 11, 2025 | Software Engineering Applications | $264,514 | Level IV | Certified |
| Dec 09, 2025 | Software Engineering Applications | $181,532 | N/A | Certified |
| Dec 04, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 03, 2025 | Software Engineering Applications | $169,262 | N/A | Certified |
| Dec 03, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 03, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Dec 01, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Dec 01, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Nov 26, 2025 | Software Engineering Applications | $181,100 | N/A | Certified |
| Nov 21, 2025 | Software Engineering Applications | $205,302 | N/A | Certified |
| Nov 21, 2025 | Software Engineering Applications | $184,508 | N/A | Certified |
| Nov 21, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Nov 20, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Nov 20, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Nov 19, 2025 | Software Engineering Applications | $248,643 | Level II | Certified |
| Nov 19, 2025 | Software Engineering Applications | $203,162 | N/A | Certified |
| Nov 18, 2025 | Software Engineering Applications | $264,514 | Level IV | Certified |
| Nov 17, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Nov 17, 2025 | Software Engineering Applications | $199,500 | N/A | Certified |
| Nov 17, 2025 | Software Engineering Applications | $205,482 | N/A | Certified |
| Nov 17, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Nov 17, 2025 | Software Engineering Applications | $199,500 | N/A | Certified |
| Nov 14, 2025 | Software Engineering Applications | $199,500 | N/A | Certified |
| Nov 14, 2025 | Software Engineering Applications | $227,639 | N/A | Certified |
| Nov 07, 2025 | Software Engineering Applications | $197,875 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Sunnyvale.What is the market rating for Software Engineering Applications candidates at Apple?
These Software Engineering Applications roles hold a "C" market rating. The salary directly aligns with the local market average in Sunnyvale.
Will Apple sponsor permanent residency for Software Engineering Applications roles?
Based on the data, there are no active PERM applications from Apple for Software Engineering Applications professionals in this specific city.
What is the standard salary for Software Engineering Applications roles at Apple in Sunnyvale?
The median base salary for Software Engineering Applications roles at Apple in Sunnyvale is $205,482. Top earners in this category can make up to $386,300.