Software Development Engineering at Apple Inc.
Login To Save ThisRole Data Overview
An automated market review of the Software Development Engineering role at Apple Inc..Basic Pay Rate
There is no extra pay offered beyond the legal requirement. The company sets the median salary at $185,453, hitting the exact government minimum.
Expected Metro Offer
This compensation is standard for the region. Rather than paying the $185,453 baseline minimum, the salary offered by this company aligns with typical pay rates from other local employers.
Hard for Beginners
If you just finished school, this job might be hard to get. Out of 108 records, Apple Inc. mostly sponsors visas for workers with years of proven experience.
Internal Corporate Team
Apple Inc. prefers to keep this team working internally. The data shows 100.0% of these employees operate in-house rather than being sent to external locations.
Average Corporate Success
When the company applies for visas nationwide, it faces a 3.0% overall rejection rate. This perfectly matches the 3.0% standard across the country.
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Apple Inc..Current Salary Spread (Minimum vs Median vs Ceiling)
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 0 | N/A |
| Qualified (Level II) | 1 | $248,643 |
| Experienced (Level III) | 4 | $152,100 |
| Fully Competent (Level IV) | 9 | $264,514 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Apple Inc..LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $264,514 | $198,384 | $194,601 | $129,805 |
| 2025 | $264,514 | $199,107 | $193,618 | $116,384 |
| 2024 | $283,442 | $190,352 | $190,138 | $130,000 |
| 2023 | $280,000 | $192,941 | $190,389 | $130,000 |
| 2022 | $270,000 | $185,500 | $184,621 | $76 |
| 2021 | $290,000 | $170,000 | $172,399 | $110,897 |
| 2020 | $263,750 | $170,000 | $169,653 | $108,784 |
| 2019 | $169,749 | $132,184 | $132,826 | $86,320 |
| 2018 | $198,000 | $135,000 | $139,988 | $88,733 |
| 2017 | $260,000 | $145,000 | $144,677 | $98,342 |
| 2016 | $225,000 | $135,500 | $138,209 | $98,342 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|
| Dec 30, 2025 | Software Development Engineering | $211,536 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $204,518 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $192,519 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $152,599 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $211,107 | N/A | Certified |
| Dec 29, 2025 | Software Development Engineering | $207,392 | N/A | Certified |
| Dec 29, 2025 | Software Development Engineering | $146,182 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $146,182 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $226,158 | Level IV | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $226,158 | Level IV | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $206,122 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 29, 2025 | Software Development Engineering | $174,462 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 26, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 24, 2025 | Software Development Engineering | $146,182 | N/A | Certified - Withdrawn |
| Dec 24, 2025 | Software Development Engineering | $158,995 | Level III | Certified |
| Dec 24, 2025 | Software Development Engineering | $175,053 | N/A | Certified |
| Dec 23, 2025 | Software Development Engineering | $143,100 | Level III | Certified - Withdrawn |
| Dec 22, 2025 | Software Development Engineering | $152,963 | N/A | Certified - Withdrawn |
| Dec 22, 2025 | Software Development Engineering | $199,107 | N/A | Certified - Withdrawn |
| Dec 22, 2025 | Software Development Engineering | $145,205 | Level III | Certified |
| Dec 22, 2025 | Software Development Engineering | $163,800 | N/A | Certified |
| Dec 19, 2025 | Software Development Engineering | $185,453 | N/A | Certified |
| Dec 19, 2025 | Software Development Engineering | $185,453 | N/A | Certified |
| Dec 18, 2025 | Software Development Engineering | $264,514 | Level IV | Certified |
| Dec 18, 2025 | Software Development Engineering | $199,938 | N/A | Certified |
| Dec 18, 2025 | Software Development Engineering | $264,514 | Level IV | Certified |
| Dec 18, 2025 | Software Development Engineering | $254,900 | N/A | Certified |
| Dec 15, 2025 | Software Development Engineering | $264,514 | Level IV | Certified |
| Dec 12, 2025 | Software Development Engineering | $185,453 | N/A | Certified |
| Dec 12, 2025 | Software Development Engineering | $219,536 | N/A | Certified |
| Dec 12, 2025 | Software Development Engineering | $184,639 | N/A | Certified |
| Dec 11, 2025 | Software Development Engineering | $185,453 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Cupertino.What is the market rating for Software Development Engineering candidates at Apple?
These Software Development Engineering roles hold a "C" market rating. The salary directly aligns with the local market average in Cupertino.
What is the standard salary for Software Development Engineering roles at Apple in Cupertino?
The median base salary for Software Development Engineering roles at Apple in Cupertino is $185,453. Top earners in this category can make up to $342,800.
Does Apple sponsor Green Cards for Software Development Engineering professionals?
There are currently no active records of Apple filing Green Card (PERM) applications for Software Development Engineering roles in Cupertino.