West Virginia (WV)
Login To Save ThisState Visa & Job Market Overview
West Virginia Hiring Grade
The job market in West Virginia created 71 total visa applications. Based on this hiring demand, the area secures an H1B Index Grade of "A".
Highly Competitive Market
Instead of creating purely new jobs, companies here actively compete for existing talent. About 51.0% of visa requests hire workers away from other businesses.
Real Cost of Living
A baseline salary of $100,630 is a strong starting point, but living here has distinct costs. After paying the 5.0% state tax and local living expenses, true spending power is closer to $95,599.
Strong Visa Success
Getting an approved work visa is highly likely here. The government approves 100.0% of applications from West Virginia, and local companies also filed 33 permanent residency requests.
Standard Skill Distribution
The workforce in West Virginia features a balanced mix of experience. Currently, 15.5% of the approved visas are allocated to highly advanced, senior-level roles.
Biggest Job Market
Most of the businesses sponsoring visas in West Virginia are based in Morgantown. This regional hiring is strongly driven by the Educational Services industry.
New Hires vs. Transfers & Renewals
Breakdown of how H-1B filings are used in West Virginia.Hiring Types & Salary Comparison
Comparing H-1B & Green Card Salary Trends (2016-2026)
2%. State median pay has dropped over the last ten years.
Employers across the state usually raise 2026 pay by 19.2% for permanent workers.
Most Common Job Titles i
Salaries by Experience Level
How visa filings and salaries split from entry-level (Level I) to senior (Level IV) roles.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 40 | 56.3% | $31,658 | $91,665 |
| Qualified (Level II) | 19 | 26.8% | $64,800 | $98,312 |
| Experienced (Level III) | 9 | 12.7% | $50,627 | $124,773 |
| Fully Competent (Level IV) | 2 | 2.8% | $162,750 | $166,145 |
| Not Disclosed (Blank) | 1 | 1.4% | $0 | $0 |
Top Hiring Industries & Comparison
Jobs With Most Company Transfers
Top Law Firms in West Virginia
Green Card Sponsorship & Job Search Guide
Company Size & Special Visa Rules
Breakdown of small vs. large sponsors, recruiting exemptions, and lottery-exempt visas.10-Year H-1B Filing History
10-Year Green Card (PERM) History
10-Year Visa Extensions vs. New Hires
Compare Top Cities in West Virginia
Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
All H-1B Sponsoring Companies
All Job Titles & Salaries
| Job Title in State | LCA Count | Median Pay | Salary Variance | Legal Wage Premium |
|---|---|---|---|---|
| Catholic Priest | 4 | $34,976 | $4,617 Range | Baseline Pay |
| Hospitalist | 4 | $314,730 | $44,280 Range | +$248,045 Over Min |
| Assistant Professor (Nephrology) | 2 | $100,630 | Fixed Pay | +$46,758 Over Min |
| Assistant Professor (Neurology) | 2 | $176,103 | $50,315 Range | +$130,655 Over Min |
| Assistant Professor (Mining Engineering) | 2 | $98,312 | Fixed Pay | +$8,325 Over Min |
| Aircraft Technologies Engineer | 2 | $75,858 | Fixed Pay | Baseline Pay |
| Testing And Operations Lead | 2 | $140,000 | Fixed Pay | +$80,179 Over Min |
| Physician (Endocrinology) - Assistant Professor | 2 | $177,605 | Fixed Pay | +$110,920 Over Min |
| Professional Technologist/Senior Application Developer | 2 | $113,464 | Fixed Pay | +$11,898 Over Min |
| Process Automation Engineer | 2 | $113,448 | $45,270 Range | +$15,833 Over Min |
| Industrial Engineer | 2 | $86,300 | Fixed Pay | Baseline Pay |
| Postdoctoral Fellow (Neuroscience) | 2 | $67,824 | Fixed Pay | +$1,493 Over Min |
| Assistant Professor (Pediatric Surgery) | 2 | $90,563 | Fixed Pay | +$36,691 Over Min |
| Assistant Professor (Endocrinology) | 1 | $100,630 | Fixed Pay | +$46,758 Over Min |
| Assistant Professor (Neurology-Movement Disorder) | 1 | $78,229 | Fixed Pay | +$24,357 Over Min |
| Assistant Professor (Diagnostic Radiology) | 1 | $120,765 | Fixed Pay | +$66,893 Over Min |
| Assistant Professor | 1 | $60,000 | Fixed Pay | +$11,310 Over Min |
| Application Technician | 1 | $97,500 | Fixed Pay | +$8,559 Over Min |
| Addiction Psychiatrist | 1 | $330,000 | Fixed Pay | +$270,782 Over Min |
| Assistant Professor (Internal Medicine) | 1 | $100,630 | Fixed Pay | +$46,758 Over Min |
| Assistant Professor (Neonatology) | 1 | $90,563 | Fixed Pay | +$36,691 Over Min |
| Assistant Professor (Hospitalist) | 1 | $100,630 | Fixed Pay | +$46,758 Over Min |
| Cardiovascular Step-Down (Cvsd) Registered Nurse | 1 | $69,493 | Fixed Pay | Baseline Pay |
| Automation Engineer - Ipg | 1 | $135,000 | Fixed Pay | +$34,744 Over Min |
| Associate Professor (Oral & Maxillofacial Surgery) | 1 | $137,544 | Fixed Pay | +$83,674 Over Min |
| Assistant Professor Of Neurosurgery (Neurosurgeon) | 1 | $199,992 | Fixed Pay | +$109,325 Over Min |
| Assistant Professor (Pediatrics) | 1 | $80,496 | Fixed Pay | +$39,562 Over Min |
| Assistant Professor (Plasma Physics) | 1 | $90,000 | Fixed Pay | +$36,060 Over Min |
| Assistant Professor (Neurology - Epilepsy) | 1 | $92,768 | Fixed Pay | +$38,896 Over Min |
| Faculty Of Neurosurgery (Neurosurgeon) | 1 | $199,992 | Fixed Pay | +$109,325 Over Min |
| Gastroenterology Fellow | 1 | $68,480 | Fixed Pay | Baseline Pay |
| Hospitalist (Nocturnist) | 1 | $0 | Fixed Pay | Baseline Pay |
| Lead Data Scientist | 1 | $169,541 | Fixed Pay | +$35,298 Over Min |
| Cloud Senior Developer | 1 | $115,758 | Fixed Pay | +$20,744 Over Min |
| Fellow | 1 | $68,480 | Fixed Pay | Baseline Pay |
| Gastroenterologist | 1 | $0 | Fixed Pay | Baseline Pay |
| Gastroenterologist (Assistant Professor Of Medicine) | 1 | $172,224 | Fixed Pay | Baseline Pay |
| Data Analyst | 1 | $84,308 | Fixed Pay | +$42,022 Over Min |
| Physical Therapist | 1 | $144,324 | Fixed Pay | +$50,287 Over Min |
| Neurosurgeon | 1 | $0 | Fixed Pay | Baseline Pay |
All Sponsoring Cities (Volume & Hiring)
| City/Metro Area | Workforce % | City Median Pay | Wage (Level IV) |
|---|---|---|---|
| Morgantown, WV | 42.3% (30 Filings) | $100,630 | 3.3% |
| Charleston, WV | 8.5% (6 Filings) | $104,240 | 0.0% |
| Huntington, WV | 8.5% (6 Filings) | $186,108 | 0.0% |
| Bridgeport, WV | 7.0% (5 Filings) | $81,411 | 0.0% |
| Parkersburg, WV | 4.2% (3 Filings) | $176,103 | 0.0% |
| Apple Grove, WV | 2.8% (2 Filings) | $113,448 | 0.0% |
| Weirton, WV | 2.8% (2 Filings) | $86,300 | 0.0% |
| Inwood, WV | 2.8% (2 Filings) | $90,748 | 0.0% |
| Martinsburg, WV | 2.8% (2 Filings) | $301,320 | 0.0% |
| Barboursville, WV | 1.4% (1 Filings) | $162,750 | 100.0% |
| Charmco, WV | 1.4% (1 Filings) | $50,627 | 0.0% |
| Bluefield, WV | 1.4% (1 Filings) | $144,324 | 0.0% |
| Kingwood, WV | 1.4% (1 Filings) | $36,213 | 0.0% |
| Kearneysville, WV | 1.4% (1 Filings) | $64,800 | 0.0% |
| Mcmechen, WV | 1.4% (1 Filings) | $36,275 | 0.0% |
| Man, WV | 1.4% (1 Filings) | $33,738 | 0.0% |
| Proctor, WV | 1.4% (1 Filings) | $135,000 | 0.0% |
| Princeton, WV | 1.4% (1 Filings) | $97,500 | 0.0% |
| Ranson, WV | 1.4% (1 Filings) | $104,000 | 0.0% |
| Rocket Center, WV | 1.4% (1 Filings) | $115,758 | 0.0% |
| South Charleston, WV | 1.4% (1 Filings) | $328,140 | 0.0% |
| Wheeling, WV | 1.4% (1 Filings) | $69,493 | 0.0% |
Filings by Job Category (SOC Codes)
A detailed breakdown of visa filings as per distinct occupational categories used by U.S. government agencies.Historical Volumes, Salary & Approval Data
| Fiscal Year | YoY Growth | Maximum | Median | Top-Heavy Skew i | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $334,006 | $68,480 | +24.2% Skew | $33.00/hr |
| 2025 | -11.5% | $400,000 | $82,846 | +37.5% Skew | $22.00/hr |
| 2024 | +1.2% | $400,000 | $93,600 | +33.9% Skew | $17.00/hr |
| 2023 | +0.1% | $400,000 | $92,500 | +34.7% Skew | $16.00/hr |
| 2022 | +6.7% | $400,000 | $92,378 | +38.5% Skew | $19.00/hr |
| 2021 | +6.1% | $399,040 | $86,597 | +33.1% Skew | $14.00/hr |
| 2020 | +13.4% | $400,000 | $81,619 | +44.7% Skew | $21.00/hr |
| 2019 | Flat | $380,000 | $72,000 | +38.3% Skew | $20.00/hr |
| 2018 | +2.9% | $400,000 | $72,000 | +37.9% Skew | $8.00/hr |
| 2017 | Flat | $377,057 | $70,000 | +46.2% Skew | $12.00/hr |
| 2016 | N/A | $375,000 | $70,000 | +31.5% Skew | $20.00/hr |