Amazon Development Center U.S., Inc.
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Amazon Development Center U.S., Inc.'s legal standing and compliance history.Strong Compliance Score
This employer has a good track record, earning an "A+" rating. We looked at 282 recent labor filings, and the company consistently follows the rules and gets visas approved.
Flawless Approval Rate
The organization has a perfect 100% success rate. The government approved all 282 of their applications without any denials.
Standard Sponsoring Status
Based on federal LCA records, Amazon Development Center U.S., Inc. operates as a standard, non-dependent sponsor, filing paperwork for 282 full-time positions.
No Residency Data
Federal records show zero active Green Card filings, meaning all 282 of their recent visa contracts are entirely temporary.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Amazon Development Center U.S., Inc.. Temporary H-1B medians vs permanent Green Card (PERM).Base compensation at this organization has reliably increased since 2020.
Permanent roles average -13.1% compared to temporary prevailing wages.
Primary Job Classifications i
Top roles filed by this employer.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 42 | 14.9% | $90,896 | $129,000 |
| Qualified (Level II) | 182 | 64.5% | $85,654 | $159,500 |
| Experienced (Level III) | 28 | 9.9% | $89,336 | $180,710 |
| Fully Competent (Level IV) | 8 | 2.8% | $167,024 | $213,402 |
| Not Disclosed (Blank) | 22 | 7.8% | $91,249 | $146,488 |
Geographic Deployment & Worksites
The top locations where Amazon Development Center U.S., Inc. places its workers.| Worksite Location | Workforce % i | City Median Pay | Wage (Level IV) i |
|---|---|---|---|
| Seattle, WA | 48.2% (136 Filings) | $154,400 | 1.5% |
| Santa Clara, CA | 8.5% (24 Filings) | $166,969 | 0.0% |
| Boston, MA | 6.4% (18 Filings) | $144,700 | 0.0% |
| Bellevue, WA | 6.4% (18 Filings) | $158,850 | 5.6% |
| East Palo Alto, CA | 4.6% (13 Filings) | $184,000 | 0.0% |
| Herndon, VA | 3.9% (11 Filings) | $183,200 | 27.3% |
| Redmond, WA | 3.2% (9 Filings) | $163,100 | 0.0% |
| Austin, TX | 2.8% (8 Filings) | $156,250 | 0.0% |
| Arlington, VA | 2.5% (7 Filings) | $158,300 | 0.0% |
| Dallas, TX | 2.5% (7 Filings) | $113,500 | 0.0% |
| Mountain View, CA | 2.1% (6 Filings) | $227,600 | 0.0% |
| San Francisco, CA | 2.1% (6 Filings) | $177,900 | 16.7% |
| New York, NY | 1.8% (5 Filings) | $187,700 | 0.0% |
| Sunnyvale, CA | 1.1% (3 Filings) | $187,741 | 0.0% |
| Pasadena, CA | 1.1% (3 Filings) | $119,870 | 0.0% |
| Newark, DE | 0.7% (2 Filings) | $159,500 | 0.0% |
| Atlanta, GA | 0.4% (1 Filings) | $213,075 | 100.0% |
| Irvine, CA | 0.4% (1 Filings) | $129,667 | 0.0% |
| Minneapolis, MN | 0.4% (1 Filings) | $152,058 | 0.0% |
| Jersey City, NJ | 0.4% (1 Filings) | $131,997 | 0.0% |
| Palo Alto, CA | 0.4% (1 Filings) | $136,201 | 0.0% |
| Secaucus, NJ | 0.4% (1 Filings) | $225,100 | 0.0% |
Most Poached Roles i
Top roles filled by external transfers.Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Amazon Development Center U.S., Inc..USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, displaying median pay, internal hierarchy ranking, and role negotiability for Amazon Development Center U.S., Inc..| Job Title | LCA Count | Median Salary | Internal Premium i | Salary Variance i |
|---|---|---|---|---|
| Software Dev Engineer Ii | 75 | $162,700 | +3.6% vs Base | $71,500 |
| Software Development Engineer Ii | 48 | $149,240 | -5.0% vs Base | $93,933 |
| Software Development Engineer I | 31 | $117,749 | -25.0% vs Base | $66,194 |
| Front-End Engineer Ii | 13 | $175,000 | +11.4% vs Base | $77,900 |
| Software Development Engineer Iii | 11 | $180,710 | +15.1% vs Base | $68,124 |
| Applied Scientist I | 9 | $157,300 | +0.2% vs Base | $96,451 |
| Manager Iii, Software Development | 8 | $203,400 | +29.5% vs Base | $80,918 |
| Ux Designer Ii | 8 | $150,260 | -4.3% vs Base | $92,958 |
| Applied Scientist Ii | 7 | $171,600 | +9.3% vs Base | $55,154 |
| Software Dev Engineer I | 6 | $136,200 | -13.3% vs Base | $9,400 |
| Security Engineer Ii | 6 | $151,900 | -3.3% vs Base | $22,700 |
| Product Manager Technical Iii -External Services | 4 | $165,050 | +5.1% vs Base | $38,602 |
| Research Scientist Ii | 4 | $141,885 | -9.6% vs Base | $45,130 |
| Software Dev Engineer Iii | 4 | $216,700 | +38.0% vs Base | $47,260 |
| Database Engineer Ii | 3 | $163,100 | +3.9% vs Base | $31,436 |
| Applied Scientist Iii | 2 | $219,250 | +39.6% vs Base | $36,311 |
| Principal System Development Engineer | 2 | $222,285 | +41.6% vs Base | $0 |
| Senior Manager, Applied Science | 2 | $262,585 | +67.2% vs Base | $21,970 |
| Principal Software Development Engineer | 2 | $212,202 | +35.1% vs Base | $0 |
| Manager Iii, Software Dev | 2 | $269,128 | +71.4% vs Base | $17,055 |
| Technical Program Manager Ii | 2 | $149,240 | -5.0% vs Base | $0 |
| Program Manager Ii | 2 | $101,317 | -35.5% vs Base | $0 |
| Technical Business Developer Iii | 2 | $155,160 | -1.2% vs Base | $14,519 |
| Front-End Engineer Iii | 1 | $226,138 | +44.0% vs Base | $0 |
| Principal, Solutions Architect | 1 | $213,075 | +35.7% vs Base | $0 |
| Principal System Dev Engineer | 1 | $213,730 | +36.1% vs Base | $0 |
| Director, Software Development | 1 | $300,000 | +91.0% vs Base | $0 |
| Editor Iii | 1 | $94,099 | -40.1% vs Base | $0 |
| Business Intelligence Engineer Iii | 1 | $144,626 | -7.9% vs Base | $0 |
| Business Intelligence Engineer Ii | 1 | $129,709 | -17.4% vs Base | $0 |
| Business Analyst Ii | 1 | $114,088 | -27.3% vs Base | $0 |
| Principal Product Management - Technical | 1 | $167,024 | +6.4% vs Base | $0 |
| Data Scientist Iii | 1 | $231,600 | +47.5% vs Base | $0 |
| Data Engineer Iii | 1 | $160,600 | +2.3% vs Base | $0 |
| Quality Assurance Engineer Ii | 1 | $168,500 | +7.3% vs Base | $0 |
| Security Engineer I | 1 | $136,000 | -13.4% vs Base | $0 |
| Security Engineer Iii | 1 | $198,800 | +26.6% vs Base | $0 |
| Senior Development Engineer I | 1 | $148,350 | -5.5% vs Base | $0 |
| Sales Operations Ii | 1 | $85,654 | -45.5% vs Base | $0 |
| Product Manager Iii - Technical - Mba | 1 | $153,308 | -2.4% vs Base | $0 |
| Product Manager Iii - Technical | 1 | $139,298 | -11.3% vs Base | $0 |
| Support Engineer Iii-External | 1 | $141,100 | -10.1% vs Base | $0 |
| Solutions Architect Ii | 1 | $112,923 | -28.1% vs Base | $0 |
| Support Engineer Iii-Ext | 1 | $138,154 | -12.0% vs Base | $0 |
| System Dev Engineer Iii | 1 | $204,600 | +30.3% vs Base | $0 |
| System Dev Engineer Ii | 1 | $156,000 | -0.7% vs Base | $0 |
| System Administrator/Engineer Ii | 1 | $116,800 | -25.6% vs Base | $0 |
| System Development Engineer Iii | 1 | $139,298 | -11.3% vs Base | $0 |
| System Development Engineer I | 1 | $109,040 | -30.6% vs Base | $0 |
| Technical Program Manager Iii | 1 | $198,390 | +26.3% vs Base | $0 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $300,000 | $158,800 | $163,072 | $85,654 |
| 2025 | -0.7% | $352,374 | $159,170 | $161,352 | $37.00/hr |
| 2024 | +13.3% | $342,300 | $160,242 | $160,544 | $51.00/hr |
| 2023 | -4.5% | $317,478 | $141,378 | $145,499 | $76.00/hr |
| 2022 | +3.6% | $320,000 | $148,000 | $146,252 | $43.00/hr |
| 2021 | -0.2% | $315,000 | $142,812 | $134,437 | $49,358 |
| 2020 | N/A | $185,000 | $143,055 | $138,348 | $90,000 |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,900 | Level II | Certified |
| Dec 30, 2025 | Security Engineer Ii | Austin, TX | $153,200 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $177,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $184,600 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $170,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $171,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $179,500 | Level II | Certified |
| Dec 30, 2025 | System Dev Engineer Ii | Seattle, WA | $156,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Technical Program Manager Ii | Seattle, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $178,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $174,500 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Austin, TX | $131,250 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $179,800 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Redmond, WA | $158,200 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $162,700 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $169,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $186,600 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Security Engineer Ii | Austin, TX | $159,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $167,500 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $162,600 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $175,400 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $169,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Bellevue, WA | $176,800 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Redmond, WA | $155,000 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $154,400 | Level II | Certified |
| Dec 30, 2025 | Applied Scientist Ii | Santa Clara, CA | $171,600 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $153,300 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer I | Santa Clara, CA | $149,365 | Level I | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $154,400 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $177,800 | Level II | Certified |
| Dec 30, 2025 | Principal Software Development Engineer | Seattle, WA | $212,202 | Level IV | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $165,200 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $164,400 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $152,100 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $149,240 | Level II | Certified |
| Dec 30, 2025 | Software Dev Engineer Ii | Seattle, WA | $162,700 | Level II | Certified |
| Dec 30, 2025 | Software Development Engineer Ii | Seattle, WA | $158,300 | Level II | Certified |
| Dec 29, 2025 | Data Engineer Iii | Seattle, WA | $160,600 | Level III | Certified |
| Dec 29, 2025 | Software Development Engineer Iii | Boston, MA | $195,840 | Level III | Certified |
| Dec 26, 2025 | Editor Iii | Seattle, WA | $94,099 | Level III | Certified |
| Dec 26, 2025 | Manager Iii, Software Development | Arlington, VA | $212,700 | Level II | Certified |
| Dec 26, 2025 | Program Manager Ii | Seattle, WA | $101,317 | Level II | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Amazon Development Center U.S., Inc..Does Amazon Development Center U.S. sponsor Green Cards (PERM)?
There are currently zero permanent residency (PERM) applications on file for the company.
Is Amazon Development Center U.S. fast at getting visas approved?
The average processing turnaround is 8 days for their federal visa paperwork.
Where is the primary H-1B hiring hub for Amazon Development Center U.S.?
The 2121 8Th Ave, Seattle, WA location serves as the main geographic hub for this organization, handling the largest share of its labor applications.
Are Amazon Development Center U.S. jobs mostly internal?
Working for the organization generally means working in-house, as 100.0% of its workforce does not travel to external client sites.
What is the median sponsored salary at Amazon Development Center U.S.?
With a median base pay of $157,033, Amazon Development Center U.S. manages work visa jobs where peak earners command up to $300,000.