Java Developer -89% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Java Developer role.Reliable Industry Demand: "B"
The demand for Java Developer professionals continues to show good industry demand. Grounded in 333 recent labor filings, this career achieves a stable "B" grade on our H1B Index.
Outside Contracts Common
If you take this job, expect to work on outside contracts. 80.8% of these professionals provide services directly to other clients.
Skill-Based Compensation
Your salary will grow significantly as you gain more skills in this field. Highly experienced professionals make about +52% more than beginners.
Moderate Approval Rate
Visas for this position are generally safe, but approvals are not guaranteed. The government currently approves 92.5% of these applications.
Geographic Independence
Roughly 71.2% of the entire sponsored workforce operates strictly out-of-state, confirming that untethered remote work is common for this role.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Java Developers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by highest median salaries.Salary Percentiles i
Distribution across all federal filings.Talent Sourcing Origin
Where employers source these workers from.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | Total Filings | Cohort Size | Minimum Base | Median Salary |
|---|---|---|---|---|
| Entry Level (Level I) | 62 | 18.6% | $72,883 | $90,896 |
| Qualified (Level II) | 248 | 74.5% | $71,053 | $109,283 |
| Experienced (Level III) | 17 | 5.1% | $100,000 | $120,000 |
| Fully Competent (Level IV) | 1 | 0.3% | $138,500 | $138,500 |
| Not Disclosed (Blank) | 5 | 1.5% | $88,305 | $101,028 |
Acquisition & Industry Allocation
Talent pipeline metrics and top hiring sectors for Java Developers.Talent Pipeline
Green Card (PERM) Conversion i
5.10% of active filings transition to residency.
Industry Sector Allocation
Historical Market Demand -89% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Java Developers.| Sponsoring Employer | Market Share i | LCA Count | Median Salary | Vs National Avg i |
|---|---|---|---|---|
| Goin Technology, Inc. | 5.1% | 17 | $112,923 | +7.2% Avg |
| Intellisoft Systems LLC | 3.3% | 11 | $78,510 | -25.4% Avg |
| Pioneer Consulting Services LLC | 2.4% | 8 | $116,462 | +10.6% Avg |
| Ecclesiastes, Inc. | 1.5% | 5 | $91,291 | -13.3% Avg |
| Conflux Systems Inc. | 1.2% | 4 | $94,150 | -10.6% Avg |
| It Resources, Inc. | 1.2% | 4 | $131,997 | +25.4% Avg |
| Collaborate Solutions Inc. | 1.2% | 4 | $96,543 | -8.3% Avg |
| Barclays Services Corp. | 1.2% | 4 | $133,128 | +26.4% Avg |
| Imr Soft LLC | 1.2% | 4 | $118,000 | +12.1% Avg |
| Mobicloud, LLC | 1.2% | 4 | $113,360 | +7.7% Avg |
| Jnit Technologies Inc. | 0.9% | 3 | $107,411 | +2.0% Avg |
| Interpro, Inc. | 0.9% | 3 | $124,800 | +18.5% Avg |
| Dataquad Inc. | 0.9% | 3 | $89,990 | -14.5% Avg |
| Xceed Technologies Inc. | 0.9% | 3 | $103,210 | -2.0% Avg |
| Planet Equity Group | 0.9% | 3 | $103,938 | -1.3% Avg |
| Pioneer Consulting LLC | 0.9% | 3 | $100,838 | -4.2% Avg |
| Mitecs Inc. | 0.9% | 3 | $76,200 | -27.6% Avg |
| 3I Infotech Inc. | 0.9% | 3 | $85,000 | -19.3% Avg |
| Goin Technology, Inc. | 0.9% | 3 | $112,923 | +7.2% Avg |
| Technumen, Inc. | 0.9% | 3 | $126,090 | +19.8% Avg |
| Viacore Technologies Inc. | 0.9% | 3 | $77,418 | -26.5% Avg |
| Elite It Technologies LLC | 0.9% | 3 | $103,000 | -2.2% Avg |
| Atos Syntel Inc. | 0.6% | 2 | $125,892 | +19.6% Avg |
| Covant Solutions, Inc. | 0.6% | 2 | $120,921 | +14.8% Avg |
| Intuites LLC | 0.6% | 2 | $104,000 | -1.2% Avg |
| Majestic It Services Inc. | 0.6% | 2 | $95,764 | -9.0% Avg |
| Lakshya Technologies Inc. | 0.6% | 2 | $91,582 | -13.0% Avg |
| Softcorp International, Inc. | 0.6% | 2 | $118,595 | +12.6% Avg |
| Technumen Inc. | 0.6% | 2 | $117,604 | +11.7% Avg |
| Technosoft Corporation | 0.6% | 2 | $87,526 | -16.9% Avg |
| Tardus Inc. | 0.6% | 2 | $114,754 | +9.0% Avg |
| V S Technologies, Inc. | 0.6% | 2 | $90,000 | -14.5% Avg |
| Realtech Services LLC | 0.6% | 2 | $105,040 | Market Rate |
| Rpa Technology Inc. | 0.6% | 2 | $109,283 | +3.8% Avg |
| Ramitstaffing Inc. | 0.6% | 2 | $96,772 | -8.1% Avg |
| Sacrosanctinfo LLC | 0.6% | 2 | $91,000 | -13.6% Avg |
| Novateur Technologies, Inc. | 0.6% | 2 | $149,978 | +42.4% Avg |
| Optimal Technologies, Inc. | 0.6% | 2 | $84,157 | -20.1% Avg |
| Noblesoft Solutions, Inc. | 0.6% | 2 | $105,290 | Market Rate |
| Pro It, Inc. | 0.6% | 2 | $96,693 | -8.2% Avg |
| Linkwell Solutions Inc. | 0.6% | 2 | $107,820 | +2.4% Avg |
| Kpriyan It Enterprise Solutions, LLC | 0.6% | 2 | $104,000 | -1.2% Avg |
| Ora Apps Inc. | 0.6% | 2 | $89,005 | -15.5% Avg |
| Comtek Global, Inc. | 0.6% | 2 | $100,235 | -4.8% Avg |
| Galaxy I Technologies, Inc. | 0.6% | 2 | $117,500 | +11.6% Avg |
| Firstnet Global LLC | 0.6% | 2 | $92,581 | -12.1% Avg |
| Eliassen Group, LLC | 0.6% | 2 | $114,400 | +8.7% Avg |
| Decision Six Inc. | 0.6% | 2 | $119,288 | +13.3% Avg |
| Datastack Technologies LLC | 0.6% | 2 | $83,325 | -20.9% Avg |
| Adaptrix LLC | 0.6% | 2 | $99,195 | -5.8% Avg |
| Agiletal Technologies Inc. | 0.6% | 2 | $90,449 | -14.1% Avg |
| Tektastic Technical Services LLC | 0.6% | 2 | $89,000 | -15.5% Avg |
| Yelsesoft Technologies Inc. | 0.6% | 2 | $100,000 | -5.0% Avg |
| V-Soft Consulting Group, Inc. | 0.6% | 2 | $97,000 | -7.9% Avg |
| Virtual Reality Technologies LLC | 0.6% | 2 | $95,430 | -9.4% Avg |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | Talent Density i | Median Salary | Top Premium Payer i |
|---|---|---|---|---|
| Irving | TX | 8.4% | $112,923 | Market Rate |
| Plano | TX | 5.7% | $92,581 | $134,971 |
| Charlotte | NC | 3.9% | $112,424 | $133,536 |
| Whippany | NJ | 3.0% | $131,997 | $133,128 |
| Columbus | OH | 2.7% | $101,899 | $102,000 |
| Austin | TX | 2.1% | $76,315 | $114,754 |
| Alpharetta | GA | 2.1% | $109,283 | $131,000 |
| Atlanta | GA | 1.8% | $109,283 | $115,000 |
| Phoenix | AZ | 1.8% | $90,800 | $111,100 |
| Mclean | VA | 1.8% | $126,090 | $126,500 |
| Houston | TX | 1.8% | $105,976 | $106,080 |
| Bentonville | AR | 1.5% | $83,325 | $101,000 |
| New York | NY | 1.5% | $98,301 | $103,210 |
| Wilmington | DE | 1.5% | $109,845 | $110,000 |
| Westlake | TX | 1.5% | $90,000 | $114,400 |
| Philadelphia | PA | 1.2% | $109,845 | $110,000 |
| Jersey City | NJ | 1.2% | $131,998 | $132,000 |
| Jacksonville | FL | 1.2% | $105,290 | Market Rate |
| Sunnyvale | CA | 1.2% | $125,426 | $149,365 |
| San Jose | CA | 1.2% | $102,888 | $150,000 |
| Lake Mary | FL | 1.2% | $87,698 | $99,195 |
| San Antonio | TX | 1.2% | $108,410 | $110,240 |
| Santa Fe | NM | 0.9% | $99,549 | $120,000 |
| Live Oak | TX | 0.9% | $106,579 | Market Rate |
| Denton | TX | 0.9% | $90,896 | $112,923 |
| Mckinney | TX | 0.9% | $115,000 | Market Rate |
| Irvine | CA | 0.9% | $85,000 | Market Rate |
| Chicago | IL | 0.9% | $85,467 | $108,077 |
| Newark | DE | 0.9% | $109,845 | $109,845 |
| Dallas | TX | 0.9% | $114,400 | $131,040 |
| Auburn Hills | MI | 0.9% | $131,997 | $138,500 |
| Alexandria | VA | 0.6% | $91,582 | Market Rate |
| Aurora | CO | 0.6% | $122,295 | $137,906 |
| Aubrey | TX | 0.6% | $101,910 | $112,923 |
| Naperville | IL | 0.6% | $96,772 | Market Rate |
| O'Fallon | MO | 0.6% | $105,162 | $112,923 |
| Lawrence Township | NJ | 0.6% | $90,000 | Market Rate |
| Glen Allen | VA | 0.6% | $107,706 | $108,000 |
| Marysville | OH | 0.6% | $104,000 | Market Rate |
| Little Elm | TX | 0.6% | $113,358 | Market Rate |
| Lewisville | TX | 0.6% | $115,419 | $117,915 |
| Middletown | NJ | 0.6% | $89,005 | Market Rate |
| Trenton | NJ | 0.6% | $114,900 | $124,800 |
| Richardson | TX | 0.6% | $92,948 | $95,000 |
| Garland | TX | 0.6% | $112,923 | Market Rate |
| Eagan | MN | 0.6% | $96,970 | Market Rate |
| Fairfield | OH | 0.6% | $103,938 | Market Rate |
| Duluth | GA | 0.6% | $98,571 | Market Rate |
| Buffalo Grove | IL | 0.6% | $101,240 | $116,480 |
| Fairfax | VA | 0.6% | $104,000 | Market Rate |
| Lathrop | CA | 0.6% | $149,978 | Market Rate |
| Metuchen | NJ | 0.6% | $103,210 | Market Rate |
| Richmond | VA | 0.6% | $110,479 | $113,547 |
| West Des Moines | IA | 0.6% | $91,416 | Market Rate |
| Princeton | NJ | 0.6% | $104,500 | $109,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | YoY Growth i | Maximum | Median | Average | Minimum |
|---|---|---|---|---|---|
| 2026 | In Progress | $187,742 | $98,301 | $86,063 | $35.00/hr |
| 2025 | +2.9% | $266,000 | $94,000 | $82,299 | $28.00/hr |
| 2024 | -4.2% | $200,000 | $91,333 | $81,664 | $29.00/hr |
| 2023 | +5.5% | $167,149 | $95,326 | $85,041 | $31.00/hr |
| 2022 | -0.4% | $210,500 | $90,397 | $80,276 | $28.00/hr |
| 2021 | +3.9% | $208,000 | $90,750 | $83,761 | $27.00/hr |
| 2020 | +2.8% | $182,000 | $87,360 | $78,568 | $30.00/hr |
| 2019 | +1.7% | $190,000 | $85,000 | $78,215 | $25.00/hr |
| 2018 | +17.7% | $202,500 | $83,543 | $74,978 | $25.00/hr |
| 2017 | +1.4% | $172,000 | $71,000 | $70,004 | $22.00/hr |
| 2016 | N/A | $210,000 | $70,000 | $68,767 | $23.00/hr |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Majestic It Services Inc. | Plano, TX | $85,530 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Tektastic Technical Services LLC | Mentor, OH | $85,000 | Level II | Certified |
| Dec 30, 2025 | Mitecs Inc. | Lake Mary, FL | $76,200 | Level II | Certified |
| Dec 30, 2025 | Robotics Staffing LLC | New York, NY | $103,210 | Level I | Certified |
| Dec 30, 2025 | Btree Solutions Inc. | Irving, TX | $112,923 | Level II | Withdrawn |
| Dec 30, 2025 | Mitecs Inc. | Lansing, MI | $75,000 | Level II | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing LLC | Columbus, OH | $82,846 | Level I | Certified |
| Dec 30, 2025 | Virtual Reality Technologies LLC | Melville, NY | $103,210 | Level I | Certified |
| Dec 29, 2025 | Veracity Software Inc. | Plano, TX | $90,896 | Level I | Withdrawn |
| Dec 29, 2025 | Ai Technologies LLC | Chicago, IL | $85,467 | Level I | Certified |
| Dec 29, 2025 | Lorhan Corporation Inc. | Whippany, NJ | $103,210 | Level I | Certified |
| Dec 29, 2025 | Virtual Reality Technologies LLC | Phoenix, AZ | $87,651 | Level I | Certified |
| Dec 29, 2025 | Intellisoft Systems LLC | Austin, TX | $76,315 | Level II | Certified |
| Dec 29, 2025 | Tech Info Services Inc. | Groveport, OH | $101,899 | Level II | Certified |
| Dec 29, 2025 | Quinstreet, Inc. | Aurora, CO | $137,906 | Level I | Certified |
| Dec 29, 2025 | Rpa Technologies LLC | Klein, TX | $84,094 | Level I | Certified |
| Dec 29, 2025 | Mobicloud, LLC | San Antonio, TX | $110,240 | Level II | Certified |
| Dec 29, 2025 | Mobicloud, LLC | San Antonio, TX | $110,240 | Level II | Certified |
| Dec 29, 2025 | Srk Systems Inc. | O'Fallon, MO | $112,923 | Level II | Certified |
| Dec 29, 2025 | Populus Group LLC | Harrisburg, PA | $136,240 | Level II | Certified |
| Dec 26, 2025 | Provincesoft Inc. | Wilmington, DE | $110,000 | Level II | Certified |
| Dec 26, 2025 | Eliassen Group, LLC | Westlake, TX | $114,400 | Level II | Certified |
| Dec 24, 2025 | Technology Square Inc. | Little Elm, TX | N/A | Level I | Certified |
| Dec 24, 2025 | Nachway Consulting LLC | Riverview, FL | $100,797 | Level II | Certified |
| Dec 24, 2025 | Conflux Systems Inc. | New York, NY | $98,301 | Level II | Certified |
| Dec 24, 2025 | Xceed Technologies Inc. | Metuchen, NJ | $103,210 | Level I | Certified |
| Dec 23, 2025 | Astor & Sanders Corporation | Mclean, VA | $126,090 | Level II | Certified |
| Dec 23, 2025 | Binary Tech Consulting Corp. | Live Oak, TX | $86,000 | Level I | Certified |
| Dec 23, 2025 | Jnit Technologies Inc. | Richmond, VA | $107,411 | Level II | Certified |
| Dec 23, 2025 | Ariva Infotech LLC | Cumberland, RI | $85,592 | Level II | Certified |
| Dec 22, 2025 | Ascendion, Inc. (Formerly Known As Collabera, Inc.) | Henrico, VA | $141,500 | Level III | Certified |
| Dec 22, 2025 | Softthink Solutions Inc. | Leesburg, VA | $126,880 | Level II | Certified |
| Dec 22, 2025 | Pioneer Consulting Services LLC | Vienna, VA | $126,090 | Level II | Certified |
| Dec 22, 2025 | Atos Syntel Inc. | Blue Ash, OH | $119,787 | Level III | Certified |
| Dec 22, 2025 | Infodrive Systems, Inc. | Glen Allen, VA | $108,000 | Level II | Certified |
| Dec 22, 2025 | Datastack Technologies LLC | Bentonville, AR | $83,325 | Level II | Certified |
| Dec 22, 2025 | Techclub Inc. | Houston, TX | $106,080 | Level II | Certified |
| Dec 19, 2025 | Artificial Intelligence LLC | Cleveland, OH | $72,883 | Level I | Certified |
| Dec 19, 2025 | Pioneer Consulting LLC | Rosemont, IL | $112,923 | Level II | Certified |
| Dec 19, 2025 | Comtek Global, Inc. | San Jose, CA | $102,877 | Level I | Certified |
| Dec 19, 2025 | Comtek Global, Inc. | San Jose, CA | $97,594 | Level I | Certified |
| Dec 19, 2025 | Yelsesoft Technologies Inc. | Wichita, KS | $90,000 | Level II | Certified |
| Dec 19, 2025 | Linkwell Solutions Inc. | Mckinney, TX | $95,000 | Level II | Certified |
| Dec 19, 2025 | Emergtech Business Solutions, Inc. | Canton, MI | $102,190 | Level II | Certified |
| Dec 19, 2025 | E-Giants Technologies LLC | Woodbridge Township, NJ | $103,210 | Level I | Certified |
| Dec 19, 2025 | Lorsiv Technologies | Bloomfield, CT | $106,500 | Level II | Certified |
| Dec 18, 2025 | Sena Info Technologies, Inc. | Richardson, TX | $90,896 | Level I | Certified |
| Dec 18, 2025 | Tekcombine Inc. | Georgetown, TX | $114,754 | Level II | Certified |
| Dec 18, 2025 | Faxianit Inc. | Bolingbrook, IL | $76,835 | Level II | Certified |
| Dec 18, 2025 | Cyma Systems Inc. | Jersey City, NJ | $132,000 | Level II | Certified |
| Dec 18, 2025 | Cy9 Inc. | Pilot Point, TX | $77,418 | Level II | Certified |
| Dec 18, 2025 | Linkwell Solutions Inc. | Mckinney, TX | $120,640 | Level II | Certified |
| Dec 17, 2025 | Tanu Infotech, Inc. | Overland Park, KS | $95,701 | Level II | Certified |
| Dec 17, 2025 | Keen Info Tek Inc. | Aubrey, TX | $112,923 | Level II | Certified |
| Dec 17, 2025 | Meghaz Inc. | Houston, TX | $105,976 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Java Developer role.Can Java Developer professionals work from home on an H-1B visa?
Yes, this position is highly flexible. About 71.2% of people in this role work from a different state than their main employer's headquarters.
What is the average salary for Java Developer roles?
The national median salary for Java Developer professionals is $105,290. Entry-level positions typically start around $90,896.
Do employers sponsor permanent residency for Java Developer roles?
There is a proven track record for permanent residency in this field, highlighted by 17 recent Green Card filings from U.S. employers.