Irving, TX
Login To Save ThisCity Data Overview
An automated review of Irving's tech ecosystem, salaries, and residency sponsorship.High Job Volume: B
Employers in Irving process a massive number of work visas. They filed 1,191 applications, giving the city an H1B Index Rating of B.
High Remote Work
Working remotely for out-of-state companies is common here. Exactly 62.6% of sponsored workers living in Irving work for employers in other states.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 1.8x.
Early Career Sponsorship
Employers in Irving are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Zero Reported Layoffs
There are absolutely zero reported layoffs from Professional, Scientific, and Tech Services companies here. Job security is excellent, with just a 2.7% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Irving.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
11.60% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Irving.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 112 | $90,896 |
| Qualified (Level II) | 596 | $112,923 |
| Experienced (Level III) | 196 | $134,971 |
| Fully Competent (Level IV) | 228 | $159,750 |
Top Local Industries
The top sectors operating in Irving.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 771 |
| Finance & Insurance | 214 |
| Information & Tech | 70 |
| Retail Trade | 58 |
| Other/Corporate Services | 34 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Irving.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Irving.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Citibank, N.A. | 121 | $260,000 | $160,000 | $100,000 |
| Wipro Limited | 43 | $198,933 | $98,925 | $77,418 |
| U.S. Bank National Association | 37 | $186,945 | $129,042 | $98,280 |
| Goin Technology, Inc. | 27 | $112,923 | $112,923 | $91,374 |
| 7-Eleven, Inc. | 25 | $240,000 | $134,971 | $91,374 |
| Ltimindtree Limited | 23 | $131,998 | $98,925 | $86,965 |
| Cognizant Technology Solutions Us Corp | 23 | $144,310 | $110,198 | $91,374 |
| Capgemini America Inc | 22 | $156,998 | $131,486 | $90,000 |
| Amazon.Com Services Llc | 20 | $162,600 | $128,750 | $83,752 |
| Tata Consultancy Services Limited | 20 | $141,910 | $92,581 | $77,418 |
| Verizon Data Services Llc | 19 | $203,325 | $159,018 | $142,180 |
| Microsoft Corporation | 17 | $194,397 | $152,460 | $121,746 |
| Infosys Limited | 14 | $164,500 | $95,753 | $86,965 |
| Epsilon Data Management Llc | 12 | $167,400 | $141,400 | $101,289 |
| Ernst & Young U.S. Llp | 11 | $310,937 | $178,500 | $95,000 |
| Mphasis Corporation | 11 | $140,000 | $122,000 | $84,189 |
| Accenture Llp | 11 | $176,800 | $144,310 | $128,600 |
| Vizient, Inc. | 10 | $206,000 | $140,000 | $105,000 |
| Christus Health | 10 | $174,002 | $113,378 | $81,889 |
| Paycom Payroll, Llc | 9 | $275,000 | $133,500 | $115,000 |
| Caremark Llc | 8 | $211,066 | $143,282 | $114,328 |
| Wells Fargo Bank, N.A. | 8 | $300,000 | $145,984 | $96,034 |
| Randstad Digital, Llc | 8 | $143,900 | $140,000 | $106,000 |
| Infinite Computer Solutions, Inc. | 8 | $210,000 | $130,000 | $75,000 |
| Vistra Retail Operations Company, Llc | 7 | $149,200 | $96,034 | $60,403 |
| Resolve Tech Solutions Llc | 7 | $125,000 | $115,000 | $100,000 |
| Compunnel Software Group, Inc | 7 | $150,550 | $113,000 | $80,000 |
| Mckesson Corporation | 7 | $235,000 | $160,631 | $135,000 |
| Sirius Xm Radio Llc | 6 | $180,000 | $138,986 | $111,000 |
| Ntt Data Services, Llc | 6 | $168,965 | $119,610 | $91,374 |
| First Cloud Inc | 6 | $134,972 | $112,923 | $90,896 |
| Eminence Technology Solutions Inc | 5 | $112,924 | $112,923 | $90,896 |
| Kforce Inc. | 5 | $187,200 | $112,923 | $110,906 |
| Virtusa Consulting Services Pvt., Ltd | 5 | $144,500 | $130,275 | $93,000 |
| Verton Solutions Inc | 5 | $92,581 | $77,418 | $77,418 |
| Rite Pros Inc. | 5 | $149,220 | $117,000 | $117,000 |
| Tt Technologies Inc | 5 | $125,000 | $124,999 | $119,999 |
| Caterpillar Inc. | 5 | $295,223 | $214,198 | $125,288 |
| Deloitte Consulting Llp | 4 | $158,200 | $145,050 | $106,500 |
| Devi Techs, Inc. | 4 | $112,924 | $101,910 | $90,896 |
| Cloudzenix Llc | 4 | $112,924 | $101,910 | $90,896 |
| Code Gravity Llc | 4 | $112,924 | $101,910 | $90,896 |
| Edgile Llc | 4 | $198,933 | $198,933 | $167,427 |
| Foot Locker Corporate Services, Inc | 4 | $168,285 | $134,752 | $130,859 |
| Tardus Inc | 4 | $112,924 | $101,910 | $90,896 |
| Teklane Solutions Inc | 4 | $112,924 | $101,910 | $90,896 |
| Vistra Corporate Services Company | 4 | $214,300 | $142,719 | $117,302 |
| Virtusa Corporation | 4 | $140,245 | $138,123 | $125,000 |
| Tek Ninjas Solutions,Llc. | 4 | $135,200 | $134,971 | $112,923 |
| Abbott Laboratories | 4 | $178,000 | $134,108 | $113,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $340,000 | $113,000 | $115,247 | $36 |
| 2025 | $358,955 | $106,000 | $108,993 | $21 |
| 2024 | $701,195 | $101,192 | $101,195 | $20 |
| 2023 | $385,000 | $99,000 | $102,690 | $25 |
| 2022 | $340,000 | $96,600 | $102,481 | $19 |
| 2021 | $780,000 | $95,000 | $98,949 | $20 |
| 2020 | $500,000 | $94,307 | $93,532 | $23 |
| 2019 | $175,000 | $93,600 | $91,591 | $24 |
| 2018 | $298,646 | $90,646 | $86,623 | $15 |
| 2017 | $500,000 | $72,000 | $76,363 | $15 |
| 2016 | $270,504 | $69,000 | $73,884 | $15 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Irving.Where are the most sponsored jobs in Irving?
Currently, Citibank, N.A drives the local employment market, generating 121 approved work visas in Irving.
Is there a state income tax in Irving, TX?
TX does not collect state income tax, meaning your wages are only subject to standard federal deductions.
What is a standard salary for sponsored jobs in Irving?
Sponsored workers in Irving earn a median salary of $114,379. Compensation for highly experienced talent can easily exceed $142,000.