New York, NY
Login To Save ThisCity Data Overview
An automated review of New York's tech ecosystem, salaries, and residency sponsorship.High Job Volume: A
Employers in New York process a massive number of work visas. They filed 4,642 applications, giving the city an H1B Index Rating of A.
Out-of-State Jobs
Official data shows that 48.1% of the workforce living in New York is employed by companies located completely outside the state.
Internal Work Focus
Direct hiring is the standard here. A massive 93.0% of sponsored professionals in New York work directly for the company that hired them.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in New York make about 2.1x more than entry-level workers.
Low Experience Required
This market is a great starting point for permanent residency. Local companies only require an average of 24 months of experience.
Safe Job Market
A very low 2.0% of employers here had layoffs. This comes with an expected 2.5% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in New York.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
23.20% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in New York.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 582 | $95,493 |
| Qualified (Level II) | 1,522 | $131,997 |
| Experienced (Level III) | 1,077 | $170,000 |
| Fully Competent (Level IV) | 1,202 | $205,250 |
Top Local Industries
The top sectors operating in New York.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 1,736 |
| Finance & Insurance | 1,316 |
| Information & Tech | 572 |
| Other/Corporate Services | 274 |
| Retail Trade | 249 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for New York.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in New York.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Ernst & Young U.S. Llp | 182 | $353,527 | $174,513 | $86,320 |
| Amazon.Com Services Llc | 148 | $275,200 | $157,080 | $76,209 |
| Meta Platforms, Inc | 86 | $302,134 | $220,490 | $94,682 |
| Google Llc | 81 | $337,000 | $200,000 | $130,000 |
| Morgan Stanley Services Group Inc. | 73 | $275,000 | $165,517 | $93,000 |
| Jpmorgan Chase & Co. | 63 | $325,000 | $185,000 | $110,000 |
| Columbia University | 57 | $375,000 | $82,000 | $60,000 |
| Icahn School Of Medicine At Mount Sinai | 54 | $426,000 | $86,363 | $60,000 |
| Amazon Web Services, Inc. | 52 | $260,000 | $168,550 | $103,210 |
| Bloomberg L.P. | 50 | $600,000 | $160,805 | $94,682 |
| Linkedin Corporation | 49 | $400,000 | $160,805 | $123,000 |
| Memorial Sloan Kettering Cancer Center | 37 | $290,000 | $90,000 | $55,000 |
| Nyu Grossman School Of Medicine | 33 | $270,000 | $76,320 | $62,855 |
| Weill Cornell Medical College | 32 | $225,000 | $80,096 | $59,987 |
| Citibank, N.A. | 31 | $300,000 | $189,592 | $121,000 |
| Barclays Capital Inc. | 31 | $325,000 | $198,000 | $120,000 |
| Barclays Services Corp. | 26 | $245,000 | $177,300 | $102,500 |
| Mpg Operations Llc | 25 | $260,000 | $142,563 | $88,670 |
| Doordash, Inc. | 23 | $408,000 | $161,000 | $94,000 |
| Deloitte Consulting Llp | 22 | $261,248 | $171,918 | $101,816 |
| Uber Technologies, Inc. | 22 | $237,000 | $160,250 | $116,500 |
| Point72, L.P. | 20 | $350,000 | $285,000 | $120,000 |
| Citadel Americas Services Llc | 20 | $300,000 | $175,000 | $100,000 |
| Microsoft Corporation | 20 | $258,500 | $171,135 | $128,587 |
| Goldman Sachs & Co. Llc | 19 | $300,000 | $205,000 | $108,000 |
| Deutsche Bank Securities, Inc. | 19 | $300,000 | $210,000 | $110,000 |
| Two Sigma Investments, Lp | 18 | $275,000 | $205,000 | $159,500 |
| Apple Inc. | 18 | $329,600 | $189,592 | $141,170 |
| New York Life Insurance Company | 18 | $295,000 | $157,810 | $94,910 |
| Balyasny Asset Management, L.P. | 16 | $250,000 | $225,000 | $150,000 |
| New York University | 16 | $347,886 | $89,535 | $65,000 |
| The Bank Of New York Mellon | 16 | $220,282 | $182,750 | $129,119 |
| Capital One Services, Llc | 15 | $391,000 | $172,800 | $118,900 |
| Citigroup Global Markets Inc. | 15 | $400,000 | $200,000 | $126,963 |
| Exlservice.Com, Llc | 15 | $250,000 | $120,000 | $90,000 |
| Pricewaterhousecoopers Advisory Services Llc | 14 | $273,000 | $191,500 | $102,000 |
| Intuit Inc. | 14 | $262,080 | $175,100 | $137,292 |
| Jefferies Llc | 14 | $300,000 | $177,500 | $120,000 |
| Walbrydge Technologies Inc | 14 | $160,944 | $132,084 | $103,212 |
| Blackstone, Inc. | 14 | $250,000 | $190,000 | $107,500 |
| Citadel Enterprise Americas Services Llc | 13 | $350,000 | $200,000 | $175,000 |
| Moody'S Analytics, Inc. | 13 | $195,143 | $132,595 | $87,261 |
| Pjt Partners Holdings Lp | 13 | $250,000 | $120,000 | $100,443 |
| Stripe, Inc. | 13 | $210,000 | $160,805 | $95,534 |
| Blackrock Financial Management, Inc. | 13 | $240,000 | $145,000 | $113,000 |
| Boston Consulting Group, Inc. | 13 | $268,400 | $225,400 | $110,000 |
| Jane Street Group, Llc | 12 | $300,000 | $300,000 | $200,000 |
| Db Usa Core Corporation | 12 | $234,000 | $149,625 | $126,000 |
| Mount Sinai Hospital | 12 | $207,636 | $120,000 | $102,045 |
| Nomura Holding America, Inc. | 12 | $210,000 | $120,000 | $95,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 178 | $356,500 | $189,592 | $95,000 |
| Associate | 146 | $435,000 | $175,000 | $85,500 |
| Vice President | 93 | $375,000 | $195,000 | $87,838 |
| Senior Software Engineer | 75 | $400,000 | $175,100 | $103,210 |
| Analyst | 59 | $300,000 | $120,000 | $62,421 |
| Director | 50 | $310,500 | $170,000 | $108,000 |
| Associate Research Scientist | 36 | $162,510 | $81,844 | $65,749 |
| Manager | 36 | $300,000 | $185,650 | $103,000 |
| Quantitative Researcher | 34 | $350,000 | $212,500 | $88,670 |
| Software Developer | 33 | $300,000 | $131,997 | $96,408 |
| Senior Associate | 28 | $390,000 | $133,000 | $100,000 |
| Associate Attorney | 27 | $440,000 | $235,000 | $98,114 |
| Product Manager | 24 | $282,000 | $177,385 | $95,000 |
| Postdoctoral Fellow | 23 | $88,725 | $75,877 | $69,113 |
| Computer Programmer | 21 | $145,460 | $98,301 | $74,720 |
| Data Scientist | 21 | $268,200 | $165,600 | $81,000 |
| Senior Manager | 21 | $280,000 | $185,000 | $120,000 |
| Senior Consultant | 20 | $176,000 | $121,000 | $100,506 |
| Research Scientist | 20 | $302,134 | $180,232 | $72,280 |
| Research Associate | 20 | $185,000 | $80,000 | $62,855 |
| Project Manager | 20 | $190,908 | $104,500 | $62,000 |
| Assistant Professor | 19 | $375,000 | $145,900 | $90,000 |
| Software Development Engineer Ii | 19 | $196,300 | $131,997 | $131,997 |
| Staff Software Engineer | 19 | $311,000 | $238,000 | $142,563 |
| Postdoctoral Associate | 19 | $130,000 | $75,774 | $62,232 |
| Strategic Operations Lead, Ai Data Operations | 16 | $400,000 | $186,000 | $129,000 |
| Assistant Vice President | 15 | $186,867 | $140,000 | $115,000 |
| Vice President - Global Markets | 15 | $250,000 | $220,000 | $176,500 |
| Postdoctoral Research Scientist | 14 | $100,000 | $75,122 | $60,000 |
| Data Analyst | 13 | $210,000 | $109,491 | $76,960 |
| Instructor | 12 | $130,000 | $90,000 | $81,370 |
| Principal | 12 | $350,000 | $195,000 | $139,823 |
| Architectural Designer | 12 | $152,190 | $76,799 | $65,686 |
| Lead Software Engineer | 11 | $265,000 | $160,805 | $132,000 |
| Attorney | 11 | $575,000 | $235,000 | $157,500 |
| Quantitative Analyst | 11 | $400,000 | $200,000 | $100,000 |
| Architect | 11 | $137,600 | $94,682 | $93,366 |
| Partner | 11 | $600,000 | $475,000 | $327,000 |
| Assistant Project Manager | 11 | $152,190 | $97,968 | $82,265 |
| Executive Director | 10 | $338,000 | $275,000 | $208,000 |
| Research Analyst | 10 | $210,000 | $150,000 | $112,715 |
| Data Scientist Ii | 10 | $227,000 | $153,400 | $109,491 |
| Paralegal | 10 | $200,000 | $100,000 | $64,896 |
| Senior Product Manager | 10 | $284,950 | $215,850 | $147,000 |
| Data Engineer | 10 | $300,000 | $171,500 | $98,301 |
| Business Analyst | 10 | $144,900 | $101,951 | $82,763 |
| Chief Of Staff | 10 | $360,000 | $190,000 | $140,000 |
| Developer | 9 | $250,000 | $134,105 | $77,022 |
| Marketing Manager | 9 | $199,410 | $153,500 | $115,000 |
| Machine Learning Engineer | 9 | $365,000 | $160,805 | $125,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $731,000 | $160,000 | $160,294 | $19 |
| 2025 | $796,588 | $145,500 | $149,089 | $17 |
| 2024 | $800,000 | $140,000 | $143,541 | $16 |
| 2023 | $780,000 | $132,000 | $137,500 | $15 |
| 2022 | $800,000 | $126,245 | $133,229 | $15 |
| 2021 | $799,212 | $120,000 | $123,812 | $17 |
| 2020 | $777,750 | $110,000 | $115,484 | $14 |
| 2019 | $400,000 | $106,350 | $111,837 | $21 |
| 2018 | $800,000 | $95,000 | $102,928 | $10 |
| 2017 | $800,000 | $90,000 | $95,059 | $9 |
| 2016 | $800,000 | $83,370 | $90,399 | $9 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about New York.What is the average base pay for work visas in New York?
Sponsored workers in New York earn a median salary of $160,000. Compensation for highly experienced talent can easily exceed $200,000.
What company hires the most international workers in New York?
Currently, Ernst & Young U.S. Llp drives the local employment market, generating 182 approved work visas in New York.
What is the tax rate on a professional salary in New York?
Local state income tax is approximately 6.8%. A professional earning the median wage here pays an estimated $10,880 to the state.