California (CA) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of California's tech ecosystem.Overall California Rating
Federal records show 16,181 total work visa filings for California. When we look at local wages and job availability, the region gets an official H1B Index Rating of C.
Active Recruiting
Transferring workers is a primary hiring strategy in this state. Rather than bringing in new arrivals, 55.0% of applications shifted existing visa holders to new California employers.
State Taxes & Expenses
Before moving to California for a $168,920 salary, professionals must evaluate real expenses. After the 9.3% state tax and living costs, true purchasing power equals roughly $111,345.
Confirmed Approvals
The data shows a very safe hiring environment. Employers in California secure a 97.2% success rate on work visas and currently sponsor 3,217 professionals for permanent residency.
Expert Skill Sets
If you are a senior candidate, California offers a massive advantage. 39.7% of the sponsored opportunities in this state are engineered for highly experienced specialists.
Top Hiring City
In California, San Francisco has the highest number of sponsored jobs. Looking at the whole state, the Professional, Scientific, and Tech Services industry hires the most international workers.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in California
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in California offer salaries that are $14,459 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 1,652 | $102,877 |
| Level II (Qualified) | 4,305 | $141,148 |
| Level III (Experienced) | 3,181 | $179,000 |
| Level IV (Fully Competent) | 3,245 | $215,000 |
Top Employers
Companies driving the most volume.Third-Party End Clients
Where consultants are deployed.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in California.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in California.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| San Francisco | 2,044 | $187,574 |
| Sunnyvale | 1,631 | $181,293 |
| San Jose | 1,433 | $185,453 |
| Santa Clara | 1,308 | $186,472 |
| Mountain View | 819 | $198,048 |
| Cupertino | 817 | $183,975 |
| San Diego | 781 | $152,027 |
| Los Angeles | 519 | $129,667 |
| Palo Alto | 509 | $185,934 |
| Menlo Park | 485 | $220,376 |
| Irvine | 397 | $130,894 |
| Fremont | 370 | $160,000 |
| Foster City | 187 | $175,157 |
| San Mateo | 185 | $194,834 |
| Pleasanton | 184 | $155,000 |
| Milpitas | 148 | $165,422 |
| Redwood City | 143 | $187,574 |
| South San Francisco | 136 | $152,752 |
| Oakland | 130 | $139,114 |
| Sacramento | 116 | $124,592 |
| Culver City | 110 | $134,871 |
| San Ramon | 105 | $159,061 |
| Berkeley | 103 | $119,300 |
| Newark | 97 | $160,454 |
| Santa Monica | 97 | $158,808 |
| Folsom | 86 | $140,400 |
| La Jolla | 85 | $80,073 |
| Pasadena | 80 | $118,227 |
| Los Gatos | 69 | $264,514 |
| Dublin | 68 | $180,491 |
| Tracy | 67 | $131,796 |
| Burlingame | 65 | $221,024 |
| Stanford | 65 | $87,700 |
| Mountain House | 64 | $152,915 |
| Torrance | 61 | $138,697 |
| Livermore | 59 | $180,586 |
| Woodland Hills | 55 | $125,000 |
| El Segundo | 51 | $150,000 |
| San Bruno | 51 | $162,000 |
| Hayward | 49 | $155,605 |
| Long Beach | 49 | $135,000 |
| Lathrop | 48 | $142,000 |
| Carlsbad | 46 | $130,187 |
| San Leandro | 36 | $135,958 |
| Thousand Oaks | 36 | $128,190 |
| East Palo Alto | 35 | $184,000 |
| Newport Beach | 34 | $135,000 |
| Alameda | 33 | $140,254 |
| Walnut Creek | 33 | $134,128 |
| Riverside | 32 | $100,424 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $750,000 | $168,500 | $167,061 | $21 |
| 2025 | $800,000 | $155,043 | $153,588 | $15 |
| 2024 | $800,000 | $149,320 | $147,552 | $15 |
| 2023 | $749,998 | $141,378 | $141,412 | $14 |
| 2022 | $800,000 | $140,000 | $138,847 | $13 |
| 2021 | $800,000 | $131,400 | $131,037 | $13 |
| 2020 | $775,000 | $121,493 | $122,367 | $12 |
| 2019 | $610,000 | $116,864 | $115,381 | $14 |
| 2018 | $800,000 | $107,890 | $105,774 | $10 |
| 2017 | $800,000 | $96,471 | $97,473 | $10 |
| 2016 | $800,000 | $92,290 | $92,814 | $8 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding California.What is the best-paying market in California?
San Francisco represents the top-paying metro area in the state, where H-1B salaries reach a local median of $187,574.
How much state tax will I pay on an H-1B salary in California?
Based on local tax brackets (9.3%), an employee earning the $168,920 median will see around $15,710 withheld for state-level taxes.
Which industry hires the most foreign workers in California?
In this state, 39.0% of all active H-1B visas are driven directly by the Professional, Scientific, and Tech Services sector.
What are the Green Card chances for H-1B workers in California?
There is an active pathway to permanent residency here. Employers recently submitted 3,217 PERM applications, establishing a 19.9% Green Card rate.