Alpharetta, GA
Login To Save ThisCity Data Overview
An automated review of Alpharetta's tech ecosystem, salaries, and residency sponsorship.Steady Job Market: C
Hiring in Alpharetta remains reliable and consistent. Employers submitted 630 visa applications, giving the city an H1B Index Rating of C.
Out-of-State Jobs
Official data shows that 70.0% of the workforce living in Alpharetta is employed by companies located completely outside the state.
Seniority Wage Growth
Companies in Alpharetta offer strong salary growth. Reaching senior-level status typically increases your starting pay by 1.7x.
Early Career Sponsorship
Employers in Alpharetta are willing to sponsor junior workers for the long term. The average experience needed is exactly 24 months.
Zero Job Cuts
Not a single visa sponsor in Alpharetta reported internal job cuts. This high stability comes with a baseline 2.3% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Alpharetta.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
17.00% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Alpharetta.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 34 | $87,859 |
| Qualified (Level II) | 282 | $109,283 |
| Experienced (Level III) | 164 | $130,707 |
| Fully Competent (Level IV) | 105 | $152,131 |
Top Local Industries
The top sectors operating in Alpharetta.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 399 |
| Finance & Insurance | 86 |
| Information & Tech | 75 |
| Other/Corporate Services | 52 |
| Manufacturing | 8 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Alpharetta.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Alpharetta.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Morgan Stanley Services Group Inc. | 51 | $194,000 | $150,000 | $125,000 |
| Equifax Inc. | 36 | $285,000 | $137,207 | $97,365 |
| Ernst & Young U.S. Llp | 19 | $290,908 | $145,000 | $81,039 |
| Tata Consultancy Services Limited | 19 | $146,860 | $86,445 | $85,800 |
| At&T Services, Inc. | 18 | $179,750 | $161,408 | $115,000 |
| Cognizant Technology Solutions Us Corp | 15 | $130,562 | $108,514 | $82,347 |
| Fiserv Solutions, Llc | 14 | $264,000 | $121,296 | $82,347 |
| Adp Technology Services, Inc. | 13 | $328,100 | $143,790 | $83,454 |
| Total System Services Llc | 12 | $156,384 | $129,469 | $87,859 |
| Global Payment Holding Company | 12 | $152,131 | $129,969 | $107,020 |
| Capgemini America Inc | 11 | $145,961 | $130,707 | $95,800 |
| Compunnel Software Group, Inc | 7 | $160,800 | $97,500 | $82,350 |
| Itek Info Inc | 7 | $110,000 | $110,000 | $98,000 |
| Orpine Inc | 7 | $109,283 | $109,283 | $82,347 |
| Tech Mahindra (Americas), Inc | 6 | $120,329 | $93,610 | $85,800 |
| Relevantz Technology Services, Inc. | 6 | $147,500 | $121,000 | $100,000 |
| Virtusa Corporation | 6 | $136,818 | $118,000 | $113,931 |
| Ust Global Inc | 6 | $150,008 | $119,330 | $86,445 |
| Lexisnexis Risk Solutions, Inc. | 6 | $136,368 | $113,629 | $85,000 |
| Kr Elixir Inc. | 5 | $152,200 | $140,000 | $140,000 |
| Infotech Prism Llc | 5 | $104,562 | $104,562 | $104,083 |
| Infosys Limited | 5 | $165,742 | $108,514 | $86,445 |
| Hexaware Technologies, Inc. | 5 | $133,300 | $109,300 | $86,445 |
| Deposco, Inc. | 4 | $250,000 | $143,500 | $130,000 |
| United Parcel Service General Services, Co. | 4 | $154,656 | $132,192 | $120,420 |
| California Creative Solutions, Inc. | 4 | $120,000 | $120,000 | $120,000 |
| Osa Operations, Llc | 4 | $148,000 | $124,622 | $99,000 |
| Headstrong Services Llc | 4 | $145,730 | $141,170 | $121,700 |
| Infinite Computer Solutions, Inc. | 4 | $131,000 | $129,000 | $109,500 |
| Rivi Consulting Group, Llc | 4 | $109,304 | $73,195 | $73,070 |
| Apptrics, Llc | 4 | $110,000 | $110,000 | $110,000 |
| Sap America, Inc. | 4 | $186,230 | $174,466 | $150,770 |
| Synchrony Bank | 3 | $175,000 | $140,000 | $117,000 |
| Verizon Data Services Llc | 3 | $185,000 | $160,000 | $114,754 |
| Adp, Inc. | 3 | $238,000 | $115,710 | $115,710 |
| Siemens Industry, Inc. | 3 | $172,931 | $121,751 | $112,476 |
| Synechron, Inc. | 3 | $119,000 | $112,300 | $105,601 |
| Tubman Technologies Inc. | 3 | $190,500 | $190,000 | $77,000 |
| Topsys It Solutions Llc | 3 | $86,446 | $86,445 | $86,445 |
| Accelyst, Llc | 3 | $109,283 | $109,283 | $87,859 |
| Tek Leaders Inc | 3 | $87,360 | $86,000 | $86,000 |
| Emage Software Services, Llc | 3 | $87,859 | $86,500 | $86,500 |
| Msr Technology Group Llc | 3 | $152,131 | $130,707 | $109,283 |
| Elite It Technologies Llc | 3 | $109,283 | $86,445 | $86,445 |
| Ipolarity Llc | 3 | $109,283 | $109,283 | $97,365 |
| Ltimindtree Limited | 3 | $109,284 | $86,446 | $86,446 |
| Deloitte Consulting Llp | 3 | $225,900 | $203,800 | $108,200 |
| Ibm Corporation | 3 | $164,500 | $89,710 | $89,710 |
| Landisgyr Technology, Inc. | 3 | $179,181 | $128,000 | $125,500 |
| Mphasis Corporation | 3 | $180,000 | $145,000 | $145,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Developer | 45 | $214,564 | $109,283 | $86,000 |
| Director | 35 | $185,000 | $150,000 | $125,000 |
| Software Engineer | 18 | $152,131 | $109,283 | $87,859 |
| Vice President | 11 | $194,000 | $175,000 | $165,000 |
| Manager Jc50 - Computer Systems Engineers/Architects | 11 | $108,514 | $108,514 | $108,514 |
| Application Developer | 9 | $164,500 | $110,000 | $89,710 |
| Software Engineer - Career | 8 | $167,927 | $129,376 | $125,845 |
| Architect | 7 | $137,600 | $86,445 | $86,445 |
| Java Developer | 7 | $131,000 | $109,283 | $85,800 |
| Data Engineer | 6 | $127,000 | $109,283 | $82,500 |
| Associate | 6 | $160,000 | $130,000 | $125,000 |
| It Project Manager | 6 | $92,581 | $86,445 | $86,445 |
| Lead Software Engineering | 6 | $167,500 | $160,784 | $152,403 |
| Software Engineer Iii | 5 | $162,970 | $109,450 | $100,000 |
| Senior Software Development Engineer | 5 | $133,668 | $120,420 | $96,387 |
| Senior Software Engineer | 5 | $220,000 | $137,280 | $129,376 |
| Lead Software Engineer | 5 | $239,600 | $130,707 | $109,283 |
| Developer | 5 | $146,860 | $85,800 | $85,800 |
| Applications Consultant 3 | 5 | $155,180 | $134,000 | $130,707 |
| Cyberark Consultant | 4 | $104,562 | $104,562 | $104,562 |
| Database Developer | 4 | $115,000 | $97,542 | $82,493 |
| Software Engineer - Specialist | 4 | $203,200 | $152,131 | $152,131 |
| Computer Programmer | 4 | $126,000 | $87,181 | $85,800 |
| Senior Technical Project Manager | 4 | $120,000 | $120,000 | $120,000 |
| Full Stack Developer | 4 | $131,000 | $120,500 | $109,283 |
| Software Engineer Ii | 3 | $87,859 | $87,859 | $85,000 |
| Software Architect | 3 | $180,000 | $140,000 | $140,000 |
| Systems Consultant | 3 | $87,859 | $86,500 | $86,500 |
| Business Analyst | 3 | $114,000 | $99,840 | $93,974 |
| Senior Systems Engineer | 3 | $163,000 | $125,000 | $109,283 |
| Itx/Wtx Consultant | 3 | $109,283 | $109,283 | $87,859 |
| Associate Director, Applications System Development | 3 | $130,562 | $130,562 | $130,562 |
| Distributed Data Platform Architect | 3 | $152,132 | $130,707 | $109,283 |
| Systems Engineer | 3 | $109,283 | $101,088 | $86,445 |
| Test Consultant 3 | 3 | $145,961 | $129,000 | $113,498 |
| It Project Manager 3 | 3 | $136,818 | $113,931 | $113,931 |
| It Technology Services Senior Specialist | 3 | $186,230 | $181,814 | $150,770 |
| Qa Engineer | 3 | $97,000 | $82,350 | $82,347 |
| Site Reliability Engineer - Career | 2 | $143,900 | $128,426 | $126,150 |
| Senior Wms Consultant | 2 | $110,000 | $98,571 | $87,859 |
| Software Consultant | 2 | $126,090 | $119,506 | $112,923 |
| Software Automation Tester | 2 | $98,000 | $98,000 | $98,000 |
| Sr. B2B Data Integration Engineer/Architect | 2 | $102,000 | $101,962 | $101,962 |
| Specialist I - Devops Engineering | 2 | $152,200 | $130,742 | $109,283 |
| Specialist | 2 | $96,583 | $86,583 | $86,583 |
| Solutions Architect | 2 | $99,170 | $93,610 | $88,050 |
| Solution Engineer Qa | 2 | $116,000 | $114,500 | $113,000 |
| Solution Architect | 2 | $147,500 | $128,568 | $109,637 |
| Software Engineering Lead | 2 | $142,197 | $139,282 | $136,368 |
| Software Engineer â Specialist | 2 | $168,400 | $152,131 | $152,131 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $290,908 | $113,498 | $116,277 | $32 |
| 2025 | $401,292 | $108,514 | $110,026 | $19 |
| 2024 | $325,458 | $102,877 | $105,037 | $23 |
| 2023 | $367,510 | $99,800 | $102,509 | $19 |
| 2022 | $260,000 | $99,008 | $100,951 | $25 |
| 2021 | $300,000 | $92,813 | $93,411 | $21 |
| 2020 | $350,000 | $89,140 | $91,597 | $26 |
| 2019 | $180,000 | $85,000 | $83,521 | $32 |
| 2018 | $253,000 | $82,100 | $81,396 | $17 |
| 2017 | $300,000 | $70,866 | $74,179 | $18 |
| 2016 | $650,000 | $69,000 | $72,236 | $17 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Alpharetta.Which company sponsors the most work visas in Alpharetta?
Our database shows that Morgan Stanley Services Group Inc submits the highest volume of visa sponsorships in the city, with 51 recent approvals.
Does the local pay in Alpharetta cover the cost of living?
Once you factor in local rent and state taxes, the actual spending value of an average salary in Alpharetta equates to roughly $109,133.
What is the average base pay for work visas in Alpharetta?
A competitive salary in this city generally starts around the median of $114,877. Top-tier professionals in the 75th percentile earn upwards of $143,947.