San Jose, CA
Login To Save ThisCity Data Overview
An automated review of San Jose's tech ecosystem, salaries, and residency sponsorship.Strong Local Demand: A
Businesses here hire international talent at a large scale. With 1,433 verified job filings, San Jose earns an H1B Index Score of A.
Flexible Location
Remote work is very popular in San Jose. Around 30.3% of visa holders here work for companies based outside the local state lines.
Direct Hiring Market
Companies in San Jose build their own internal talent pools. Because of this, 89.7% of the local workforce avoids outside client work entirely.
Experience Compensation
Sticking with your career in this market brings high rewards. The pay gap between beginners and experts in San Jose is 1.8x.
Fast Visa Sponsorship
The San Jose market processes permanent visas with ease. The average professional background needed to get approved is just 24 months.
Zero Reported Layoffs
There are absolutely zero reported layoffs from Professional, Scientific, and Tech Services companies here. Job security is excellent, with just a 2.6% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in San Jose.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
24.00% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in San Jose.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 158 | $127,234 |
| Qualified (Level II) | 373 | $162,083 |
| Experienced (Level III) | 218 | $187,147 |
| Fully Competent (Level IV) | 211 | $223,142 |
Top Local Industries
The top sectors operating in San Jose.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 534 |
| Manufacturing | 318 |
| Information & Tech | 256 |
| Finance & Insurance | 179 |
| Retail Trade | 72 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for San Jose.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in San Jose.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Paypal, Inc. | 139 | $305,000 | $202,427 | $137,189 |
| Adobe Inc. | 80 | $345,000 | $220,000 | $136,000 |
| Ebay Inc. | 67 | $283,952 | $213,046 | $165,000 |
| Bytedance Inc. | 53 | $500,000 | $207,000 | $105,000 |
| Tiktok Inc. | 44 | $400,000 | $228,500 | $125,000 |
| Ernst & Young U.S. Llp | 37 | $290,000 | $131,307 | $94,000 |
| Cisco Systems, Inc. | 33 | $442,600 | $181,293 | $124,600 |
| Tiktok U.S. Data Security Inc. | 31 | $341,500 | $213,800 | $144,000 |
| Nutanix, Inc. | 26 | $380,400 | $189,826 | $129,183 |
| Asml Us, Lp | 26 | $290,625 | $159,442 | $120,182 |
| Xilinx, Inc. | 24 | $310,440 | $186,472 | $127,234 |
| Cadence Design Systems, Inc. | 21 | $331,500 | $176,033 | $115,182 |
| Google Llc | 17 | $248,000 | $196,000 | $161,000 |
| Deloitte Consulting Llp | 17 | $246,100 | $171,165 | $103,646 |
| F5, Inc. | 14 | $276,076 | $219,536 | $165,422 |
| Hewlett Packard Enterprise Company | 13 | $340,500 | $188,370 | $139,443 |
| Zscaler, Inc. | 13 | $295,000 | $200,000 | $133,599 |
| Okbl Usa Technology Inc. | 13 | $257,880 | $171,000 | $147,000 |
| Ibm Corporation | 13 | $281,789 | $216,320 | $171,811 |
| Tiktok Usds Joint Venture Llc | 12 | $463,956 | $199,412 | $147,621 |
| Samsung Semiconductor, Inc. | 12 | $300,000 | $210,452 | $139,722 |
| Archer Aviation Inc. | 11 | $290,965 | $193,500 | $130,500 |
| Logitech Inc. | 11 | $341,500 | $153,867 | $104,832 |
| Bloom Energy Corporation | 10 | $220,000 | $192,500 | $147,950 |
| Arm, Inc. | 10 | $342,700 | $180,388 | $121,846 |
| Zoom Communications, Inc. | 10 | $274,456 | $187,741 | $128,286 |
| Infosys Limited | 10 | $182,327 | $139,443 | $130,187 |
| Etouch Systems Corporation | 10 | $182,000 | $130,000 | $102,000 |
| Netapp, Inc. | 9 | $296,000 | $184,000 | $150,080 |
| San Jose Unified School District | 9 | $138,338 | $72,051 | $67,496 |
| Astera Labs Inc | 9 | $340,000 | $217,630 | $159,890 |
| Wipro Limited | 9 | $165,432 | $132,579 | $123,344 |
| Government Employee Insurance Company (Geico) | 8 | $325,000 | $205,000 | $155,000 |
| Super Micro Computer, Inc. | 8 | $330,000 | $213,231 | $108,000 |
| Analog Devices, Inc. | 7 | $240,000 | $173,250 | $123,000 |
| Microsoft Corporation | 7 | $250,000 | $174,500 | $139,596 |
| Broadcom Corporation | 7 | $262,000 | $170,884 | $148,944 |
| Cognizant Technology Solutions Us Corp | 7 | $223,142 | $139,443 | $129,792 |
| Altera Corporation | 7 | $259,000 | $170,248 | $127,397 |
| Yahoo Holdings Inc. | 6 | $264,514 | $206,069 | $139,443 |
| Deloitte & Touche Llp | 6 | $175,000 | $137,000 | $103,646 |
| Akamai Technologies, Inc. | 6 | $227,498 | $181,414 | $155,354 |
| Expedia, Inc. | 6 | $271,382 | $150,101 | $112,155 |
| Procept Biorobotics | 6 | $178,000 | $131,844 | $130,000 |
| Mediatek Usa Inc. | 6 | $225,000 | $189,500 | $157,000 |
| Bill Operations Llc | 6 | $269,500 | $193,340 | $160,000 |
| Samsung Austin Semiconductor,Llc | 6 | $251,800 | $186,472 | $139,000 |
| Latentview Analytics Corporation | 5 | $174,304 | $148,699 | $130,416 |
| Deloitte Tax Llp | 5 | $250,600 | $152,152 | $143,229 |
| Kai Cyber Inc | 5 | $210,000 | $200,000 | $180,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 53 | $400,000 | $180,000 | $94,162 |
| Senior Software Engineer | 43 | $532,475 | $185,000 | $121,846 |
| Software Development Engineer | 30 | $289,000 | $195,730 | $130,721 |
| Mts 1, Software Engineer | 21 | $217,607 | $206,828 | $190,928 |
| Sr Software Engineer | 20 | $213,443 | $184,312 | $155,813 |
| Staff Software Engineer | 17 | $248,000 | $210,000 | $193,893 |
| Machine Learning Engineer | 16 | $340,000 | $240,000 | $144,000 |
| Manager, Software Engineering | 14 | $279,100 | $224,600 | $211,800 |
| Staff Engineer | 13 | $380,400 | $216,091 | $156,853 |
| Senior Engineer | 13 | $257,880 | $186,472 | $137,800 |
| Product Manager | 10 | $255,100 | $190,000 | $137,766 |
| Senior Manager | 10 | $300,000 | $218,950 | $147,742 |
| Software Developer | 10 | $264,515 | $149,432 | $130,853 |
| Manager | 10 | $199,000 | $174,400 | $139,062 |
| Sr. Software Engineer | 9 | $279,100 | $186,386 | $116,480 |
| Lead Product Manager | 9 | $230,000 | $211,297 | $185,110 |
| Software Engineer 3 | 9 | $189,702 | $178,926 | $170,603 |
| Computer Systems Analyst | 9 | $161,180 | $101,920 | $101,920 |
| Mts 2, Software Engineer | 8 | $250,264 | $239,640 | $226,257 |
| Member Of Technical Staff | 8 | $285,600 | $169,940 | $129,183 |
| Senior Software Engineer 1 | 8 | $242,500 | $165,422 | $153,010 |
| R&D Engineer Ic Design | 8 | $260,000 | $210,768 | $170,884 |
| Senior Consultant | 7 | $183,000 | $143,211 | $103,646 |
| Senior Staff Engineer | 7 | $282,000 | $199,000 | $178,006 |
| Mts Silicon Design Engineer | 7 | $259,740 | $186,472 | $169,022 |
| Principal Software Development Engineer | 6 | $270,000 | $235,350 | $223,450 |
| Product Designer | 6 | $278,600 | $240,550 | $134,139 |
| Senior Product Manager | 6 | $425,000 | $200,000 | $170,000 |
| Principal Engineer | 6 | $342,700 | $186,472 | $115,665 |
| Software Engineering | 6 | $250,000 | $171,250 | $139,596 |
| Technology Consultant 2 | 5 | $143,499 | $139,443 | $139,443 |
| Speech Language Pathologist | 5 | $124,800 | $115,606 | $96,200 |
| Software Engineer, Ads Ml Infrastructure - Usds | 5 | $213,800 | $180,000 | $147,621 |
| Principal Software Engineer | 5 | $293,018 | $213,724 | $186,460 |
| Manager, Software Development 3 | 5 | $274,094 | $263,056 | $258,360 |
| Technical Program Manager | 5 | $272,000 | $195,000 | $110,000 |
| Computer Programmer | 5 | $158,800 | $131,000 | $123,781 |
| Quality Assurance Analyst 1 | 5 | $118,000 | $102,000 | $94,162 |
| Market Research Analyst | 5 | $120,000 | $66,893 | $66,893 |
| Data Engineer | 5 | $180,000 | $174,304 | $118,664 |
| Business Analyst | 4 | $174,304 | $127,556 | $123,531 |
| Senior Member Of Technical Staff | 4 | $310,800 | $207,206 | $185,224 |
| Senior Engineer - Java | 4 | $205,000 | $205,000 | $205,000 |
| Senior Data Scientist | 4 | $255,100 | $205,038 | $170,000 |
| Senior Electrical Engineer 1 | 4 | $184,375 | $159,890 | $128,588 |
| Quality Assurance Analyst 2 | 4 | $130,000 | $130,000 | $130,000 |
| Sr. Silicon Design Engineer | 4 | $221,000 | $156,853 | $146,711 |
| Analyst | 4 | $139,600 | $131,560 | $131,560 |
| Systems Design Engineer | 4 | $188,500 | $127,234 | $127,234 |
| Sr. Mts, Software Engineer | 4 | $270,000 | $263,788 | $260,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $700,000 | $185,204 | $182,039 | $32 |
| 2025 | $794,989 | $169,363 | $171,375 | $22 |
| 2024 | $624,000 | $164,133 | $163,800 | $18 |
| 2023 | $455,600 | $149,040 | $151,208 | $14 |
| 2022 | $750,000 | $143,255 | $144,724 | $16 |
| 2021 | $563,000 | $137,363 | $137,221 | $20 |
| 2020 | $695,470 | $122,990 | $126,380 | $19 |
| 2019 | $238,700 | $119,101 | $121,558 | $19 |
| 2018 | $600,000 | $112,139 | $115,164 | $20 |
| 2017 | $350,004 | $105,000 | $106,973 | $14 |
| 2016 | $750,000 | $100,000 | $103,164 | $17 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about San Jose.What is the tax rate on a professional salary in San Jose?
In San Jose, state taxes sit around 9.3%. You should expect an estimated $17,247 to be withheld for state taxes annually.
What is the average base pay for work visas in San Jose?
A competitive salary in this city generally starts around the median of $185,453. Top-tier professionals in the 75th percentile earn upwards of $218,900.
How far does a standard salary go in San Jose?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $122,243.
Which company sponsors the most work visas in San Jose?
Paypal, Inc is the leading sponsor in the area, filing 139 work visa requests recently.