Bellevue, WA
Login To Save ThisCity Data Overview
An automated review of Bellevue's tech ecosystem, salaries, and residency sponsorship.Top Hiring Market: A
Finding a sponsored job in Bellevue is very common. The government approved 1,195 applications, achieving an H1B Index Grade of A.
Out-of-State Jobs
Official data shows that 54.3% of the workforce living in Bellevue is employed by companies located completely outside the state.
Core Internal Teams
Most businesses in Bellevue hire directly for their own daily needs. Around 90.5% of sponsored workers focus entirely on internal tasks.
Seniority Wage Growth
Companies in Bellevue offer strong salary growth. Reaching senior-level status typically increases your starting pay by 1.9x.
Fast Visa Sponsorship
The Bellevue market processes permanent visas with ease. The average professional background needed to get approved is just 24 months.
Zero Reported Layoffs
There are absolutely zero reported layoffs from Retail Trade companies here. Job security is excellent, with just a 2.5% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Bellevue.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
2.50% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Bellevue.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 111 | $117,749 |
| Qualified (Level II) | 451 | $149,240 |
| Experienced (Level III) | 289 | $180,710 |
| Fully Competent (Level IV) | 217 | $222,000 |
Top Local Industries
The top sectors operating in Bellevue.| Economic Sector | Total Filings |
|---|---|
| Retail Trade | 407 |
| Information & Tech | 380 |
| Professional, Scientific, and Tech Services | 338 |
| Finance & Insurance | 21 |
| Other/Corporate Services | 18 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Bellevue.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Bellevue.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Amazon.Com Services Llc | 357 | $293,370 | $154,900 | $72,322 |
| Meta Platforms, Inc | 96 | $402,486 | $217,791 | $165,000 |
| People Tech Group, Inc | 52 | $180,711 | $111,550 | $69,805 |
| Linkedin Corporation | 38 | $376,000 | $180,710 | $131,000 |
| Salesforce, Inc. | 37 | $304,000 | $215,000 | $108,680 |
| T-Mobile Usa, Inc. | 32 | $258,825 | $173,800 | $125,794 |
| Amazon Web Services, Inc. | 30 | $206,000 | $154,300 | $72,093 |
| Snowflake Inc. | 25 | $339,250 | $196,914 | $98,488 |
| Ltimindtree Limited | 20 | $145,000 | $111,550 | $91,582 |
| Infosys Limited | 19 | $166,913 | $111,550 | $92,622 |
| Openai Opco, Llc | 19 | $405,000 | $255,000 | $210,000 |
| Amazon Development Center U.S., Inc. | 18 | $198,390 | $158,850 | $117,749 |
| Wal-Mart Associates, Inc. | 17 | $244,399 | $195,396 | $149,240 |
| Bytedance Inc. | 15 | $560,000 | $207,000 | $127,000 |
| Chewy, Inc. | 14 | $215,682 | $171,296 | $132,000 |
| Tiktok Inc. | 14 | $310,000 | $187,500 | $133,400 |
| Tata Consultancy Services Limited | 13 | $140,400 | $111,550 | $92,622 |
| Auger Inc. | 13 | $400,000 | $220,000 | $180,000 |
| Coreweave, Inc. | 9 | $340,000 | $245,000 | $210,000 |
| Zoom Communications, Inc. | 9 | $310,000 | $235,000 | $149,240 |
| Databricks, Inc. | 9 | $261,000 | $167,024 | $145,642 |
| Armada Systems, Inc. | 8 | $240,000 | $164,975 | $128,000 |
| Snap Inc. | 8 | $310,110 | $180,710 | $163,322 |
| Tiktok U.S. Data Security Inc. | 8 | $290,000 | $265,000 | $125,000 |
| Wipro Limited | 7 | $141,867 | $140,271 | $108,098 |
| Amazon Data Services, Inc | 7 | $182,000 | $136,000 | $90,917 |
| Smartsheet, Inc. | 7 | $210,000 | $149,240 | $118,414 |
| Cybersource Corporation | 6 | $229,300 | $139,732 | $117,749 |
| Ust Global Inc | 6 | $162,000 | $148,810 | $122,038 |
| Flexport, Inc. | 5 | $230,000 | $207,479 | $155,000 |
| Ebay Inc. | 5 | $259,411 | $225,158 | $208,668 |
| Atlassian Us, Inc. | 5 | $310,000 | $220,000 | $150,000 |
| Cognizant Technology Solutions Us Corp | 5 | $167,024 | $167,024 | $108,680 |
| Nokia Of America Corporation | 4 | $230,000 | $146,725 | $107,110 |
| Harman Connected Services Inc | 4 | $215,100 | $122,850 | $108,200 |
| Concentrix Cvg Customer Management Group Inc. | 4 | $159,000 | $130,395 | $108,680 |
| Microsoft Corporation | 4 | $195,395 | $183,136 | $150,250 |
| Robinhood Markets, Inc. | 4 | $330,000 | $225,800 | $157,000 |
| Unity Technologies Sf | 3 | $320,000 | $240,000 | $240,000 |
| Uipath, Inc. | 3 | $226,000 | $200,000 | $185,964 |
| Tiktok Usds Joint Venture Llc | 3 | $260,000 | $140,000 | $125,000 |
| Sdh Systems Llc | 3 | $100,694 | $100,693 | $91,582 |
| The Pokemon Company International, Inc. | 3 | $154,000 | $151,000 | $139,700 |
| X.Ai Llc | 3 | $400,000 | $400,000 | $360,000 |
| Zs Associates, Inc. | 3 | $350,000 | $251,000 | $132,500 |
| Ernst & Young U.S. Llp | 3 | $205,782 | $149,778 | $106,000 |
| Hcl America Inc | 3 | $139,298 | $139,298 | $117,208 |
| Discovery Communications, Llc | 3 | $285,489 | $212,202 | $212,202 |
| Cognitiv Corp | 2 | $200,000 | $180,000 | $160,000 |
| Freiheit Architecture, Inc. P.S. | 2 | $71,365 | $71,365 | $71,365 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 103 | $305,087 | $209,819 | $102,000 |
| Software Dev Engineer Ii | 70 | $188,700 | $163,900 | $152,100 |
| Software Development Engineer Ii | 32 | $192,000 | $150,670 | $136,971 |
| Senior Software Engineer | 25 | $287,500 | $199,259 | $111,550 |
| Software Development Engineer Iii | 20 | $218,100 | $180,710 | $168,913 |
| Software Dev Engineer Iii | 18 | $227,400 | $207,690 | $182,380 |
| Software Dev Engineer I | 18 | $147,200 | $133,150 | $130,300 |
| Strategic Operations Lead, Ai Data Operations | 16 | $376,000 | $175,000 | $131,000 |
| Business Intelligence Engineer Ii | 15 | $178,200 | $129,709 | $94,402 |
| It Consultant(Software Systems Engineer) | 15 | $139,299 | $111,550 | $83,824 |
| Supply Chain Manager Ii | 13 | $114,000 | $101,100 | $96,949 |
| It Consultant(Software Developer) | 13 | $180,711 | $149,240 | $117,749 |
| It Consultant (Salesforce Implementation Consultant) | 13 | $139,299 | $111,550 | $83,824 |
| Technical Program Manager Iii | 13 | $183,750 | $139,298 | $130,950 |
| Architect | 13 | $178,750 | $111,550 | $111,550 |
| Technology Consultant 2 | 11 | $134,451 | $111,550 | $111,550 |
| Applied Scientist Ii | 10 | $178,006 | $166,000 | $122,852 |
| Software Development Engineer | 10 | $230,000 | $180,000 | $140,000 |
| Software Development Engineer I | 10 | $141,900 | $117,749 | $108,687 |
| Manager Iii, Software Development | 10 | $207,690 | $198,390 | $146,221 |
| Product Manager Iii | 10 | $170,000 | $139,298 | $123,206 |
| Member Of Technical Staff (Software Engineer) | 10 | $405,000 | $255,000 | $210,000 |
| Staff Software Engineer | 9 | $339,250 | $212,202 | $162,500 |
| Business Intelligence Engineer Iii | 9 | $163,322 | $144,626 | $121,526 |
| Program Manager Iii | 9 | $157,700 | $125,944 | $110,822 |
| Software Developer | 9 | $149,240 | $118,000 | $83,678 |
| It Consultant (Salesforce Admin) | 9 | $115,441 | $92,622 | $69,805 |
| Product Manager Iii - Technical | 9 | $171,700 | $139,298 | $127,635 |
| Sr. Software Engineer | 8 | $225,900 | $149,240 | $120,000 |
| Research Scientist | 8 | $260,000 | $218,808 | $203,350 |
| Software Engineer Ii | 7 | $227,000 | $164,079 | $151,400 |
| Software Engineering Manager | 7 | $305,087 | $266,000 | $239,000 |
| Senior Data Scientist | 6 | $250,000 | $199,459 | $140,100 |
| Sr Engineer, Software | 6 | $174,000 | $173,400 | $172,000 |
| Data Engineer | 6 | $257,204 | $216,388 | $194,000 |
| Industrial Designer Ii | 5 | $114,500 | $109,200 | $108,243 |
| Software Engineering Smts | 5 | $216,700 | $210,000 | $180,440 |
| Member Of Technical Staff | 5 | $400,000 | $360,000 | $220,000 |
| Manager Iii, Software Dev | 5 | $236,600 | $211,600 | $194,040 |
| Program Manager Ii | 5 | $114,400 | $102,090 | $90,917 |
| Manager Iii, Data Engineering | 5 | $221,800 | $219,100 | $170,673 |
| Product Manager | 5 | $230,000 | $160,000 | $148,526 |
| Member Of Technical Staff (Data Science) | 5 | $325,000 | $255,000 | $255,000 |
| Data Engineer Ii | 5 | $165,500 | $148,000 | $132,100 |
| Computer Systems Engineer/Architect | 5 | $111,551 | $111,551 | $111,550 |
| Data Engineer Iii | 5 | $200,550 | $183,200 | $144,626 |
| Data Scientist Ii | 5 | $160,000 | $136,000 | $118,414 |
| Front-End Engineer Iii | 4 | $180,710 | $177,155 | $152,122 |
| Financial Analyst Iii | 4 | $117,499 | $103,698 | $89,865 |
| Data Scientist | 4 | $242,141 | $220,843 | $207,370 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $560,000 | $163,322 | $167,225 | $34 |
| 2025 | $650,000 | $158,070 | $158,824 | $22 |
| 2024 | $570,000 | $151,300 | $153,638 | $23 |
| 2023 | $430,000 | $148,000 | $148,455 | $23 |
| 2022 | $674,700 | $140,920 | $142,850 | $25 |
| 2021 | $550,000 | $127,926 | $127,749 | $23 |
| 2020 | $450,000 | $122,824 | $123,780 | $19 |
| 2019 | $240,000 | $116,000 | $116,691 | $24 |
| 2018 | $575,000 | $112,549 | $107,818 | $16 |
| 2017 | $750,000 | $100,000 | $100,539 | $19 |
| 2016 | $684,111 | $88,000 | $93,073 | $17 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Bellevue.Do sponsored workers pay state tax in Bellevue?
There is no state income tax here. Professionals in Bellevue enjoy keeping more of their pay because of the 0% state tax rate.
Where are the most sponsored jobs in Bellevue?
Our database shows that Amazon.Com Services Llc submits the highest volume of visa sponsorships in the city, with 357 recent approvals.
What is a good salary for a sponsored professional in Bellevue, WA?
The typical base pay sits at a median of $162,500, with senior earners taking home over $200,475 before bonuses.