Maryland (MD) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Maryland's tech ecosystem.Maryland Market Grade
Companies in Maryland filed 1,038 work visa applications. With strong salaries and processing metrics, this state earns the H1B Index Grade of A+.
High Job Growth
Job creation remains strong in this region. A massive 76.5% of visa requests were for brand-new hires, meaning local companies are actively expanding their footprints.
Adjusted Pay Value
Working in Maryland requires adjusting baseline financial expectations. After standard 5.0% state tax withholdings and local cost adjustments, the median $119,719 salary buys roughly $113,733.
High Approval Chances
Employers in Maryland enjoy a strong 97.2% visa approval rate. On top of that, businesses here applied for 221 Green Cards to keep their international staff long-term.
Seniority Focused
This state strongly utilizes seasoned expertise. Federal tracking confirms that 31.1% of the labor market here operates strictly at higher, senior wage tiers.
Regional Hiring Trends
Most of the work visa opportunities in Maryland are located in Baltimore. Across the entire state, companies in the Professional, Scientific, and Tech Services sector lead the job market.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Maryland
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Maryland offer salaries that are $15,636 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 277 | $79,188 |
| Level II (Qualified) | 376 | $120,000 |
| Level III (Experienced) | 187 | $140,837 |
| Level IV (Fully Competent) | 136 | $167,149 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Maryland.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Maryland.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Baltimore | 232 | $99,995 |
| Bethesda | 104 | $121,334 |
| Rockville | 97 | $126,256 |
| Frederick | 48 | $123,008 |
| Gaithersburg | 41 | $108,160 |
| College Park | 39 | $85,374 |
| Columbia | 37 | $116,160 |
| Owings Mills | 35 | $122,013 |
| Ellicott City | 34 | $137,044 |
| Silver Spring | 21 | $117,505 |
| Hanover | 20 | $147,482 |
| Germantown | 17 | $141,693 |
| Linthicum Heights | 15 | $122,013 |
| Clarksburg | 14 | $147,879 |
| Adelphi | 13 | $172,400 |
| New Market | 12 | $125,900 |
| Greenbelt | 12 | $100,416 |
| Brunswick | 11 | $126,200 |
| Woodlawn | 10 | $122,013 |
| Westminster | 9 | $135,000 |
| Salisbury | 8 | $90,804 |
| Linthicum | 8 | $124,500 |
| Monrovia | 8 | $151,065 |
| Hagerstown | 8 | $112,606 |
| Annapolis | 8 | $136,552 |
| Riverdale | 7 | $102,500 |
| Baltimore, | 7 | $74,048 |
| Chevy Chase | 7 | $94,702 |
| North Bethesda | 6 | $114,350 |
| Towson | 6 | $137,409 |
| Timonium | 6 | $106,602 |
| Elkridge | 5 | $152,194 |
| Laurel | 5 | $126,492 |
| Windsor Mill | 5 | $156,042 |
| Lutherville Timonium | 5 | $104,666 |
| Bowie | 5 | $127,000 |
| Cockeysville | 5 | $104,666 |
| Cumberland | 4 | $320,803 |
| Sykesville | 4 | $145,372 |
| Hyattsville | 4 | $95,732 |
| Fulton | 3 | $151,091 |
| Catonsville | 3 | $98,259 |
| Boyds | 3 | $126,090 |
| Jessup | 3 | $92,955 |
| Middle River | 3 | $70,000 |
| Glen Burnie | 3 | $97,813 |
| White Marsh | 2 | $152,574 |
| Takoma Park | 2 | $64,695 |
| Pikesville, | 2 | $74,048 |
| Parkville, | 2 | $74,048 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $650,000 | $115,000 | $111,787 | $21 |
| 2025 | $720,000 | $103,600 | $106,182 | $18 |
| 2024 | $675,000 | $102,274 | $104,802 | $17 |
| 2023 | $640,000 | $102,627 | $103,497 | $13 |
| 2022 | $722,606 | $98,550 | $99,605 | $16 |
| 2021 | $700,000 | $97,406 | $97,729 | $21 |
| 2020 | $460,000 | $95,000 | $91,827 | $12 |
| 2019 | $325,000 | $85,000 | $85,206 | $24 |
| 2018 | $650,000 | $82,400 | $81,929 | $9 |
| 2017 | $730,000 | $75,000 | $76,363 | $10 |
| 2016 | $777,000 | $73,000 | $74,660 | $12 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Maryland.How likely are companies in Maryland to sponsor a Green Card?
During this cycle, employers in Maryland filed 221 permanent Green Card applications, yielding a 21.3% retention rate.
What are the estimated state taxes for professionals in Maryland?
Local state income tax averages approximately 5.0%. An H-1B worker taking home $119,719 here will pay an estimated $5,986 to the state.
Which industry hires the most foreign workers in Maryland?
The local hiring market is dominated largely by the Professional, Scientific, and Tech Services industry, responsible for 50.5% of all certified applications.