Los Angeles, CA
Login To Save ThisCity Data Overview
An automated review of Los Angeles's tech ecosystem, salaries, and residency sponsorship.Stable Sponsorship: C
Employers successfully filed 519 work visas across Los Angeles. This creates a balanced market with an H1B Index Score of C.
Flexible Location
Remote work is very popular in Los Angeles. Around 34.5% of visa holders here work for companies based outside the local state lines.
Core Internal Teams
Most businesses in Los Angeles hire directly for their own daily needs. Around 93.1% of sponsored workers focus entirely on internal tasks.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Los Angeles make about 2.2x more than entry-level workers.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Clean Layoff Record
Employers in the Professional, Scientific, and Tech Services sector have a completely clean 0% layoff history. The federal visa denial rate here is 2.1%.
Top Companies
The leading companies driving the foreign talent market in Los Angeles.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
29.30% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Los Angeles.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 127 | $84,150 |
| Qualified (Level II) | 150 | $123,013 |
| Experienced (Level III) | 95 | $156,000 |
| Fully Competent (Level IV) | 98 | $182,755 |
Top Local Industries
The top sectors operating in Los Angeles.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 214 |
| Educational Services | 76 |
| Healthcare & Social Assistance | 48 |
| Information & Tech | 47 |
| Finance & Insurance | 45 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Los Angeles.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Los Angeles.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| University Of California, Los Angeles | 47 | $260,000 | $101,198 | $61,492 |
| Ernst & Young U.S. Llp | 27 | $309,140 | $180,250 | $94,000 |
| The University Of Southern California | 22 | $265,000 | $76,851 | $49,150 |
| Cedars-Sinai Medical Center | 17 | $400,940 | $80,870 | $62,400 |
| Riot Games, Inc. | 11 | $237,141 | $158,439 | $123,531 |
| Local Initiative Health Authority For Los Angeles County | 10 | $170,625 | $168,910 | $150,447 |
| Apple Inc. | 9 | $318,000 | $176,400 | $135,400 |
| Los Angeles Organizing Committee For The Olympic And Paralympic Games 2028 | 6 | $170,000 | $125,000 | $94,744 |
| Children'S Hospital Los Angeles | 5 | $140,858 | $84,677 | $67,995 |
| Deloitte Consulting Llp | 5 | $237,141 | $184,558 | $128,200 |
| Aecom Technical Services, Inc. | 5 | $221,707 | $145,000 | $90,000 |
| Tcw Llc | 4 | $150,000 | $125,000 | $110,000 |
| Dignity Community Care | 4 | $135,200 | $124,800 | $124,800 |
| Infosys Limited | 4 | $165,000 | $90,178 | $86,403 |
| Sia Enginering (Usa) Inc | 4 | $150,000 | $137,500 | $105,000 |
| Fox Cable Network Services, Llc | 4 | $237,141 | $177,855 | $140,000 |
| Entropico Inc | 3 | $195,000 | $180,000 | $84,150 |
| Nowcom, Llc | 3 | $190,000 | $157,125 | $105,000 |
| Boston Consulting Group, Inc. | 3 | $252,900 | $148,400 | $137,250 |
| The Wonderful Company, Llc | 3 | $220,000 | $164,798 | $161,000 |
| Lambert Radiology Medical Group | 3 | N/A | $260,000 | $260,000 |
| Joyce M Truong Dds Inc | 3 | $391,040 | $312,000 | $312,000 |
| Kpmg Llp | 3 | $130,000 | $105,000 | $88,000 |
| Google Llc | 3 | $265,000 | $146,000 | $145,000 |
| Rios Inc. | 3 | $101,962 | $87,006 | $78,998 |
| Scanline Vfx La Llc | 3 | $157,123 | $129,667 | $108,971 |
| Spotify Usa, Inc. | 3 | $297,680 | $233,000 | $120,330 |
| The Los Angeles Free Clinic | 2 | $85,000 | $72,894 | $70,470 |
| The Bank Of New York Mellon | 2 | $125,105 | $125,105 | $125,105 |
| Alvarez & Marsal North America, Llc | 2 | $132,500 | $132,500 | $132,500 |
| Aloft Technologies Llc | 2 | $132,954 | $132,954 | $132,954 |
| Arcadis Inc. | 2 | $70,886 | $70,886 | $70,886 |
| Alixpartners, Llc | 2 | $260,000 | $260,000 | $260,000 |
| Veatch Carlson, Llp | 2 | $135,000 | $135,000 | $135,000 |
| Pyrostone Inc. | 2 | $53,352 | $53,352 | $53,352 |
| Shegerian & Associates Apc | 2 | $90,000 | $90,000 | $90,000 |
| Slalom, Inc. | 2 | $250,000 | $197,274 | $164,549 |
| Squarepoint Services Us Llc | 2 | $280,000 | $180,000 | $180,000 |
| Sony Interactive Entertainment Llc | 2 | $265,900 | $167,212 | $157,123 |
| City National Bank | 2 | $172,355 | $105,342 | $101,712 |
| Qc Capital And Consulting Llc | 2 | $104,000 | $104,000 | $104,000 |
| Cannon Design, Inc. | 2 | $110,250 | $101,125 | $92,000 |
| Yahoo Holdings Inc. | 2 | $157,123 | $157,123 | $157,123 |
| Mark Infotech Inc | 2 | $157,200 | $157,200 | $157,200 |
| Meta Platforms, Inc | 2 | $218,692 | $175,846 | $133,000 |
| Microsoft Corporation | 2 | $255,000 | $214,740 | $174,481 |
| Moelis & Company Group Lp | 2 | $175,000 | $150,000 | $125,000 |
| Cognizant Technology Solutions Us Corp | 2 | $115,835 | $115,835 | $115,835 |
| Consultnet, Llc | 2 | $102,357 | $102,357 | $102,357 |
| Crunchyroll, Llc | 2 | $265,869 | $204,434 | $143,000 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 15 | $218,692 | $129,667 | $105,000 |
| Postdoctoral Scholar | 11 | $95,481 | $77,030 | $69,209 |
| Associate | 9 | $450,000 | $175,000 | $88,000 |
| Assistant Professor | 9 | $220,000 | $144,500 | $66,800 |
| Software Developer | 6 | $206,000 | $157,200 | $129,667 |
| Medical Technologist, Laboratory Scientist | 6 | $135,200 | $124,800 | $124,800 |
| Manager | 6 | $206,000 | $155,423 | $99,632 |
| Project Scientist | 5 | $133,161 | $93,434 | $70,886 |
| Project Manager | 5 | $175,000 | $100,000 | $85,000 |
| Assistant Project Scientist | 4 | $89,000 | $82,900 | $80,800 |
| Postdoctoral Scientist | 4 | $93,600 | $66,643 | $62,400 |
| Senior Associate | 4 | $130,000 | $121,000 | $105,000 |
| Data Scientist | 4 | $106,152 | $82,916 | $69,113 |
| Senior Manager | 4 | $237,141 | $228,570 | $216,000 |
| Software Engineer Ii | 4 | $184,558 | $157,581 | $157,123 |
| Lead Sql Reports Developer | 3 | $155,671 | $155,671 | $155,671 |
| Managing Director | 3 | $275,000 | $228,000 | $206,000 |
| Research Associate | 3 | $95,000 | $53,269 | $50,149 |
| Accountants And Auditors - Kbgfjg222596-5 | 3 | $105,930 | $105,930 | $105,930 |
| Health Sciences Assistant Clinical Professor | 3 | $260,000 | $163,300 | $163,300 |
| Diagnostic Radiologist | 3 | N/A | $260,000 | $260,000 |
| Assistant Researcher | 2 | $110,400 | $104,750 | $99,100 |
| Staff Research Associate | 2 | $64,561 | $63,026 | $61,492 |
| Statistician I | 2 | $85,000 | $64,802 | $58,282 |
| Assistant Professor Of Physics And Astronomy | 2 | $128,000 | $79,550 | $79,550 |
| Assistant Professor Of Teaching | 2 | $144,500 | $128,550 | $112,600 |
| Software Engineering | 2 | $255,000 | $199,380 | $143,759 |
| Public Relations Specialist | 2 | $53,352 | $53,352 | $53,352 |
| Assistant Adjunct Professor | 2 | $180,000 | $150,950 | $121,900 |
| Senior Engineer | 2 | $183,000 | $146,600 | $110,200 |
| Architectural Designer | 2 | $70,886 | $70,886 | $70,886 |
| Avp, Investment Risk Analyst | 2 | $140,000 | $110,000 | $110,000 |
| Regional Asset Manager | 2 | $205,000 | $205,000 | $205,000 |
| Public Relations Specialist - Creative Assistant | 2 | $65,000 | $59,176 | $53,353 |
| Professional Services Consultant | 2 | $178,000 | $163,000 | $163,000 |
| Sdet Developer | 2 | $102,357 | $102,357 | $102,357 |
| Senior Designer | 2 | $160,160 | $135,080 | $110,000 |
| Senior Project Engineer | 2 | $126,709 | $105,735 | $96,470 |
| Sr. Data Engineer | 2 | $185,000 | $157,500 | $130,000 |
| Sr Software Dev Engineer | 2 | $157,123 | $157,123 | $157,123 |
| Software Engineering Manager | 2 | $164,800 | $164,800 | $164,800 |
| Speech Language Pathologist | 2 | $74,589 | $74,589 | $74,589 |
| Occupational Therapist | 2 | $84,240 | $84,240 | $84,240 |
| Musical Director And Composer | 2 | $49,800 | $49,800 | $49,800 |
| Clin. Inst. Of Psy. And The Beh. Sci. (Pract.)/Therapist | 2 | $100,000 | $49,150 | $49,150 |
| Clinical Instructor Of Anesthesiology (Clinician Educator) | 2 | $265,000 | $248,100 | $248,100 |
| Post Bar Law Clerk | 2 | $90,000 | $90,000 | $90,000 |
| Quantitative Researcher | 2 | $280,000 | $180,000 | $180,000 |
| Project Engineer | 2 | $142,458 | $133,292 | $132,154 |
| Periodontist - Dental Specialist | 2 | $391,040 | $312,000 | $312,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $450,000 | $129,667 | $129,828 | $25 |
| 2025 | $725,000 | $103,000 | $112,168 | $20 |
| 2024 | $600,000 | $100,000 | $108,678 | $20 |
| 2023 | $620,000 | $102,544 | $109,046 | $15 |
| 2022 | $653,330 | $99,000 | $106,399 | $16 |
| 2021 | $580,000 | $97,885 | $101,946 | $15 |
| 2020 | $600,000 | $89,794 | $94,230 | $12 |
| 2019 | $610,000 | $83,750 | $85,802 | $20 |
| 2018 | $432,600 | $77,979 | $80,547 | $14 |
| 2017 | $800,000 | $76,000 | $79,080 | $12 |
| 2016 | $800,000 | $72,000 | $72,514 | $12 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Los Angeles.Do sponsored workers pay high state taxes in Los Angeles?
In Los Angeles, state taxes sit around 9.3%. You should expect an estimated $12,059 to be withheld for state taxes annually.
What is a good salary for a sponsored professional in Los Angeles, CA?
Sponsored workers in Los Angeles earn a median salary of $129,667. Compensation for highly experienced talent can easily exceed $169,727.
How far does a standard salary go in Los Angeles?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $85,471.
What company hires the most international workers in Los Angeles?
With 47 recent visa approvals, University Of California, Los Angeles is the primary employer acquiring foreign talent in this metro area.