Phoenix, AZ
Login To Save ThisCity Data Overview
An automated review of Phoenix's tech ecosystem, salaries, and residency sponsorship.Average Visa Demand: C
The local job market processes a stable flow of work visas. With 548 labor requests filed, Phoenix receives an H1B Index Grade of C.
Out-of-State Jobs
Official data shows that 71.2% of the workforce living in Phoenix is employed by companies located completely outside the state.
Long-Term Earnings
Your salary grows significantly as you gain more skills. Advancing to a senior position raises your base compensation by 1.8x.
Junior-Level Opportunities
The experience needed for a long-term job in Phoenix is just 24 months. This makes it a great market for early-career workers.
Perfect Job Security
Top employers like First Citizens Bank And Trust Co have a 0% layoff rate. The market shows total job retention and a 2.3% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Phoenix.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
11.90% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Phoenix.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 77 | $87,000 |
| Qualified (Level II) | 223 | $111,072 |
| Experienced (Level III) | 121 | $134,514 |
| Fully Competent (Level IV) | 104 | $157,934 |
Top Local Industries
The top sectors operating in Phoenix.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 291 |
| Finance & Insurance | 114 |
| Educational Services | 34 |
| Other/Corporate Services | 28 |
| Manufacturing | 27 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Phoenix.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Phoenix.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| First Citizens Bank And Trust Co. | 45 | $202,411 | $135,845 | $111,072 |
| American Express Travel Related Services Company, Inc. | 43 | $220,000 | $153,000 | $111,072 |
| Intraedge, Inc. | 23 | $134,514 | $111,072 | $93,538 |
| Cognizant Technology Solutions Us Corp | 15 | $144,144 | $144,144 | $93,538 |
| Tata Consultancy Services Limited | 14 | $138,828 | $93,538 | $62,005 |
| The University Of Phoenix, Inc. | 12 | $167,273 | $118,476 | $93,658 |
| Infosys Limited | 11 | $132,210 | $93,538 | $90,230 |
| Applied Materials, Inc | 10 | $168,000 | $106,399 | $90,835 |
| Ernst & Young U.S. Llp | 9 | $255,343 | $193,895 | $97,473 |
| Asm America Inc. | 7 | $253,500 | $136,500 | $106,974 |
| Wipro Limited | 7 | $122,455 | $88,483 | $86,611 |
| Skygys, Inc. | 7 | $156,000 | $111,072 | $91,000 |
| Arizona State University | 7 | $129,000 | $72,571 | $61,100 |
| Clayco, Inc. | 7 | $144,250 | $98,642 | $73,000 |
| Humac, Inc. | 5 | $111,072 | $111,072 | $111,072 |
| Ibm Corporation | 5 | $236,604 | $106,746 | $82,389 |
| Willmeng Construction, Inc. | 5 | $112,216 | $81,827 | $64,563 |
| Mphasis Corporation | 5 | $114,171 | $88,660 | $79,540 |
| Compunnel Software Group, Inc | 4 | $134,514 | $105,400 | $104,000 |
| Freeport Minerals Corporation | 4 | $141,000 | $137,300 | $121,000 |
| S R International, Inc. | 4 | $135,000 | $133,817 | $133,120 |
| Western Alliance Bank | 4 | $181,202 | $119,324 | $96,364 |
| Marketech International Corporation Usa | 4 | $67,226 | $60,320 | $60,320 |
| Mayo Clinic | 4 | $562,000 | $109,588 | $91,204 |
| Hcl America Inc | 4 | $137,000 | $130,500 | $86,611 |
| Charles Schwab & Company, Inc. | 4 | $190,026 | $174,550 | $158,830 |
| Citizens Financial Group, Inc. | 4 | $198,000 | $157,934 | $157,934 |
| Phoenix Children'S Hospital, Inc. | 4 | $320,000 | $165,000 | $70,000 |
| Gbt Us Llc | 3 | $134,514 | $134,514 | $87,651 |
| Axon Enterprise, Inc. | 3 | $123,900 | $120,000 | $95,000 |
| Matson Navigation Company | 3 | $190,000 | $157,934 | $135,000 |
| Nexus It Inc | 3 | $106,090 | $84,032 | $62,005 |
| Phoenix Elementary School District No. 1 | 3 | $66,548 | $66,548 | $65,348 |
| Mobicloud, Llc. | 3 | $144,768 | $144,768 | $129,792 |
| Param Technologies Inc | 3 | $110,000 | $88,000 | $70,000 |
| Infinite Tek Inc | 3 | $145,000 | $135,000 | $135,000 |
| Atos Syntel Inc | 3 | $118,851 | $93,538 | $80,038 |
| Deloitte Consulting Llp | 3 | $147,200 | $127,800 | $86,611 |
| The Reinalt-Thomas Corporation | 3 | $198,278 | $122,304 | $87,027 |
| The University Of Arizona | 3 | $87,750 | $72,000 | $61,498 |
| Ventois, Inc | 3 | $132,001 | $132,000 | $132,000 |
| Safeway Inc. | 3 | $203,528 | $155,302 | $152,578 |
| Cable One, Inc. | 2 | $180,500 | $119,684 | $98,218 |
| Caremark Llc | 2 | $164,715 | $149,484 | $134,254 |
| Everest Consulting Group Inc. | 2 | $111,100 | $86,538 | $62,005 |
| Banner Medical Group | 2 | $324,000 | $304,250 | $284,500 |
| Lucid Usa, Inc. | 2 | $160,400 | $115,159 | $108,014 |
| New York Technology Partners Inc | 2 | $120,000 | $120,000 | $120,000 |
| K & I Architects And Interiors, Llc | 2 | $80,010 | $80,000 | $80,000 |
| Rigas Technologies Inc. | 2 | $62,005 | $62,005 | $62,005 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 60 | $156,800 | $111,072 | $62,005 |
| Software Developer | 24 | $134,514 | $111,072 | $84,480 |
| Senior Software Engineer | 11 | $183,972 | $161,178 | $114,400 |
| Architect | 10 | $137,600 | $93,538 | $93,538 |
| Project Manager | 9 | $144,768 | $130,000 | $107,000 |
| Process Support Engineer | 8 | $127,429 | $100,290 | $90,835 |
| Lead Software Engineer | 8 | $187,934 | $134,514 | $111,072 |
| Sr. Software Engineer | 7 | $186,795 | $134,514 | $111,072 |
| Computer Programmer | 6 | $90,000 | $63,502 | $62,005 |
| Java Developer | 6 | $111,100 | $90,800 | $87,651 |
| Teacher | 6 | $66,548 | $62,824 | $54,945 |
| Business Systems Analyst Iii | 6 | $169,747 | $128,450 | $118,851 |
| Senior Business Systems Analyst | 5 | $187,934 | $134,514 | $125,029 |
| Engineer Ii | 5 | $127,837 | $109,598 | $87,651 |
| Systems Engineer | 5 | $111,200 | $111,072 | $81,162 |
| Director, Software Engineering | 5 | $208,948 | $202,451 | $197,367 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | 4 | $144,144 | $144,144 | $144,144 |
| Devops Engineer | 4 | $111,073 | $111,072 | $87,651 |
| Technical Project Manager | 4 | $122,000 | $93,538 | $93,538 |
| Data Analyst | 4 | $145,000 | $135,000 | $60,320 |
| Technology Consultant 2 | 3 | $118,000 | $93,538 | $93,538 |
| Lead Data Engineer | 3 | $190,350 | $135,845 | $134,514 |
| Manager Jc50 - Computer Systems Engineers/Architects | 3 | $118,851 | $118,851 | $118,851 |
| Technology Project Lead 2 | 3 | $132,210 | $118,851 | $118,851 |
| Full Stack Developer | 3 | $120,000 | $120,000 | $87,651 |
| Systems Analyst | 3 | $127,230 | $104,000 | $104,000 |
| Ad Jc40 - Computer Systems Engineers/Architects | 3 | $144,144 | $144,144 | $144,144 |
| Technical Lead | 3 | $187,934 | $134,514 | $93,538 |
| Engineer Ii/Information Security | 3 | $132,001 | $132,000 | $132,000 |
| Project Engineer | 3 | $90,000 | $70,990 | $69,597 |
| Senior .Net Developer | 3 | $135,000 | $133,120 | $133,120 |
| Domain Consultant 2 | 3 | $121,826 | $90,230 | $90,230 |
| Program Manager | 3 | $131,000 | $118,851 | $70,000 |
| Researcher/Scientist Iii | 3 | $87,750 | $72,000 | $61,498 |
| Principal Software Engineer | 3 | $191,280 | $157,934 | $111,072 |
| Software Engineer Ii | 3 | $153,827 | $123,827 | $111,072 |
| Sr. Engineer | 2 | $134,514 | $134,514 | $134,514 |
| Assistant Professor | 2 | $90,000 | $90,000 | $90,000 |
| Product Owner | 2 | $120,000 | $120,000 | $120,000 |
| Project Delivery Specialist | 2 | $147,200 | $116,906 | $86,611 |
| Network Engineer | 2 | $111,800 | $96,481 | $81,162 |
| Architectural Job Captain | 2 | $80,010 | $80,000 | $80,000 |
| Business Intelligence Analyst | 2 | $79,040 | $79,040 | $79,040 |
| Senior Manager, Software Engineering | 2 | $186,324 | $186,162 | $186,000 |
| Security Architect L1 | 2 | $122,455 | $114,746 | $107,037 |
| Software Developers - Kbgfjg101932-14 | 2 | $200,040 | $200,040 | $200,040 |
| Assistant Teaching Professor | 2 | $67,116 | $64,108 | $61,100 |
| Sr. Programmer Analyst | 2 | $111,100 | $86,538 | $62,005 |
| Senior Data Engineer | 2 | $165,000 | $157,884 | $150,769 |
| Senior Data Science Analyst | 2 | $131,500 | $104,500 | $88,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $562,000 | $111,309 | $114,745 | $29 |
| 2025 | $758,250 | $105,976 | $107,816 | $19 |
| 2024 | $600,000 | $102,294 | $104,495 | $15 |
| 2023 | $543,004 | $99,445 | $102,916 | $22 |
| 2022 | $449,437 | $94,250 | $99,460 | $23 |
| 2021 | $465,250 | $90,000 | $94,288 | $16 |
| 2020 | $500,000 | $84,427 | $89,718 | $13 |
| 2019 | $156,472 | $82,000 | $85,663 | $21 |
| 2018 | $670,000 | $80,000 | $83,735 | $18 |
| 2017 | $380,000 | $74,430 | $78,896 | $10 |
| 2016 | $350,000 | $74,422 | $77,594 | $10 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Phoenix.What company hires the most international workers in Phoenix?
Currently, First Citizens Bank And Trust Co drives the local employment market, generating 45 approved work visas in Phoenix.
What is the average base pay for work visas in Phoenix?
A competitive salary in this city generally starts around the median of $112,923. Top-tier professionals in the 75th percentile earn upwards of $137,000.
What is the tax rate on a professional salary in Phoenix?
Based on local tax brackets (5.0%), an average worker will see around $5,646 deducted for state income taxes.
Does the local pay in Phoenix cover the cost of living?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $107,277.