Sunnyvale, CA
Login To Save ThisCity Data Overview
An automated review of Sunnyvale's tech ecosystem, salaries, and residency sponsorship.High Job Volume: A
Employers in Sunnyvale process a massive number of work visas. They filed 1,631 applications, giving the city an H1B Index Rating of A.
Flexible Location
Remote work is very popular in Sunnyvale. Around 29.9% of visa holders here work for companies based outside the local state lines.
Internal Work Focus
Direct hiring is the standard here. A massive 90.3% of sponsored professionals in Sunnyvale work directly for the company that hired them.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Sunnyvale make about 1.8x more than entry-level workers.
Junior-Level Opportunities
The experience needed for a long-term job in Sunnyvale is just 24 months. This makes it a great market for early-career workers.
Maximum Job Safety
Sponsors in Sunnyvale report exactly 0% staff reductions. At the same time, authorities process a small 2.5% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Sunnyvale.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
5.70% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Sunnyvale.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 79 | $124,800 |
| Qualified (Level II) | 334 | $174,304 |
| Experienced (Level III) | 224 | $201,047 |
| Fully Competent (Level IV) | 221 | $219,000 |
Top Local Industries
The top sectors operating in Sunnyvale.| Economic Sector | Total Filings |
|---|---|
| Professional, Scientific, and Tech Services | 553 |
| Manufacturing | 419 |
| Information & Tech | 345 |
| Retail Trade | 290 |
| Finance & Insurance | 14 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Sunnyvale.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Sunnyvale.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Apple Inc. | 351 | $393,800 | $181,100 | $88,100 |
| Google Llc | 202 | $335,000 | $211,385 | $150,000 |
| Linkedin Corporation | 198 | $463,000 | $182,523 | $103,646 |
| Amazon.Com Services Llc | 164 | $318,781 | $181,950 | $79,548 |
| Wal-Mart Associates, Inc. | 121 | $338,000 | $150,080 | $91,601 |
| Meta Platforms, Inc | 91 | $302,134 | $223,000 | $153,026 |
| Uber Technologies, Inc. | 38 | $410,000 | $209,700 | $144,500 |
| Intuitive Surgical Operations, Inc. | 33 | $306,800 | $166,566 | $120,182 |
| Infosys Limited | 21 | $210,704 | $139,443 | $121,035 |
| Fortinet, Inc. | 19 | $229,957 | $156,291 | $103,646 |
| Tata Consultancy Services Limited | 18 | $167,230 | $130,853 | $107,578 |
| Applied Intuition, Inc. | 18 | $305,000 | $207,000 | $149,365 |
| Doordash, Inc. | 16 | $387,600 | $187,741 | $149,365 |
| Nokia Of America Corporation | 14 | $313,125 | $206,934 | $150,000 |
| Wipro Limited | 14 | $186,472 | $137,758 | $126,693 |
| Synopsys, Inc. | 14 | $367,000 | $173,402 | $134,565 |
| Dgn Technologies, Inc | 9 | $195,000 | $165,000 | $135,000 |
| Sonatus, Inc. | 9 | $210,000 | $166,000 | $134,000 |
| Crowdstrike, Inc. | 7 | $252,174 | $207,200 | $160,685 |
| Juniper Networks, Inc. | 7 | $241,500 | $149,365 | $126,984 |
| Fiserv Solutions, Llc | 6 | $240,000 | $151,048 | $131,560 |
| Illumio, Inc. | 5 | $264,000 | $184,662 | $146,307 |
| Quest Global Services- N.A., Inc. | 5 | $226,138 | $187,741 | $117,602 |
| Juniper Networks (Us), Inc. | 5 | $220,500 | $145,288 | $113,235 |
| Elite It Technologies Llc | 5 | $131,000 | $131,000 | $107,854 |
| Alibaba Cloud Us Llc | 5 | $180,000 | $149,365 | $107,578 |
| Sri Tech Solutions, Inc. | 5 | $187,741 | $144,768 | $94,162 |
| Wayve Technologies, Inc | 5 | $360,000 | $330,000 | $220,000 |
| Ceribell, Inc. | 4 | $265,000 | $178,000 | $146,000 |
| Cerebras Systems Inc. | 4 | $250,000 | $187,500 | $150,000 |
| Compunnel Software Group, Inc | 4 | $161,170 | $130,930 | $130,860 |
| Dolby Laboratories, Inc. | 4 | $241,000 | $146,292 | $126,984 |
| Cognizant Technology Solutions Us Corp | 3 | $150,218 | $139,443 | $107,578 |
| Atlassian Us, Inc. | 3 | $310,000 | $230,000 | $190,000 |
| Aus Merchant Services, Inc. | 3 | $192,000 | $151,424 | $88,566 |
| Coreweave, Inc. | 3 | $350,000 | $265,000 | $231,000 |
| Ernst & Young U.S. Llp | 3 | $247,685 | $130,610 | $130,610 |
| Amazon Development Center U.S., Inc. | 3 | $237,405 | $187,741 | $168,500 |
| Proofpoint, Inc. | 3 | $259,154 | $203,025 | $161,637 |
| Virtusa Corporation | 3 | $181,293 | $181,293 | $181,293 |
| Government Employee Insurance Company (Geico) | 3 | $290,000 | $125,000 | $120,000 |
| Pro17Analytics Llc | 3 | $181,293 | $160,368 | $139,443 |
| Apic Us Inc. | 3 | $222,000 | $106,662 | $105,893 |
| Applied Materials, Inc. | 3 | $208,797 | $180,568 | $178,797 |
| Altimate Inc | 2 | $225,000 | $220,000 | $215,000 |
| Sar Tech Llc | 2 | $131,040 | $130,853 | $130,853 |
| Rafay Systems, Inc. | 2 | $240,000 | $197,569 | $169,000 |
| Memx, Llc | 2 | $215,000 | $185,000 | $185,000 |
| Ryzen Solutions | 2 | $120,182 | $112,091 | $104,000 |
| Yahoo Holdings Inc. | 2 | $174,058 | $174,058 | $174,058 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 211 | $342,000 | $193,000 | $92,768 |
| Software Engineering Applications | 55 | $386,300 | $205,482 | $129,805 |
| Staff Software Engineer | 38 | $311,000 | $214,256 | $150,080 |
| Senior Software Engineer | 31 | $235,500 | $150,080 | $150,080 |
| Software Dev Engineer Ii | 30 | $223,600 | $182,100 | $174,058 |
| Machine Learning | 26 | $312,200 | $161,516 | $142,649 |
| Sr. Software Engineer | 22 | $259,000 | $182,523 | $115,586 |
| Software Development Engineering | 20 | $272,100 | $180,247 | $133,432 |
| Software Development Engineer Ii | 18 | $223,600 | $177,600 | $136,201 |
| Strategic Operations Lead, Ai Data Operations | 16 | $400,000 | $190,710 | $150,218 |
| Software Engineering Systems | 15 | $272,100 | $161,947 | $129,805 |
| Sr. Software Engineer, Systems Infrastructure | 15 | $288,000 | $170,000 | $170,000 |
| Software Development Engineer - Firmware | 15 | $318,400 | $161,947 | $125,495 |
| Physical Design Engineer | 15 | $318,400 | $199,500 | $151,433 |
| Design Verification | 14 | $318,400 | $160,553 | $140,805 |
| Hardware Systems Engineering | 14 | $312,200 | $183,908 | $151,221 |
| Product Manager | 14 | $342,000 | $196,472 | $154,000 |
| Software Engineer Iii | 14 | $240,000 | $117,000 | $117,000 |
| Ar/Vr Software Development | 13 | $312,200 | $161,947 | $129,805 |
| Sr. Software Engineer, Machine Learning | 13 | $288,000 | $190,942 | $170,000 |
| Software Engineer, Systems Infrastructure | 11 | $239,000 | $139,000 | $139,000 |
| Ar/Vr Sw Development | 11 | $318,400 | $152,963 | $152,599 |
| Senior Manager, Software Engineering | 11 | $286,000 | $150,080 | $150,080 |
| Software Development Engineer - Test | 11 | $318,400 | $154,428 | $129,805 |
| Computer Programmer | 10 | $158,000 | $130,853 | $110,000 |
| Silicon Validation Engineering | 10 | $318,400 | $151,433 | $125,495 |
| Data Scientist | 9 | $226,000 | $179,000 | $123,531 |
| Applied Scientist Ii | 9 | $250,000 | $190,000 | $164,000 |
| Staff Software Engineer, Systems Infrastructure | 9 | $347,000 | $207,000 | $207,000 |
| Data Engineer | 9 | $270,000 | $130,853 | $107,682 |
| Machine Learning Engineer | 8 | $360,000 | $231,750 | $152,963 |
| Sr Software Engineer | 8 | $259,000 | $209,700 | $182,523 |
| Research Scientist | 8 | $272,459 | $245,262 | $182,000 |
| Developer | 7 | $167,230 | $130,853 | $130,853 |
| Software Development Engineer I | 7 | $153,200 | $149,365 | $129,183 |
| Principal Software Engineer | 7 | $310,000 | $150,080 | $147,950 |
| Fe Engineering | 7 | $318,400 | $188,760 | $141,461 |
| Software Engineer, Machine Learning | 7 | $296,200 | $174,304 | $165,021 |
| Engineering Manager | 6 | $305,000 | $227,900 | $190,000 |
| Staff Product Manager | 6 | $286,000 | $181,293 | $143,000 |
| Applied Scientist Iii | 6 | $260,000 | $213,180 | $201,094 |
| Software Engineering Applications Manager | 6 | $342,800 | $248,643 | $226,924 |
| Staff Software Engineer, Machine Learning | 6 | $347,000 | $224,047 | $217,492 |
| Technical Program Manager | 6 | $256,101 | $217,000 | $208,000 |
| Software Developer | 6 | $187,741 | $136,432 | $107,854 |
| Software Dev Engineer Iii | 6 | $227,700 | $223,300 | $218,200 |
| Manager, Software Engineering | 6 | $311,000 | $234,233 | $200,839 |
| Quality Assurance Engineer Ii | 6 | $168,500 | $133,000 | $133,000 |
| Software Development Engineer Iii | 6 | $243,900 | $225,114 | $214,940 |
| Senior, Software Engineer | 5 | $234,000 | $150,080 | $150,080 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $410,000 | $181,293 | $179,979 | $36 |
| 2025 | $615,500 | $173,000 | $172,193 | $25 |
| 2024 | $418,000 | $168,300 | $165,686 | $29 |
| 2023 | $362,000 | $167,149 | $161,191 | $27 |
| 2022 | $450,000 | $157,477 | $154,771 | $30 |
| 2021 | $398,000 | $147,277 | $144,843 | $24 |
| 2020 | $650,000 | $136,792 | $135,306 | $22 |
| 2019 | $312,000 | $127,250 | $126,683 | $30 |
| 2018 | $312,000 | $118,771 | $117,726 | $20 |
| 2017 | $430,000 | $108,000 | $107,264 | $20 |
| 2016 | $250,000 | $100,000 | $100,642 | $15 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 31, 2025 | Apple Inc. | Rf/Wireless Engineering | $167,512 | N/A | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Hardware Systems Engineering | $213,595 | Level IV | Certified - Withdrawn |
| Dec 31, 2025 | Apple Inc. | Marcom Art Director | $193,461 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $164,154 | Level III | Certified - Withdrawn |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $181,532 | N/A | Certified |
| Dec 30, 2025 | Amazon.Com Services Llc | Software Development Engineer I | $149,365 | Level I | Certified |
| Dec 30, 2025 | Tata Consultancy Services Limited | Analyst | $131,560 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $147,400 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $181,532 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Applications | $199,107 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $151,221 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $212,505 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Software Engineering Systems | $152,963 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $206,122 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Project/Program Manager | $166,962 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Silicon Validation Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Tools And Automation Engineer | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Valiant It Services Inc | Finance Systems Consultant | $139,443 | Level II | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Software Engineer | $185,000 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Wireless Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Amazon.Com Services Llc | Manager Iii, Quality | $207,100 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $213,512 | N/A | Certified |
| Dec 30, 2025 | Ebsoft Consulting, Inc. | Systems Engineer | $140,000 | Level II | Certified |
| Dec 30, 2025 | Cache Financials Inc. | Software Engineer | $200,000 | Level I | Certified |
| Dec 30, 2025 | Amazon.Com Services Llc | Instock Manager Ii | $126,500 | Level II | Certified |
| Dec 30, 2025 | Amazon.Com Services Llc | Manager Iii, Hardware Development | $225,800 | N/A | Certified |
| Dec 30, 2025 | Google Llc | Software Engineer | $267,000 | Level IV | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Research Scientist | $214,032 | Level II | Certified |
| Dec 30, 2025 | Wal-Mart Associates, Inc. | Staff Software Engineer | $150,080 | N/A | Certified |
| Dec 30, 2025 | Elite It Technologies Llc | Software Engineer | $121,491 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Linkedin Corporation | Staff Software Engineer | $264,514 | Level IV | Certified |
| Dec 30, 2025 | Meta Platforms, Inc | Camera Perception Engineer | $258,323 | Level IV | Certified |
| Dec 30, 2025 | Linkedin Corporation | Software Engineer | $148,740 | N/A | Certified |
| Dec 30, 2025 | Uber Technologies, Inc. | Software Engineer | $162,200 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Design Verification | $171,138 | N/A | Certified |
| Dec 30, 2025 | Apple Inc. | Wireless Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Deloitte Consulting Llp | Senior Consultant | $166,500 | Level II | Certified |
| Dec 30, 2025 | Apple Inc. | Silicon Validation Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineer - Test | $194,875 | Level IV | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Design Verification | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $151,433 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Rfhw Systems Engineer | $140,805 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Machine Learning | $146,859 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Hardware Systems Engineering | $186,285 | N/A | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Software Development Engineering | $133,432 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Apple Inc. | Ar/Vr Sw Development | $206,122 | N/A | Certified - Withdrawn |
City Specific Intelligence (FAQ)
Common questions and insights about Sunnyvale.What is a good salary for a sponsored professional in Sunnyvale, CA?
The median base pay in Sunnyvale is $181,293, while specialized roles often push past $213,180.
What is the tax rate on a professional salary in Sunnyvale?
Based on local tax brackets (9.3%), an average worker will see around $16,860 deducted for state income taxes.
Does the local pay in Sunnyvale cover the cost of living?
Adjusting for the local cost of living and specific state taxes brings the true purchasing power of the median wage to about $119,501.
Where are the most sponsored jobs in Sunnyvale?
Currently, Apple Inc drives the local employment market, generating 351 approved work visas in Sunnyvale.