Menlo Park, CA
Login To Save ThisCity Data Overview
An automated review of Menlo Park's tech ecosystem, salaries, and residency sponsorship.Consistent Hiring: A+
Companies in Menlo Park sponsor foreign workers at a normal pace. We logged 485 visa requests, earning a solid H1B Index Score of A+.
Mostly Office Jobs
Only a tiny 7.8% of the workforce in Menlo Park holds fully remote positions for companies located outside the state.
Core Internal Teams
Most businesses in Menlo Park hire directly for their own daily needs. Around 97.1% of sponsored workers focus entirely on internal tasks.
Senior Compensation Scale
Federal data shows a clear jump in salaries. Professionals who reach senior status in Menlo Park make about 2.2x more than entry-level workers.
Moderate Experience Base
Local companies usually start permanent residency paperwork early. You only need a short 24 months of prior work history to qualify.
Zero Job Cuts
Not a single visa sponsor in Menlo Park reported internal job cuts. This high stability comes with a baseline 2.0% visa denial rate.
Top Companies
The leading companies driving the foreign talent market in Menlo Park.Hiring & Green Card Data
How companies acquire and retain talent.Talent Origin Pipeline
Green Card (PERM) Conversion i
21.60% of active filings transition to residency.
10-Year Salary Trends
Tracking the 10-year salary growth for tech workers in Menlo Park.Most Common Job Titles
The most frequently sponsored positions.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | Total Filings | Median Salary |
|---|---|---|
| Entry Level (Level I) | 22 | $105,646 |
| Qualified (Level II) | 92 | $179,000 |
| Experienced (Level III) | 78 | $218,577 |
| Fully Competent (Level IV) | 177 | $230,000 |
Top Local Industries
The top sectors operating in Menlo Park.| Economic Sector | Total Filings |
|---|---|
| Information & Tech | 375 |
| Professional, Scientific, and Tech Services | 41 |
| Finance & Insurance | 39 |
| Educational Services | 18 |
| Healthcare & Social Assistance | 4 |
Law Firms & Third-Party Work
Leading legal counsel for visas.Top Third-Party End Clients
Where consultants are deployed.Highest Density Zip Codes
The most active areas for talent.Historical Visa Volume
10-Year Labor Condition Application history for Menlo Park.Historical Green Card Data
10-Year Permanent Residency sponsorship volume.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employer List
A detailed ledger of all employers operating in Menlo Park.| Local Employer | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Meta Platforms, Inc | 328 | $371,216 | $228,270 | $114,795 |
| Snowflake Inc. | 44 | $379,500 | $187,741 | $128,814 |
| Robinhood Markets, Inc. | 17 | $376,000 | $185,000 | $123,000 |
| Leland Stanford Jr. Univ/Slac National Accelerator Lab | 16 | $252,504 | $130,000 | $79,914 |
| Morgan Stanley Services Group Inc. | 14 | $216,000 | $184,500 | $169,000 |
| Armadin, Inc. | 5 | $250,000 | $187,741 | $187,574 |
| Radixark, Inc. | 5 | $300,000 | $161,637 | $161,637 |
| New Era Technology, Llc | 3 | $190,000 | $190,000 | $172,000 |
| Grail, Inc. | 2 | $200,000 | $177,500 | $155,000 |
| Pacific Biosciences Of California, Inc. | 2 | $200,905 | $159,085 | $117,266 |
| Wipro Limited | 2 | $105,560 | $100,225 | $94,890 |
| Kkr Capstone Americas Llc | 2 | $230,000 | $230,000 | $230,000 |
| Czv, Inc | 1 | $210,000 | $210,000 | $210,000 |
| Dioxycle, Inc. | 1 | $155,000 | $140,000 | $140,000 |
| Czv, Inc. | 1 | $198,774 | $198,774 | $198,774 |
| Deloitte Consulting Llp | 1 | $141,000 | $141,000 | $141,000 |
| Develop Health Inc. | 1 | $162,000 | $162,000 | $162,000 |
| Cognizant Technology Solutions Us Corp | 1 | $113,277 | $113,277 | $113,277 |
| Cloud Analytics Technologies Llc | 1 | $88,109 | $88,109 | $88,109 |
| Ck-12 Foundation, Inc. | 1 | $219,639 | $219,639 | $219,639 |
| A16Z Capital Management, L.L.C. | 1 | $255,000 | $215,000 | $215,000 |
| Blockstream Usa Corporation | 1 | $150,000 | $150,000 | $150,000 |
| Accenture Llp | 1 | $204,214 | $204,214 | $204,214 |
| Artificial Intelligence Llc | 1 | $58,698 | $58,698 | $58,698 |
| Azimuth Capital Management (U.S.) Ltd. | 1 | $200,000 | $200,000 | $200,000 |
| Kohlberg Kravis Roberts & Co. L.P. | 1 | $205,000 | $205,000 | $205,000 |
| Kick, Inc. | 1 | $200,907 | $200,907 | $200,907 |
| Glade Intelligence Corp Fka Noodle Shops Inc. | 1 | $205,000 | $205,000 | $205,000 |
| Institutional Venture Management Xiv, Llc | 1 | $106,000 | $106,000 | $106,000 |
| Genpact Llc | 1 | $120,000 | $120,000 | $120,000 |
| Evalve, Inc. | 1 | $185,000 | $145,000 | $145,000 |
| Excel Est Services Inc | 1 | $156,666 | $156,666 | $156,666 |
| Genesys Cloud Services, Inc | 1 | $190,312 | $190,312 | $190,312 |
| Metaverse Technology Group Llc | 1 | $135,699 | $135,699 | $135,699 |
| Meta Payments Inc. (Formerly Known As Facebook Payments, Inc) | 1 | $218,000 | $218,000 | $218,000 |
| Magic Leap, Inc. | 1 | $250,000 | $250,000 | $250,000 |
| Make Matter, Inc. | 1 | $300,000 | $300,000 | $300,000 |
| Omega Point Management Services Llc | 1 | $125,000 | $122,000 | $122,000 |
| National Grid Usa Service Company, Inc. | 1 | $346,500 | $346,500 | $346,500 |
| Logos California Corp. | 1 | $133,620 | $133,620 | $133,620 |
| Lucile Salter Packard Childrens Hospital At Stanford | 1 | $230,000 | $218,000 | $218,000 |
| Pinnacle Technical Resources, Inc. | 1 | $191,381 | $191,360 | $191,360 |
| Populus Group Llc | 1 | $131,040 | $131,040 | $131,040 |
| Schf Management, L.P. | 1 | $155,000 | $155,000 | $155,000 |
| Rpa Technologies Llc | 1 | $88,109 | $88,109 | $88,109 |
| Speachy Learning Center | 1 | $156,000 | $125,299 | $125,299 |
| Speachy Speech Therapy Inc | 1 | $156,000 | $125,299 | $125,299 |
| Sprinter Health, Inc. | 1 | $250,000 | $226,138 | $226,138 |
| Sheppard Mullin Richter & Hampton Llp | 1 | $225,000 | $225,000 | $225,000 |
| Sri International | 1 | $137,970 | $83,620 | $83,620 |
Complete Salary Matrix by Job Title
Salary breakdown across all job titles in this city.| Local Job Title | Total Filings | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Software Engineer | 213 | $371,216 | $227,339 | $123,000 |
| Data Engineer | 16 | $270,000 | $223,654 | $190,000 |
| Senior Software Engineer | 16 | $287,500 | $207,282 | $187,741 |
| Production Engineer | 14 | $303,006 | $228,433 | $114,795 |
| Research Scientist | 14 | $302,134 | $228,800 | $182,000 |
| Software Engineering Manager | 12 | $328,000 | $281,046 | $258,524 |
| Product Manager | 11 | $308,440 | $220,000 | $124,051 |
| Vice President | 9 | $216,000 | $190,000 | $179,000 |
| Data Scientist | 6 | $258,523 | $219,550 | $179,000 |
| Director | 5 | $190,000 | $175,000 | $169,000 |
| Member Of Technical Staff | 5 | $300,000 | $161,637 | $161,637 |
| Research Associate | 4 | $102,293 | $80,000 | $79,914 |
| Principal | 4 | $230,000 | $217,500 | $200,000 |
| Software Engineer, Machine Learning | 3 | $243,389 | $218,000 | $214,032 |
| Staff Software Engineer | 3 | $339,250 | $236,000 | $230,000 |
| Staff Engineer 2 | 3 | $194,460 | $130,000 | $130,000 |
| Software Engineer, Fincrimes | 3 | $216,200 | $187,741 | $157,000 |
| Engineering Manager | 3 | $304,100 | $286,311 | $217,000 |
| Front End Engineer | 3 | $258,524 | $239,264 | $225,716 |
| Data Scientist, Analytics | 3 | $248,920 | $224,341 | $209,720 |
| Staff Engineer 3 | 2 | $224,282 | $147,869 | $140,000 |
| Data Scientist, Product | 2 | $212,750 | $174,400 | $174,400 |
| Machine Learning Engineer | 2 | $241,500 | $199,516 | $185,000 |
| Product Growth Analyst | 2 | $234,002 | $214,501 | $195,000 |
| Associate Scientist | 2 | $178,276 | $134,000 | $134,000 |
| Android Developer | 2 | $135,699 | $97,198 | $58,698 |
| Senior Data Scientist | 2 | $228,000 | $173,750 | $168,500 |
| Qa Engineer | 2 | $88,109 | $88,109 | $88,109 |
| Qa Engineering Lead | 2 | $200,000 | $200,000 | $200,000 |
| Performance And Capacity Engineer | 2 | $235,108 | $228,298 | $221,489 |
| Creative Director | 2 | $205,000 | $205,000 | $205,000 |
| Data Architect | 2 | $190,000 | $190,000 | $190,000 |
| Network Engineer | 2 | $221,024 | $200,512 | $180,000 |
| Speech Language Pathologist | 2 | $156,000 | $125,299 | $125,299 |
| Business Operations Manager | 1 | $155,000 | $140,000 | $140,000 |
| Brand And Advertising Art Designer | 1 | $58,240 | $58,240 | $58,240 |
| Business Engineer | 1 | $216,595 | $216,595 | $216,595 |
| Accounting Manager | 1 | $155,000 | $155,000 | $155,000 |
| Accounting Systems Manager | 1 | $273,660 | $273,660 | $273,660 |
| Account Executive, Enterprise Acquisition | 1 | $137,500 | $128,814 | $128,814 |
| Associate, Investment Team | 1 | $150,000 | $150,000 | $150,000 |
| Associate, Business Development And Investor Relations | 1 | $125,000 | $122,000 | $122,000 |
| Associate Attorney | 1 | $225,000 | $225,000 | $225,000 |
| Associate | 1 | $140,000 | $140,000 | $140,000 |
| Ai Research Scientist | 1 | $178,696 | $178,696 | $178,696 |
| Hardware Systems Engineer | 1 | $288,545 | $288,545 | $288,545 |
| Hardware Engineer, Power | 1 | $180,000 | $180,000 | $180,000 |
| Grade 5 Elementary Teacher | 1 | $93,601 | $93,600 | $93,600 |
| Global Response Operations - Detection | 1 | $176,596 | $176,596 | $176,596 |
| Fund Operations Analyst | 1 | $106,000 | $106,000 | $106,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $371,216 | $221,024 | $214,921 | $28 |
| 2025 | $700,000 | $195,000 | $198,444 | $32 |
| 2024 | $800,000 | $199,920 | $197,222 | $35 |
| 2023 | $500,000 | $187,000 | $185,599 | $38 |
| 2022 | $750,000 | $175,000 | $175,831 | $34 |
| 2021 | $700,000 | $167,000 | $169,938 | $35 |
| 2020 | $437,300 | $164,631 | $163,691 | $30 |
| 2019 | $260,712 | $150,000 | $148,448 | $42 |
| 2018 | $525,000 | $146,682 | $145,655 | $19 |
| 2017 | $300,000 | $137,960 | $134,130 | $24 |
| 2016 | $500,000 | $125,000 | $122,599 | $29 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed in this city.City Specific Intelligence (FAQ)
Common questions and insights about Menlo Park.What is a good salary for a sponsored professional in Menlo Park, CA?
The typical base pay sits at a median of $220,376, with senior earners taking home over $239,712 before bonuses.
What are the estimated taxes for foreign workers in Menlo Park?
Local state income tax is approximately 9.3%. A professional earning the median wage here pays an estimated $20,495 to the state.
Where are the most sponsored jobs in Menlo Park?
Our database shows that Meta Platforms, Inc submits the highest volume of visa sponsorships in the city, with 328 recent approvals.
Does the local pay in Menlo Park cover the cost of living?
After calculating state taxes and local living costs, the true purchasing power for an average professional here adjusts to about $145,262.