Kentucky (KY) H-1B Visa & Salary Data
Login To Save ThisState Economic & Immigration Overview
An automated macro-level review of Kentucky's tech ecosystem.Overall Kentucky Rating
Federal records show 347 total work visa filings for Kentucky. When we look at local wages and job availability, the region gets an official H1B Index Rating of C.
High Talent Transfers
The job market in Kentucky is highly competitive. Approximately 67.8% of filings aggressively recruit professionals who already hold visas at rival companies.
Living Costs
It is important to look past the raw $98,000 salary figure. Because Kentucky collects a 5.0% state tax, actual localized purchasing power settles near $93,100.
Confirmed Approvals
The data shows a very safe hiring environment. Employers in Kentucky secure a 97.1% success rate on work visas and currently sponsor 102 professionals for permanent residency.
Expert Skill Sets
If you are a senior candidate, Kentucky offers a massive advantage. 43.5% of the sponsored opportunities in this state are engineered for highly experienced specialists.
Local Economy Focus
Louisville is the top location for international talent in Kentucky. The data also shows that the Professional, Scientific, and Tech Services industry is the biggest job provider statewide.
State Taxation & Purchasing Power
Adjusting the median salary for local cost of living and state taxes.State Employment Meta
Top Metro Hubs in Kentucky
The primary cities driving visa volume and tech salaries.Talent Sourcing Pipeline
Are companies hiring fresh talent or poaching from competitors?State Wage Premium
On average, employers in Kentucky offer salaries that are $4,369 higher than the baseline prevailing wage required by the Department of Labor.
Volume by Metro Area
Total applications filed across the top 15 cities.Dominant Industries
Distribution of cases by broad industry sector.O*NET Wage Level Distribution
Experience requirements matched against pay tiers across the state.| O*NET Wage Level | LCA Volume | Median Pay |
|---|---|---|
| Level I (Entry) | 44 | $69,250 |
| Level II (Qualified) | 141 | $90,831 |
| Level III (Experienced) | 69 | $118,719 |
| Level IV (Fully Competent) | 82 | $130,645 |
Third-Party End Clients
Where consultants are deployed.Top Job Titles
Most frequently sponsored positions.Top Law Firms
Leading legal counsel for state visas.Visa Volume & Success
LCA approvals, denials, and overall certification rates.Median Wage Trajectory
The median state salaries of all tech jobs over time.Green Card Sponsorships
PERM residency applications and median GC wages.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Employers Matrix
A detailed ledger of all corporate clients operating in Kentucky.Complete Jobs Matrix
The job titles most frequently sponsored in this state.Complete Metros Matrix
Data ledger of all cities in Kentucky.| City/Metro Area | LCA Count | Median Pay |
|---|---|---|
| Louisville | 195 | $95,132 |
| Lexington | 31 | $75,000 |
| Erlanger | 23 | $140,000 |
| Frankfort | 18 | $113,000 |
| Florence | 14 | $114,400 |
| Covington | 10 | $94,432 |
| La Grange | 5 | $142,808 |
| Richmond | 4 | $81,000 |
| Union | 4 | $111,720 |
| Hopkinsville | 4 | $124,071 |
| Bowling Green | 3 | $83,940 |
| Georgetown | 3 | $114,483 |
| Ashland | 2 | $150,775 |
| Bardstown | 2 | $70,275 |
| Highland Heights | 2 | $105,000 |
| Fisherville | 2 | $140,000 |
| Russellville | 2 | $90,000 |
| Crestwood | 1 | $140,585 |
| Crestview Hills | 1 | $65,719 |
| Carrollton | 1 | $95,000 |
| Cynthiana | 1 | $80,621 |
| Dayton | 1 | $95,044 |
| Elizabethtown | 1 | $119,000 |
| Elzabethtown | 1 | $88,275 |
| Lexington, | 1 | $99,840 |
| Hazard | 1 | $64,480 |
| Glendale | 1 | $80,000 |
| Fort Mitchell | 1 | $79,722 |
| Paducah | 1 | $55,141 |
| Louisville, | 1 | $76,543 |
| Lousiville | 1 | $103,834 |
| Morganfield | 1 | $43,590 |
| Pikeville | 1 | $350,000 |
| Park Hills | 1 | $124,800 |
| Paris | 1 | $273,520 |
| Prospect | 1 | $173,930 |
| Robard | 1 | $70,000 |
| Richomond | 1 | $350,000 |
| Russell Springs | 1 | $88,500 |
| Vanceburg | 1 | $71,053 |
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $650,000 | $95,154 | $105,622 | $28 |
| 2025 | $700,000 | $89,731 | $103,130 | $17 |
| 2024 | $775,000 | $88,982 | $105,342 | $15 |
| 2023 | $790,000 | $85,000 | $98,281 | $11 |
| 2022 | $750,000 | $82,087 | $94,987 | $17 |
| 2021 | $679,994 | $78,582 | $91,034 | $11 |
| 2020 | $620,464 | $73,000 | $84,144 | $15 |
| 2019 | $414,585 | $71,000 | $78,102 | $20 |
| 2018 | $625,000 | $69,888 | $81,778 | $15 |
| 2017 | $526,000 | $64,000 | $76,705 | $13 |
| 2016 | $550,000 | $62,500 | $77,281 | $9 |
Recent Visa Filings (FY 2026)
Raw, unedited federal disclosures processed in this state.State Intelligence (FAQ)
Common questions and insights regarding Kentucky.What is the highest-paying area for H-1B visas in Kentucky?
Louisville offers the highest salaries across the state, reflecting a median base pay of $95,132.
How much state tax will I pay on an H-1B salary in Kentucky?
Local state income tax averages approximately 5.0%. An H-1B worker taking home $98,000 here will pay an estimated $4,900 to the state.
How likely are companies in Kentucky to sponsor a Green Card?
During this cycle, employers in Kentucky filed 102 permanent Green Card applications, yielding a 29.4% retention rate.