Software Developer -90% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Software Developer role.Massive Hiring Scale: A
Companies are actively scaling their hiring efforts for Software Developer roles. Drawing from 2,613 recent labor filings, this career path achieves a dominant A on the H1B Index.
Outside Contracts Common
If you take this job, expect to work on outside contracts. 62.0% of these professionals provide services directly to other clients.
Experienced Salary Growth
Workers who stay in this career path see strong salary growth over time. Reaching the senior expert level usually boosts the starting pay by about +73%.
Average Success Rate
Getting a visa here is common, though some applications face pushback. The overall approval rate sits at 93.3%.
Out-of-State Flexibility
This career pathway is provably remote-friendly. Geographic data confirms that 65.9% of these professionals actively work hundreds of miles away from their company's main headquarters.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Software Developers. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 454 | $90,896 |
| Qualified (Level II) | 1,823 | $112,923 |
| Experienced (Level III) | 229 | $134,971 |
| Fully Competent (Level IV) | 63 | $156,998 |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Software Developers.Talent Pipeline
Green Card (PERM) Conversion i
17.80% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -90% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Software Developers.| Sponsoring Employer | LCA Count | Maximum Salary | Median Salary | Minimum Salary |
|---|---|---|---|---|
| Compunnel Software Group, Inc | 179 | $189,590 | $125,250 | $84,000 |
| Ltimindtree Limited | 60 | $131,998 | $106,475 | $82,555 |
| Oracle America, Inc. | 50 | $285,354 | $134,971 | $88,213 |
| Cgi Technologies And Solutions Inc. | 44 | $209,971 | $123,001 | $82,243 |
| Randstad Digital, Llc | 37 | $161,640 | $132,000 | $117,000 |
| Tata Consultancy Services Limited | 26 | $154,350 | $114,754 | $89,502 |
| Mastech Digital Technologies, Inc. | 20 | $127,923 | $105,591 | $92,206 |
| Federal Soft Systems Inc. | 17 | $102,000 | $83,325 | $76,086 |
| Htc Global Services Inc. | 15 | $160,000 | $105,706 | $84,531 |
| Ibm Corporation | 14 | $296,471 | $197,187 | $116,709 |
| The Northern Trust Company | 14 | $202,860 | $137,424 | $130,707 |
| Neon It Llc | 14 | $98,925 | $77,418 | $72,051 |
| Dataedge, Inc | 14 | $162,000 | $110,000 | $94,000 |
| System Soft Technologies, Llc | 13 | $190,000 | $110,000 | $90,000 |
| Sage It Inc | 13 | $112,923 | $112,424 | $90,896 |
| Corporate Solutions General Inc | 11 | $98,400 | $90,522 | $90,522 |
| Majestic It Services Inc | 11 | $101,200 | $89,960 | $77,002 |
| Apptrics, Llc | 10 | $132,000 | $118,125 | $109,500 |
| Camelot Integrated Solutions Inc | 10 | $126,090 | $110,874 | $90,896 |
| Metrix It Solutions Inc | 10 | $131,997 | $109,502 | $98,405 |
| Megan Soft, Inc. | 10 | $141,440 | $113,880 | $102,960 |
| Invincible Tech Systems Inc. | 10 | $113,000 | $87,110 | $83,325 |
| Iris Software, Inc | 9 | $137,000 | $125,000 | $110,000 |
| Conch Technologies Inc | 9 | $132,000 | $102,190 | $90,000 |
| Mythri Consulting Llc | 9 | $133,536 | $107,411 | $90,000 |
| Mahaugha Llc | 9 | $131,997 | $112,923 | $77,418 |
| Cognier Inc | 9 | $149,365 | $111,072 | $85,446 |
| Savvy Info Systems Inc | 8 | $120,000 | $102,190 | $84,906 |
| Digipulse Technologies, Inc. | 8 | $160,000 | $150,000 | $120,000 |
| Vyzer Solutions, Inc | 8 | $115,000 | $102,639 | $95,000 |
| Ana-Data Consulting, Inc. | 8 | $131,997 | $102,316 | $95,202 |
| Namitus Technologies Inc | 8 | $112,980 | $101,940 | $90,900 |
| Avani Technology Solutions, Inc. | 8 | $135,000 | $116,000 | $77,000 |
| Meridiansoft Inc | 7 | $137,821 | $90,000 | $78,000 |
| G3 Soft Inc | 7 | $131,997 | $103,334 | $90,896 |
| Blue Lotus Systems, Inc. | 7 | $187,221 | $156,000 | $90,600 |
| Jean Martin Inc | 7 | $131,997 | $131,997 | $100,838 |
| Innova Solutions, Inc. | 7 | $134,971 | $119,787 | $102,190 |
| Premier It Solutions, Llc | 7 | $114,000 | $110,000 | $100,000 |
| Data Solutions Inc | 7 | $113,547 | $106,579 | $99,195 |
| Diaspark, Inc. | 7 | $132,080 | $104,000 | $91,000 |
| S4 Technologies Inc | 7 | $114,400 | $104,000 | $104,000 |
| Citiustech Inc. | 7 | $125,000 | $113,300 | $99,500 |
| Yotta Systems Inc | 6 | $132,000 | $103,842 | $98,400 |
| Infobiz Systems Llc | 6 | $149,240 | $107,556 | $102,190 |
| Sri Tech Solutions, Inc. | 6 | $187,741 | $149,365 | $90,355 |
| Techoauth Solutions Llc | 6 | $113,580 | $112,980 | $112,980 |
| Sdvs Technologies Llc | 6 | $112,924 | $107,411 | $90,896 |
| Consultadd Inc. | 6 | $103,210 | $103,210 | $103,210 |
| Strategic Systems, Inc. | 6 | $110,000 | $96,210 | $90,000 |
| Data S Solutions Llc | 6 | $132,000 | $119,506 | $106,579 |
| Adroix Corp | 6 | $140,774 | $112,018 | $108,077 |
| Yotta Systems, Inc. | 6 | $132,000 | $122,475 | $98,400 |
| Prodigy Technologies Inc | 6 | $112,924 | $109,314 | $90,896 |
| Appridat Solutions Llc | 6 | $123,656 | $112,923 | $109,845 |
Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| Irving | TX | 131 | $160,145 | $112,923 |
| Plano | TX | 103 | $187,923 | $112,923 |
| Houston | TX | 68 | $160,000 | $105,976 |
| Austin | TX | 63 | $181,112 | $114,754 |
| Charlotte | NC | 61 | $208,536 | $112,424 |
| Westlake | TX | 52 | $187,923 | $118,250 |
| Frisco | TX | 48 | $181,112 | $112,923 |
| Alpharetta | GA | 45 | $214,564 | $109,283 |
| Chicago | IL | 38 | $375,000 | $108,077 |
| Atlanta | GA | 35 | $184,283 | $109,283 |
| Dallas | TX | 33 | $209,971 | $112,923 |
| Tampa | FL | 33 | $165,000 | $100,797 |
| New York | NY | 33 | $300,000 | $131,997 |
| Mckinney | TX | 32 | $197,600 | $112,923 |
| Bentonville | AR | 29 | $130,700 | $84,000 |
| Edison | NJ | 27 | $161,000 | $131,997 |
| Phoenix | AZ | 24 | $134,514 | $111,072 |
| Mclean | VA | 24 | $160,800 | $126,090 |
| Cumming | GA | 24 | $152,131 | $109,750 |
| Pittsburgh | PA | 22 | $194,475 | $98,198 |
| Durham | NC | 21 | $222,600 | $132,000 |
| Jersey City | NJ | 21 | $189,590 | $131,997 |
| Columbus | OH | 21 | $157,243 | $101,899 |
| Wilmington | DE | 19 | $133,536 | $109,845 |
| Malvern | PA | 19 | $131,602 | $109,845 |
| Fort Worth | TX | 18 | $119,995 | $112,952 |
| Dearborn | MI | 18 | $162,240 | $102,575 |
| Farmers Branch | TX | 17 | $150,000 | $112,923 |
| Jacksonville | FL | 17 | $171,050 | $102,752 |
| Ashburn | VA | 16 | $126,100 | $105,823 |
| Boston | MA | 16 | $189,000 | $131,091 |
| Herndon | VA | 14 | $150,800 | $126,090 |
| Reston | VA | 14 | $150,750 | $126,090 |
| San Antonio | TX | 14 | $154,440 | $106,579 |
| Nashville | TN | 14 | $228,283 | $122,117 |
| Bloomington | IL | 14 | $160,000 | $105,706 |
| Coppell | TX | 14 | $170,556 | $112,923 |
| Madison | WI | 13 | $149,933 | $114,504 |
| Richmond | VA | 13 | $187,221 | $107,500 |
| Hartford | CT | 13 | $187,200 | $106,475 |
| Farmington Hills | MI | 13 | $120,349 | $104,000 |
| Scottsdale | AZ | 13 | $139,000 | $111,072 |
| Princeton | NJ | 12 | $110,000 | $108,222 |
| Overland Park | KS | 12 | $101,000 | $95,701 |
| Prosper | TX | 12 | $184,800 | $112,923 |
| Cary | NC | 12 | $208,000 | $113,547 |
| Katy | TX | 12 | $149,760 | $105,976 |
| Philadelphia | PA | 11 | $206,602 | $109,845 |
| Little Elm | TX | 11 | $145,600 | $112,930 |
| Albany | NY | 11 | $133,600 | $100,000 |
| Schaumburg | IL | 11 | $157,100 | $108,077 |
| Celina | TX | 11 | $181,112 | $113,000 |
| Leander | TX | 10 | $143,500 | $114,754 |
| San Jose | CA | 10 | $264,515 | $149,432 |
| Aubrey | TX | 10 | $134,970 | $112,923 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $895,000 | $109,283 | $99,814 | $33 |
| 2025 | $1,370,000 | $105,227 | $95,645 | $25 |
| 2024 | $1,102,000 | $101,192 | $93,471 | $22 |
| 2023 | $2,650,130 | $98,904 | $93,133 | $20 |
| 2022 | $860,000 | $94,016 | $88,283 | $24 |
| 2021 | $1,000,526 | $92,477 | $88,515 | $25 |
| 2020 | $1,000,000 | $90,000 | $86,604 | $23 |
| 2019 | $950,000 | $87,250 | $84,168 | $24 |
| 2018 | $921,000 | $87,693 | $83,101 | $20 |
| 2017 | $850,000 | $75,000 | $76,626 | $21 |
| 2016 | $750,000 | $72,000 | $73,907 | $21 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Codeworks Llc | Brookfield, WI | $112,320 | Level II | Certified - Withdrawn |
| Dec 30, 2025 | Royal Cyber Inc | Richmond, TX | $127,837 | Level III | Certified |
| Dec 30, 2025 | Machine Intelligence Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Dataedge, Inc | Oakland, CA | $162,000 | Level II | Certified |
| Dec 30, 2025 | America First Credit Union | Riverdale, UT | $150,400 | Level IV | Certified |
| Dec 30, 2025 | Cognit Ai Inc | Jersey City, NJ | $132,000 | Level II | Certified |
| Dec 30, 2025 | Gateway Solutions, Inc. | Austin, TX | $115,000 | Level II | Certified |
| Dec 30, 2025 | Gyansys Inc. | La Vista, NE | $105,000 | Level II | Certified |
| Dec 30, 2025 | Inteliroute Technologies Llc | West Sacramento, CA | $124,592 | Level II | Certified |
| Dec 30, 2025 | N2N Services, Inc. | Duluth, GA | $150,000 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Tachyon Technologies Llc | Topeka, KS | $85,571 | Level II | Certified |
| Dec 30, 2025 | Ltimindtree Limited | Hartford, CT | $106,475 | Level II | Certified |
| Dec 30, 2025 | Mastech Digital Technologies, Inc. | Gibsonia, PA | $98,197 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc | Boston, MA | $131,250 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc | Oaks, TX | $115,000 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc | Westlake, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | Petadigit Llc | Wilmington, DE | $109,845 | Level II | Certified |
| Dec 30, 2025 | Yarrow Technologies Inc | Mclean, VA | $126,090 | Level II | Certified |
| Dec 30, 2025 | Machine Intelligence Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Spruce Infotech, Inc. | Mechanicsburg, PA | $112,000 | Level III | Certified |
| Dec 30, 2025 | Artifint Technologies Llc | Mclean, VA | $101,421 | Level I | Certified |
| Dec 30, 2025 | Healthstream, Inc. | Everett, MA | $88,925 | N/A | Certified |
| Dec 30, 2025 | Andhus Technologies Inc | Charlotte, NC | $112,500 | Level II | Certified |
| Dec 30, 2025 | America First Credit Union | Riverdale, UT | $140,000 | Level III | Certified |
| Dec 30, 2025 | Softpath Technologies Llc | Tysons, VA | $126,090 | Level II | Certified |
| Dec 30, 2025 | Lares It Solutions Inc | Franklin, TN | $103,334 | Level II | Certified |
| Dec 30, 2025 | Zealous Solutions | Farmington Hills, MI | $103,000 | Level II | Certified |
| Dec 30, 2025 | Oracle America, Inc. | Mckinney, TX | $134,971 | Level III | Certified |
| Dec 30, 2025 | Strategic Systems, Inc. | Wilmington, DE | $110,000 | Level II | Certified |
| Dec 30, 2025 | Tabner Inc | Charlotte, NC | $112,424 | Level II | Certified |
| Dec 30, 2025 | Alpha It Consulting Corporation | Plano, TX | $99,000 | Level I | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Artifint Technologies Llc | Orlando, FL | $77,251 | Level I | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing Llc | Duluth, GA | $87,859 | Level I | Certified |
| Dec 30, 2025 | Saas Global Solutions, Llc. | Dublin, OH | $103,000 | Level II | Certified |
| Dec 30, 2025 | Artificial Intelligence Staffing Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | Ibm Corporation | Poughkeepsie, NY | $168,459 | Level IV | Certified |
| Dec 30, 2025 | Data S Solutions Llc | Washington Dc, DC | $126,090 | Level II | Certified |
| Dec 30, 2025 | Piezos Technology Solutions Inc | Sanford, FL | $80,662 | Level I | Certified |
| Dec 30, 2025 | Tan45 Tech Inc | Frisco, TX | $114,754 | Level II | Certified |
| Dec 30, 2025 | Cloud Social Technologies Llc | Chicago, IL | $85,467 | Level I | Certified |
| Dec 30, 2025 | New Era Technology, Llc | Northlake, TX | $112,923 | Level II | Certified |
| Dec 30, 2025 | Compunnel Software Group, Inc | Boston, MA | $131,250 | Level II | Certified |
| Dec 30, 2025 | It Advanz Llc | Houston, TX | $106,000 | Level II | Certified |
| Dec 30, 2025 | Kastech Solutions, Llc | Plano, TX | $113,000 | Level II | Certified |
| Dec 30, 2025 | New Era Technology, Llc | Concord, NC | $135,000 | Level III | Certified |
| Dec 29, 2025 | Artek Solutions Inc | Fort Worth, TX | $113,000 | Level II | Certified |
| Dec 29, 2025 | Scs Tech Services Llc | Malvern, PA | $90,000 | Level I | Certified |
| Dec 29, 2025 | Astute Solutions Llc | Rancho Cordova, CA | $124,592 | Level II | Certified |
| Dec 29, 2025 | Compunnel Software Group, Inc | Westlake, TX | $132,000 | Level II | Certified |
| Dec 29, 2025 | Infowave Systems Inc | Holyoke, MA | $110,000 | Level II | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Software Developer role.Who is the top employer for Software Developer professionals?
With 179 recent sponsorships, Compunnel Software Group, Inc serves as the primary employer acquiring foreign talent for this specific field.
Which tech hub pays the best for Software Developer roles?
Looking at geographic compensation, Santa Clara, CA stands out as the highest paying market, offering a median base salary of $219,536.
Do employers sponsor permanent residency for Software Developer roles?
Yes, organizations generated 464 recent Green Card sponsorships for this field, processing these workers as long-term staff.