Qualcomm Technologies, Inc.
Login To Save ThisAutomated Risk Assessment
An algorithmic review of Qualcomm Technologies, Inc.'s legal standing and compliance history.Solid Employer Grade
With 312 visa requests on file, this organization holds a steady "B" score. You can expect standard processing from them, as they have an average and reliable track record with labor compliance.
Application Results
This business got 310 approved visas and 0 denials out of 312 requests. The remaining 2 filings were either canceled or put in another category. Their final success rate is 99.4%.
Large Visa Workforce
Based on its federal labor applications, this business officially operates as a visa-dependent organization while handling 312 full-time sponsored job roles.
Standard Green Card Support
The company offers permanent sponsorship to a portion of its staff. Right now, 28 of their visa holders are in the Green Card process (9.0%).
Layoff Radar & Risk Indicators
10-Year Median Salary Trajectory
Tracking the 10-year salary growth for Qualcomm Technologies, Inc. foreign workers, peaking at $374,900.Primary Job Classifications
Top roles filed by this employer.Acquisition & Retention
How they hire and retain talent.Talent Pipeline
Green Card (PERM) Conversion i
9.00% of active filings transition to residency.
O*NET Wage Distribution
Geographic Deployment & Worksites
The top locations where Qualcomm Technologies, Inc. places its workers.| Worksite Location | LCA Volume | Top Tier Wage (Level IV) i |
|---|---|---|
| San Diego, CA | 203 | 21.2% |
| Santa Clara, CA | 58 | 17.2% |
| Austin, TX | 24 | 33.3% |
| Boulder, CO | 4 | 0.0% |
| Boxborough, MA | 4 | 25.0% |
| Novi, MI | 4 | 25.0% |
| Hillsboro, OR | 4 | 50.0% |
| Bridgewater, NJ | 3 | 33.3% |
| Las Vegas, NV | 1 | 0.0% |
| Folsom, CA | 1 | 0.0% |
| Chandler, AZ | 1 | 0.0% |
| Mountain House, CA | 1 | 100.0% |
| Redmond, WA | 1 | 100.0% |
| Raleigh, NC | 1 | 0.0% |
| San Clara, CA | 1 | 0.0% |
| Richardson, TX | 1 | 0.0% |
Visa Application Types (LCA Dataset)
Current quarterly breakdown of new hires, extensions, and company transfers.Historical Retention Rate
Year-over-year percentage of successful visa renewals and extensions.LCA Certification Volume i
10-Year DOL processing history for Qualcomm Technologies, Inc..USCIS Petition Processing i
Actual visas granted to new and continuing workers.Green Card (PERM) i
Historical permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Complete Salary Matrix by Job Title
A detailed breakdown of all job titles, showing the minimum, median, and maximum pay for Qualcomm Technologies, Inc..Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $293,073 | $154,000 | $156,166 | $84,718 |
| 2025 | $276,300 | $138,795 | $142,945 | $80,912 |
| 2024 | $277,439 | $126,911 | $135,495 | $45 |
| 2023 | $273,019 | $126,464 | $132,647 | $61,672 |
| 2022 | $238,025 | $120,224 | $125,063 | $69,784 |
| 2021 | $252,600 | $117,600 | $124,327 | $60,400 |
| 2020 | $249,600 | $117,021 | $121,978 | $67 |
| 2019 | $214,000 | $115,648 | $119,713 | $64,896 |
| 2018 | $206,600 | $112,611 | $115,281 | $63,086 |
| 2017 | $198,952 | $107,477 | $109,900 | $65,062 |
| 2016 | $176,100 | $99,861 | $102,236 | $54,500 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Job Title | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 29, 2025 | Senior Staff Software Applications Engineer | San Diego, CA | $168,310 | N/A | Certified |
| Dec 26, 2025 | Staff Machine Learning Engineer | San Diego, CA | $158,400 | Level III | Certified |
| Dec 24, 2025 | Staff Dsp Architecture And Design Engineer | San Diego, CA | $154,000 | Level III | Certified |
| Dec 23, 2025 | Principal Hardware Applications Engineer | Novi, MI | $148,300 | Level IV | Certified |
| Dec 23, 2025 | Senior Modem Software Engineer | San Diego, CA | $130,187 | Level II | Certified |
| Dec 23, 2025 | Staff Machine Learning Researcher Engineer | San Diego, CA | $179,000 | Level III | Certified |
| Dec 22, 2025 | Staff Cellular Systems Test Engineer | San Diego, CA | $154,860 | N/A | Certified |
| Dec 22, 2025 | Senior Staff Cpu Engineer | Austin, TX | $179,000 | Level IV | Certified |
| Dec 19, 2025 | Senior Multimedia Systems Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 19, 2025 | Senior Gpu Engineer | Santa Clara, CA | $156,853 | Level II | Certified |
| Dec 18, 2025 | Staff Asics Engineer | San Diego, CA | $152,506 | Level III | Certified |
| Dec 18, 2025 | Staff Machine Learning Researcher Engineer | Santa Clara, CA | $226,138 | Level III | Certified |
| Dec 18, 2025 | Senior Staff Multimedia Systems Engineer | San Diego, CA | $179,000 | Level IV | Certified |
| Dec 18, 2025 | Senior Packaging Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 17, 2025 | Hardware Applications Engineer | San Diego, CA | $113,420 | N/A | Certified |
| Dec 17, 2025 | Staff Systems Test Engineer | San Diego, CA | $157,581 | Level III | Certified |
| Dec 17, 2025 | Staff Dsp Architecture And Design Engineer | San Diego, CA | $154,000 | Level III | Certified |
| Dec 16, 2025 | Senior Analog Mixed Signal Design Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 16, 2025 | Senior Staff Gpu Engineer | San Diego, CA | $195,200 | Level IV | Certified |
| Dec 16, 2025 | Senior Machine Learning Engineer | Folsom, CA | $140,800 | Level II | Certified |
| Dec 16, 2025 | Senior Modem Technologies Engineer | Santa Clara, CA | $139,495 | N/A | Certified |
| Dec 15, 2025 | Senior Analog Mixed Signal Design Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 15, 2025 | Staff Modem Technologies Engineer | Santa Clara, CA | $186,472 | Level III | Certified |
| Dec 15, 2025 | Senior Software Engineer | San Diego, CA | $130,187 | Level II | Certified |
| Dec 15, 2025 | Principal Modem Technologies Engineer | San Diego, CA | $211,900 | Level IV | Certified |
| Dec 15, 2025 | Senior Cellular Technologies Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 15, 2025 | Staff Hardware Engineer | San Diego, CA | $134,800 | Level II | Certified |
| Dec 15, 2025 | Staff Dsp Architecture And Design Engineer | Austin, TX | $154,000 | Level III | Certified |
| Dec 15, 2025 | Senior Gpu Engineer | Austin, TX | $110,656 | Level II | Certified |
| Dec 15, 2025 | Software Applications Engineer | San Diego, CA | $130,187 | Level II | Certified |
| Dec 15, 2025 | Principal Asics Engineer | Austin, TX | $192,000 | Level IV | Certified |
| Dec 15, 2025 | Senior Technical Standards Engineer | San Diego, CA | $141,300 | Level II | Certified |
| Dec 12, 2025 | Senior Staff Security Engineer | San Diego, CA | $184,974 | Level IV | Certified |
| Dec 12, 2025 | Video Systems/ Hardware Architecture Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 12, 2025 | Senior Modem Technologies Engineer | Santa Clara, CA | $156,853 | Level II | Certified |
| Dec 12, 2025 | Staff Software Engineer | San Diego, CA | $152,479 | N/A | Certified |
| Dec 12, 2025 | Hardware Systems Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 12, 2025 | Senior Modem Technologies Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 12, 2025 | Staff Cellular System Test Engineer | San Diego, CA | $157,581 | Level III | Certified |
| Dec 12, 2025 | Staff Cpu Engineer | San Diego, CA | $167,100 | Level III | Certified |
| Dec 12, 2025 | Staff Pmic Design Engineer | Santa Clara, CA | $186,472 | Level III | Certified |
| Dec 12, 2025 | Senior Cpu Engineer | Austin, TX | $122,500 | Level II | Certified |
| Dec 12, 2025 | Staff Cellular Systems Test Engineer | San Diego, CA | $130,600 | N/A | Withdrawn |
| Dec 12, 2025 | Staff Video Systems/Hardware Architecture Engineer | San Diego, CA | $152,506 | Level III | Certified |
| Dec 11, 2025 | Staff Gpu Engineer | San Diego, CA | $161,800 | Level III | Certified |
| Dec 11, 2025 | Senior Cellular Technologies Software Engineer | Boulder, CO | $146,058 | Level II | Certified |
| Dec 11, 2025 | Senior Asics Engineer | Austin, TX | $115,600 | Level II | Certified |
| Dec 11, 2025 | Staff Product Manager | San Diego, CA | $214,002 | N/A | Certified |
| Dec 11, 2025 | Staff Cellular System Test Engineer | San Diego, CA | $154,860 | N/A | Certified |
| Dec 11, 2025 | Staff Modem Technologies Engineer | Santa Clara, CA | $186,472 | Level III | Certified |
| Dec 11, 2025 | Senior Staff Ppt Systems Engineer | San Diego, CA | $179,000 | Level IV | Certified |
| Dec 11, 2025 | Senior Director, Asics Engineer | San Diego, CA | $249,900 | Level IV | Certified |
| Dec 11, 2025 | Staff Machine Learning Engineer | San Diego, CA | $158,400 | Level III | Certified |
| Dec 10, 2025 | Senior Staff Gpu Engineer | San Diego, CA | $195,200 | Level IV | Certified |
| Dec 10, 2025 | Staff Asics Engineer | San Diego, CA | $152,506 | Level III | Certified |
| Dec 10, 2025 | Staff Video Systems/Hardware Architecture Engineer | Austin, TX | $148,300 | Level III | Certified |
| Dec 10, 2025 | Staff Gpu Software Engineer | San Diego, CA | $157,581 | Level III | Certified |
| Dec 10, 2025 | Senior Staff Software Engineer | San Diego, CA | $184,459 | N/A | Certified |
| Dec 10, 2025 | Staff Modem Technologies Engineer | Boxborough, MA | $155,000 | Level III | Certified |
| Dec 10, 2025 | Staff Software Engineer | San Diego, CA | $157,581 | Level III | Certified |
| Dec 10, 2025 | Senior Cellular System Test Engineer | San Diego, CA | $107,000 | N/A | Certified |
| Dec 10, 2025 | Staff Software Applications Engineer | Santa Clara, CA | $154,221 | N/A | Certified |
| Dec 10, 2025 | Staff Modem Technologies Software Engineer | San Diego, CA | $157,581 | Level III | Certified |
| Dec 10, 2025 | Staff Machine Learning Engineer | San Diego, CA | $158,400 | Level III | Certified |
| Dec 10, 2025 | Senior Staff Camera Engineer | Santa Clara, CA | $216,091 | Level IV | Certified |
| Dec 10, 2025 | Senior Staff Camera Engineer | San Diego, CA | $179,000 | Level IV | Certified |
| Dec 10, 2025 | Senior Staff Software Applications Engineer | San Diego, CA | $184,974 | Level IV | Certified |
| Dec 10, 2025 | Senior Staff Modem Technologies Software Engineer | San Diego, CA | $187,000 | Level IV | Certified |
| Dec 10, 2025 | Senior Staff Software Engineer | San Diego, CA | $184,974 | Level IV | Certified |
| Dec 10, 2025 | Senior Pmic Systems Engineer | San Diego, CA | $128,898 | Level II | Certified |
| Dec 10, 2025 | Senior Gpu Software Engineer | San Diego, CA | $130,187 | Level II | Certified |
| Dec 10, 2025 | Machine Learning Engineer | San Diego, CA | $130,187 | Level II | Certified |
| Dec 10, 2025 | Senior Cellular Technologies Software Engineer | Bridgewater, NJ | $131,997 | Level II | Certified |
| Dec 10, 2025 | Senior Staff Camera Engineer | San Diego, CA | $179,000 | Level IV | Certified |
| Dec 10, 2025 | Staff Systems Engineer | Santa Clara, CA | $186,472 | Level III | Certified |
Employer Specific Intelligence (FAQ)
Common questions and insights regarding Qualcomm Technologies, Inc..What is the median sponsored salary at Qualcomm Technologies?
With a median base pay of $154,000, Qualcomm Technologies manages work visa jobs where peak earners command up to $374,900.
What city has the most Qualcomm Technologies H-1B jobs?
The 5775 Morehouse Drive, San Diego, CA location serves as the main geographic hub for Qualcomm Technologies, handling the largest share of its labor applications.
How long does Qualcomm Technologies take to process an H-1B visa?
This company gets its labor condition applications processed in a median of 7 days.
Does Qualcomm Technologies sponsor Green Cards (PERM)?
Providing a solid path to permanent residency, the company holds 28 total Green Card records on file.
Is Qualcomm Technologies an in-house product company?
Data indicates a strong internal footprint, with 100.0% of sponsored professionals working directly from company offices rather than working for external clients.