Engineer Senior Systems Software at Nvidia Corporation
Login To Save ThisRole Data Overview
An automated market review of the Engineer Senior Systems Software role at Nvidia Corporation.Standard Base Salary
The pay for this job meets the standard government rules. The $204,134 median salary from Nvidia Corporation matches the exact minimum needed for the work visa.
Standard Market Pay
The salary at Nvidia Corporation matches the local market. For this role, the pay is right in line with the standard Santa Clara average.
Needs High Experience
The hiring data shows Nvidia Corporation mostly prefers highly experienced workers for this job. Very few beginners get hired for this specific role.
Direct Placement
This position does not require external consulting travel. 100.0% of the sponsored workforce stays stationed directly at the primary company worksite.
Employer Risk Level
The normal rejection rate for all employers is 3.0%. However, Nvidia Corporation currently sees a 0.5% denial rate when filing these specific forms.
Market Security
Current status and hiring metadata.Filing Metadata
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Nvidia Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Purchasing Power & Gap
Comparing this offer to the local market.Wage Premium Tracker
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 0 | N/A |
| Qualified (Level II) | 0 | N/A |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 4 | $264,514 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Nvidia Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $264,514 | $203,433 | $200,367 | $173,229 |
| 2025 | $264,514 | $219,981 | $221,484 | $181,459 |
| 2024 | $283,442 | $214,173 | $224,479 | $181,272 |
| 2023 | $192,941 | $192,941 | $192,941 | $192,941 |
| 2022 | - | - | - | - |
| 2021 | $225,000 | $176,200 | $185,047 | $152,932 |
| 2020 | $184,000 | $184,000 | $184,000 | $184,000 |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 29, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 29, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $213,512 | N/A | Certified |
| Dec 26, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $187,574 | N/A | Certified |
| Dec 26, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 26, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 24, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $213,512 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $187,574 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 22, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 19, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 19, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 18, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 11, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 10, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $264,514 | Level IV | Certified |
| Dec 09, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 08, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $202,733 | N/A | Certified |
| Dec 05, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $264,514 | Level IV | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 03, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Dec 02, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Dec 02, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Nov 28, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Nov 28, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Nov 28, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $213,512 | N/A | Certified |
| Nov 26, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $213,512 | N/A | Certified |
| Nov 25, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,329 | N/A | Certified |
| Nov 24, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $204,134 | N/A | Certified |
| Nov 18, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $264,514 | Level IV | Certified |
| Nov 07, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $264,514 | Level IV | Certified |
| Nov 06, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $202,733 | N/A | Certified |
| Nov 05, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $173,229 | N/A | Certified |
| Nov 04, 2025 | Nvidia Corporation | Engineer Senior Systems Software | $202,733 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Santa Clara.What is the market rating for Engineer Senior Systems Software candidates at Nvidia?
This specific role earns a C rating on the index. The pay and benefits are standard for the local Santa Clara job market.
Does Nvidia offer PERM processing for Engineer Senior Systems Software candidates?
Based on the data, there are no active PERM applications from Nvidia for Engineer Senior Systems Software professionals in this specific city.
How much does Nvidia pay Engineer Senior Systems Software professionals in Santa Clara?
For Engineer Senior Systems Software positions in Santa Clara, Nvidia offers a median compensation of $204,134, while senior roles scale up to $356,500.