Postdoctoral Research Fellow at University Of Michigan
Login To Save ThisRole Data Overview
An automated market review of the Postdoctoral Research Fellow role at University Of Michigan.Extra Salary Offered
Instead of paying the lowest legal limit, University Of Michigan beats the government minimum by $7,237. This brings the median pay to $62,232.
Expected Metro Offer
This compensation is standard for the region. The salary offered by University Of Michigan aligns perfectly with typical pay rates from other local employers.
Good for Beginners
This job is very easy to get for newer workers. University Of Michigan often hires and sponsors entry-level and junior candidates for this role.
Traditional Office Setup
You will work directly at the main University Of Michigan location. The filings confirm a strong 100.0% internal placement rate for this specific job classification.
National Risk Comparison
Across the country, about 3.0% of these applications fail. In comparison, University Of Michigan has a 1.9% rejection rate for the exact same process.
Market Security
Current status and hiring metadata.Filing Metadata
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at University Of Michigan.Current Salary Spread (Minimum vs Median vs Ceiling)
Purchasing Power & Gap
Comparing this offer to the local market.Wage Premium Tracker
O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 52 | $62,232 |
| Qualified (Level II) | 0 | N/A |
| Experienced (Level III) | 0 | N/A |
| Fully Competent (Level IV) | 0 | N/A |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by University Of Michigan.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $75,744 | $62,442 | $63,016 | $54,840 |
| 2025 | $85,000 | $62,232 | $62,556 | $29 |
| 2024 | $80,500 | $61,000 | $60,181 | $27 |
| 2023 | $76,200 | $56,484 | $57,445 | $26 |
| 2022 | $75,000 | $54,840 | $55,813 | $26 |
| 2021 | $75,000 | $53,760 | $54,530 | $24 |
| 2020 | $68,250 | $52,704 | $52,914 | $24 |
| 2019 | $65,000 | $48,500 | $48,499 | $22 |
| 2018 | $73,902 | $48,432 | $48,856 | $23 |
| 2017 | $62,000 | $47,484 | $47,207 | $22 |
| 2016 | $73,617 | $44,556 | $45,655 | $22 |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 29, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,652 | Level I | Certified |
| Dec 23, 2025 | University Of Michigan | Postdoctoral Research Fellow | $61,992 | Level I | Certified - Withdrawn |
| Dec 23, 2025 | University Of Michigan | Postdoctoral Research Fellow | $64,356 | Level I | Certified - Withdrawn |
| Dec 23, 2025 | University Of Michigan | Postdoctoral Research Fellow | $64,480 | N/A | Certified - Withdrawn |
| Dec 22, 2025 | University Of Michigan | Postdoctoral Research Fellow | N/A | Level I | Certified |
| Dec 16, 2025 | University Of Michigan | Postdoctoral Research Fellow | $61,572 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 15, 2025 | University Of Michigan | Postdoctoral Research Fellow | $63,120 | Level I | Certified - Withdrawn |
| Dec 12, 2025 | University Of Michigan | Postdoctoral Research Fellow | $68,250 | N/A | Certified |
| Dec 11, 2025 | University Of Michigan | Postdoctoral Research Fellow | $70,000 | Level I | Certified |
| Dec 10, 2025 | University Of Michigan | Postdoctoral Research Fellow | $67,000 | Level I | Certified |
| Dec 10, 2025 | University Of Michigan | Postdoctoral Research Fellow | $70,000 | Level I | Certified |
| Dec 10, 2025 | University Of Michigan | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Dec 10, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Dec 09, 2025 | University Of Michigan | Postdoctoral Research Fellow | $75,744 | Level I | Certified |
| Dec 09, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Dec 09, 2025 | University Of Michigan | Postdoctoral Research Fellow | $70,344 | Level I | Certified |
| Dec 04, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Dec 04, 2025 | University Of Michigan | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Nov 26, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,498 | Level I | Certified |
| Nov 25, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,000 | Level I | Certified |
| Nov 24, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 20, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,232 | Level I | Certified - Withdrawn |
| Nov 17, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,800 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $64,356 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $64,000 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $75,564 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $65,640 | Level I | Certified |
| Nov 14, 2025 | University Of Michigan | Postdoctoral Research Fellow | $63,120 | Level I | Certified |
| Nov 07, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,232 | Level I | Certified |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $55,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $58,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $54,840 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $71,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $70,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $56,484 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $60,952 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $57,300 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $59,019 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $73,500 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $62,000 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $61,884 | Level I | Certified - Withdrawn |
| Nov 03, 2025 | University Of Michigan | Postdoctoral Research Fellow | $61,428 | Level I | Certified - Withdrawn |
Salary Specific Intelligence (FAQ)
Common questions and insights about Ann Arbor.How does University Of Michigan compare to other companies hiring Postdoctoral Research Fellow professionals in Ann Arbor?
These Postdoctoral Research Fellow roles hold a B market rating. The salary directly aligns with the local market average in Ann Arbor.
Will University Of Michigan sponsor permanent residency for Postdoctoral Research Fellow roles?
There are currently no active records of University Of Michigan filing Green Card (PERM) applications for Postdoctoral Research Fellow roles in Ann Arbor.
What compensation can Postdoctoral Research Fellow candidates expect at University Of Michigan?
The median base salary for Postdoctoral Research Fellow roles at University Of Michigan in Ann Arbor is $62,232. Top earners in this category can make up to $75,744.