Software Engineering at Microsoft Corporation
Login To Save ThisRole Data Overview
An automated market review of the Software Engineering role at Microsoft Corporation.Small Pay Increase
The data shows a small difference for this job. Microsoft Corporation gives a median base pay of $200,214, sitting just $714 above the lowest required wage.
Aligned Compensation
This pay package meets the local baseline. Microsoft Corporation pays exactly in line with the standard median salary for similar positions in the Mountain View market.
Advanced Job Role
Hiring managers for this team are looking for top-level skills. Most of the approved applications at Microsoft Corporation belong to higher pay levels.
Traditional Office Setup
You will work directly at the main Microsoft Corporation location. The filings confirm a strong 100.0% internal placement rate for this specific job classification.
National Risk Comparison
Across the country, about 3.0% of these applications fail. In comparison, Microsoft Corporation has a 4.6% rejection rate for the exact same process.
Market Security
Current status and hiring metadata.Filing Metadata
Salary History & Trajectory
Tracking the 10-year salary growth for this specific role at Microsoft Corporation.Current Salary Spread (Minimum vs Median vs Ceiling)
Purchasing Power & Gap
Comparing this offer to the local market.Wage Premium Tracker
Local Competitors Hiring for this Role
Other employers in Mountain View filing visas for Software Engineering.O*NET Wage Level Distribution
Experience requirements matched against pay tiers.| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 2 | $152,615 |
| Qualified (Level II) | 5 | $196,000 |
| Experienced (Level III) | 5 | $235,000 |
| Fully Competent (Level IV) | 8 | $285,000 |
Talent Pipeline & Residency
Fresh hires vs internal transfers.Internal Job Heatmap
Other roles commonly sponsored by Microsoft Corporation.LCA Filing History
Initial labor application volume.USCIS Petition History
Final visa processing outcomes.Green Card (PERM) History
Permanent residency sponsorships.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Historical Compensation Ledger
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $305,000 | $199,500 | $204,088 | $139,596 |
| 2025 | $314,000 | $197,401 | $198,683 | $132,971 |
| 2024 | $272,978 | $190,811 | $189,436 | $131,887 |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2020 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
Recent Visa Applications (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Job Title | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | Microsoft Corporation | Software Engineering | $235,007 | Level III | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $210,000 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $195,000 | Level II | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 29, 2025 | Microsoft Corporation | Software Engineering | $205,000 | Level II | Certified |
| Dec 26, 2025 | Microsoft Corporation | Software Engineering | $195,000 | Level II | Certified |
| Dec 22, 2025 | Microsoft Corporation | Software Engineering | $235,000 | Level III | Certified |
| Dec 18, 2025 | Microsoft Corporation | Software Engineering | $203,923 | N/A | Certified |
| Dec 18, 2025 | Microsoft Corporation | Software Engineering | $141,831 | N/A | Certified |
| Dec 18, 2025 | Microsoft Corporation | Software Engineering | $285,000 | Level IV | Certified |
| Dec 17, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 17, 2025 | Microsoft Corporation | Software Engineering | $235,000 | Level III | Certified |
| Dec 12, 2025 | Microsoft Corporation | Software Engineering | $285,000 | Level IV | Certified |
| Dec 12, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 10, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 10, 2025 | Microsoft Corporation | Software Engineering | $205,565 | N/A | Certified |
| Dec 09, 2025 | Microsoft Corporation | Software Engineering | $230,000 | Level III | Certified |
| Dec 08, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 08, 2025 | Microsoft Corporation | Software Engineering | $139,596 | N/A | Certified |
| Dec 08, 2025 | Microsoft Corporation | Software Engineering | $220,000 | N/A | Certified |
| Dec 04, 2025 | Microsoft Corporation | Software Engineering | $199,500 | N/A | Certified |
| Dec 04, 2025 | Microsoft Corporation | Software Engineering | $265,000 | Level IV | Certified |
| Dec 03, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Dec 03, 2025 | Microsoft Corporation | Software Engineering | $196,000 | Level II | Certified |
| Dec 01, 2025 | Microsoft Corporation | Software Engineering | $183,380 | N/A | Certified |
| Dec 01, 2025 | Microsoft Corporation | Software Engineering | $196,000 | Level II | Certified |
| Nov 25, 2025 | Microsoft Corporation | Software Engineering | $221,045 | N/A | Certified |
| Nov 24, 2025 | Microsoft Corporation | Software Engineering | $216,674 | N/A | Certified |
| Nov 20, 2025 | Microsoft Corporation | Software Engineering | $205,216 | N/A | Certified |
| Nov 20, 2025 | Microsoft Corporation | Software Engineering | $155,050 | Level I | Certified |
| Nov 20, 2025 | Microsoft Corporation | Software Engineering | $229,810 | Level III | Certified |
| Nov 19, 2025 | Microsoft Corporation | Software Engineering | $171,165 | N/A | Certified |
| Nov 18, 2025 | Microsoft Corporation | Software Engineering | $325,000 | Level IV | Certified |
| Nov 18, 2025 | Microsoft Corporation | Software Engineering | $175,760 | N/A | Certified |
| Nov 17, 2025 | Microsoft Corporation | Software Engineering | $175,760 | N/A | Certified |
| Nov 17, 2025 | Microsoft Corporation | Software Engineering | $204,760 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $201,226 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $150,180 | Level I | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $201,371 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $175,600 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $212,780 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $201,226 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $258,048 | N/A | Certified |
| Nov 14, 2025 | Microsoft Corporation | Software Engineering | $244,586 | N/A | Certified |
Salary Specific Intelligence (FAQ)
Common questions and insights about Mountain View.How does Microsoft compare to other companies hiring Software Engineering professionals in Mountain View?
Software Engineering positions here secure a C overall rating. On the salary front, Microsoft pays 0.4% higher than the typical local baseline.
What is the average salary for Software Engineering positions at Microsoft?
Professionals hired for Software Engineering roles at Microsoft in Mountain View earn a median base pay of $200,214.
Does Microsoft sponsor Green Cards for Software Engineering professionals?
No. Microsoft has not sponsored Green Cards for Software Engineering roles in Mountain View.