Postdoctoral Fellow -81% 5-Year Decline
Login To Save ThisAlgorithmic Intelligence Brief
An automated market review of the Postdoctoral Fellow role.Active Hiring Pipelines: C
There is a steady corporate appetite for Postdoctoral Fellow roles right now. Companies filed 224 visa requests this period, translating to a solid C H1B Index score.
Mostly Direct Work
Employers prefer to keep these workers on internal projects. 98.7% of these people work directly for their own company.
Higher Scrutiny Role
The government is much stricter when checking these applications. The success rate is only 67.4%, while the rest are denied or canceled.
Remote-Friendly Role
If your priority is working from home, this is a strong career choice. Roughly 1.3% of Postdoctoral Fellow professionals reside in a completely different state than their petitioning employer.
10-Year Median Salary Trajectory
Comparing national base compensation growth for Postdoctoral Fellows. temporary H-1B medians vs permanent Green Card (PERM).Top Hiring Employers
Companies sponsoring the most visas for this role.Top Paying Tech Hubs
Cities ranked by the highest median salaries for this specific role.National Salary Percentiles i
Distribution of pay across all federal filings.O*NET Wage Level Economics
Salary breakdown scaled by federal experience classifications.O*NET Wage Distribution
Wage Levels Breakdown
| Experience Level | LCA Volume | Median Salary |
|---|---|---|
| Entry Level (Level I) | 192 | $65,887 |
| Qualified (Level II) | 11 | $69,160 |
| Experienced (Level III) | 3 | $69,804 |
| Fully Competent (Level IV) | 0 | N/A |
Acquisition & Geographic Distribution
Talent pipeline metrics and top hiring locations for Postdoctoral Fellows.Talent Pipeline
Green Card (PERM) Conversion i
0.00% of active filings transition to residency.
Geographic Distribution
Historical Market Demand -81% 5-Year Decline i
Green Card (PERM) Sponsorships i
Historical permanent residency sponsorships and salaries for this role.Noticing a difference in dates? Salary metrics reflect real-time DOL filings, while approval metrics rely on finalized USCIS historical data. View timelines
Top Sponsoring Employers
A detailed ledger of the companies hiring Postdoctoral Fellows.Top Worksite Cities
A granular breakdown of compensation across different US geographic markets.| Worksite City | State | LCA Count | Maximum Salary | Median Salary |
|---|---|---|---|---|
| New York | NY | 23 | $88,725 | $75,877 |
| Baltimore | MD | 22 | $82,751 | $70,344 |
| Atlanta | GA | 20 | $82,000 | $63,060 |
| Houston | TX | 19 | $74,200 | $69,900 |
| Columbia | MO | 13 | $70,000 | $58,926 |
| Cambridge | MA | 13 | $84,794 | $70,304 |
| Auburn | AL | 11 | $65,000 | $58,656 |
| Indianapolis | IN | 9 | $66,492 | $62,232 |
| Bronx | NY | 9 | $90,000 | $68,000 |
| Augusta | GA | 8 | $67,000 | $59,592 |
| New Orleans | LA | 5 | $71,042 | $66,000 |
| Cold Spring Harbor | NY | 4 | $81,400 | $74,300 |
| Austin | TX | 4 | $70,000 | $67,286 |
| Tampa | FL | 4 | $69,805 | $69,805 |
| La Jolla | CA | 3 | $79,852 | $78,541 |
| Fort Collins | CO | 3 | $88,000 | $57,000 |
| Albuquerque | NM | 3 | $75,564 | $61,008 |
| Cincinnati | OH | 3 | $70,000 | $63,741 |
| Boston | MA | 3 | $74,263 | $73,000 |
| Oklahoma City | OK | 3 | $67,000 | $67,000 |
| Grand Rapids | MI | 2 | $71,000 | $70,500 |
| Philadelphia | PA | 2 | $75,564 | $69,320 |
| Clemson | SC | 2 | $63,565 | $60,725 |
| Bloomington | IN | 2 | $81,600 | $68,850 |
| Chicago | IL | 2 | $71,532 | $68,623 |
| Charleston | SC | 2 | $70,000 | $68,150 |
| Charlotte | NC | 2 | $62,000 | $61,942 |
| Little Rock | AR | 2 | $61,428 | $61,218 |
| Duarte | CA | 2 | $74,322 | $73,232 |
| El Paso | TX | 2 | $64,356 | $62,178 |
| Shreveport | LA | 2 | $67,824 | $67,824 |
| Birmingham | AL | 1 | $56,659 | $56,659 |
| Aurora | CO | 1 | $67,824 | $61,922 |
| Bethesda | MD | 1 | $80,900 | $69,000 |
| Galveston | TX | 1 | $62,652 | $62,652 |
| Loma Linda | CA | 1 | $77,064 | $77,064 |
| Kansas City | KS | 1 | $61,428 | $61,428 |
| Ithaca | NY | 1 | $80,000 | $80,000 |
| Jupiter | FL | 1 | $65,001 | $65,000 |
| Gaithersburg | MD | 1 | $80,000 | $80,000 |
| Farmington | CT | 1 | $61,008 | $61,008 |
| Norman | OK | 1 | $53,269 | $53,269 |
| Medford | MA | 1 | $69,010 | $69,010 |
| Pittsburgh | PA | 1 | $50,752 | $50,752 |
| Novelty | MO | 1 | $50,000 | $48,859 |
| Rochester | NY | 1 | $60,000 | $49,881 |
| Richmond | VA | 1 | $64,356 | $64,356 |
| San Diego | CA | 1 | $56,484 | $56,484 |
| South San Francisco | CA | 1 | $127,400 | $85,197 |
| Washington | DC | 1 | $75,564 | $75,564 |
| Wilmington | DE | 1 | $65,000 | $55,000 |
Historical Compensation Averages
Year-over-year salary data comparing historical averages.| Fiscal Year | Maximum | Median | Average | Minimum |
|---|---|---|---|---|
| 2026 | $90,000 | $67,000 | $67,308 | $43,846 |
| 2025 | $127,200 | $65,000 | $65,227 | $23 |
| 2024 | $101,500 | $61,992 | $63,227 | $37 |
| 2023 | $108,149 | $59,592 | $59,634 | $29 |
| 2022 | $135,000 | $56,712 | $57,508 | $26 |
| 2021 | $600,000 | $55,495 | $56,621 | $29 |
| 2020 | $128,750 | $53,100 | $54,493 | $23 |
| 2019 | $83,090 | $50,760 | $52,108 | $21 |
| 2018 | $83,500 | $48,908 | $50,125 | $19 |
| 2017 | $85,000 | $48,192 | $49,199 | $18 |
| 2016 | $95,950 | $46,541 | $47,371 | $19 |
Live LCA Filing Ledger (FY 2026)
Raw, unedited federal disclosures showing individual labor applications filed.| Decision Date | Employer | Location | Base Pay | Wage Level | Status |
|---|---|---|---|---|---|
| Dec 30, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $55,000 | Level I | Certified |
| Dec 30, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $60,527 | Level I | Certified |
| Dec 30, 2025 | Johns Hopkins University | Gaithersburg, MD | $80,000 | Level I | Certified |
| Dec 30, 2025 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | Tampa, FL | $69,805 | Level I | Certified |
| Dec 30, 2025 | Cornell University | Ithaca, NY | $80,000 | Level I | Certified |
| Dec 29, 2025 | The University Of Texas El Paso | El Paso, TX | $64,356 | Level I | Certified |
| Dec 29, 2025 | Johns Hopkins University | Baltimore, MD | $64,462 | Level I | Certified |
| Dec 29, 2025 | Indiana University Indianapolis | Indianapolis, IN | $60,255 | Level III | Certified |
| Dec 29, 2025 | Johns Hopkins University | Baltimore, MD | $70,344 | Level I | Certified |
| Dec 29, 2025 | The University Of Texas M.D. Anderson Cancer Center | Houston, TX | $69,900 | N/A | Certified |
| Dec 26, 2025 | University Of New Mexico | Albuquerque, NM | $61,008 | Level I | Certified |
| Dec 24, 2025 | Children'S National Medical Center | Washington, DC | $75,564 | Level III | Certified |
| Dec 24, 2025 | Indiana University Indianapolis | Indianapolis, IN | $66,492 | Level I | Certified |
| Dec 24, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $63,500 | Level I | Certified |
| Dec 24, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $63,120 | Level I | Certified |
| Dec 24, 2025 | City Of Hope National Medical Center | Duarte, CA | $72,141 | Level I | Certified |
| Dec 24, 2025 | Icahn School Of Medicine At Mount Sinai | New York, NY | $80,415 | N/A | Certified |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $61,133 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $56,000 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Bor Usga Obo Augusta University | Augusta, GA | $53,265 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Cold Spring Harbor Laboratory | Cold Spring Harbor, NY | $77,126 | Level I | Certified - Withdrawn |
| Dec 24, 2025 | Albert Einstein College Of Medicine | Bronx, NY | $83,333 | N/A | Certified |
| Dec 23, 2025 | Nyu Grossman School Of Medicine | New York, NY | $88,725 | Level I | Certified |
| Dec 22, 2025 | Colorado State University | Fort Collins, CO | $57,000 | Level I | Certified - Withdrawn |
| Dec 22, 2025 | Albert Einstein College Of Medicine | Bronx, NY | $90,000 | N/A | Withdrawn |
| Dec 22, 2025 | Cold Spring Harbor Laboratory | Cold Spring Harbor, NY | $74,300 | Level I | Certified |
| Dec 22, 2025 | University Of Maryland Baltimore | Baltimore, MD | $71,448 | Level I | Certified |
| Dec 19, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $70,000 | Level I | Certified |
| Dec 19, 2025 | New York Society For Relief Of Ruptured & Crippled | New York, NY | $71,564 | Level I | Certified |
| Dec 19, 2025 | Beckman Research Institute Of The City Of Hope | Duarte, CA | $74,322 | Level I | Certified |
| Dec 18, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $59,530 | Level I | Certified - Withdrawn |
| Dec 18, 2025 | Harvard University | Cambridge, MA | $65,874 | Level I | Certified - Withdrawn |
| Dec 18, 2025 | Auburn University | Auburn, AL | $60,780 | Level I | Certified |
| Dec 18, 2025 | Lsu Health Sciences Center | Shreveport, LA | $67,824 | Level I | Certified |
| Dec 18, 2025 | University Of New Mexico | Albuquerque, NM | $61,008 | Level I | Certified - Withdrawn |
| Dec 17, 2025 | Georgia Institute Of Technology | Atlanta, GA | $65,416 | Level I | Certified |
| Dec 17, 2025 | Georgia Institute Of Technology | Atlanta, GA | $58,656 | Level I | Certified |
| Dec 17, 2025 | The University Of Texas At Austin | Austin, TX | $66,571 | Level I | Certified |
| Dec 17, 2025 | Icahn School Of Medicine At Mount Sinai | New York, NY | $80,415 | N/A | Certified |
| Dec 17, 2025 | Nyu Grossman School Of Medicine | New York, NY | $74,200 | Level I | Certified |
| Dec 16, 2025 | Nyu Grossman School Of Medicine | New York, NY | $88,725 | Level I | Withdrawn |
| Dec 16, 2025 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | Tampa, FL | $64,501 | Level I | Certified |
| Dec 16, 2025 | The University Of Texas El Paso | El Paso, TX | $60,000 | Level I | Certified |
| Dec 16, 2025 | Harvard University | Cambridge, MA | $70,304 | Level I | Certified - Withdrawn |
| Dec 16, 2025 | Emory University | Atlanta, GA | $63,120 | Level I | Certified |
| Dec 16, 2025 | University Of Cincinnati | Cincinnati, OH | $70,000 | Level I | Certified |
| Dec 15, 2025 | The Curators Of The University Of Missouri | Columbia, MO | $65,000 | Level I | Certified |
| Dec 15, 2025 | Indiana University Indianapolis | Indianapolis, IN | $58,044 | Level I | Certified |
| Dec 15, 2025 | Tufts University | Medford, MA | $69,010 | Level I | Certified |
| Dec 15, 2025 | Trustees Of The University Of Pennsylvania | Philadelphia, PA | $73,000 | Level I | Certified |
| Dec 15, 2025 | University Of Maryland Baltimore | Baltimore, MD | $63,120 | Level I | Certified |
| Dec 15, 2025 | Administrators Of The Tulane Educational Fund | New Orleans, LA | $71,042 | Level I | Certified |
| Dec 12, 2025 | Nyu Grossman School Of Medicine | New York, NY | $72,000 | Level I | Certified |
| Dec 12, 2025 | The Children'S Hospital Of Philadelphia | Philadelphia, PA | $65,640 | N/A | Certified |
| Dec 12, 2025 | Emory University | Atlanta, GA | $67,824 | Level I | Certified |
Role Specific Intelligence (FAQ)
Common questions and insights about the Postdoctoral Fellow role.Where do Postdoctoral Fellow candidates make the most money?
Professionals in this role see the highest compensation in La Jolla, CA, where the median salary reaches $78,541.
How much do Postdoctoral Fellow professionals make on an H-1B visa?
The median wage calculates to $67,000 for this profession, with junior candidates usually beginning near $65,887.
Which company sponsors the most H-1B visas for Postdoctoral Fellow roles?
Harvard University acts as the leading sponsor for this position, submitting 16 total applications.